*Modern Copacabana close to *Ipanema *Rio de Janeiro, Apartment — Property 75263
- 2 Bedrooms, close to Copacabana beach & Ipanema in Rio
- Location: Rio de Janeiro Rio de Janeiro, South East Brazil, Brazil
Summary of the apartment, 2 bedrooms, sleeps 4
- Contact Nicky
- +55 (0)218 2236367
- Property type:
- apartment, 75 m²
- Location type:
- Beach, City centre
- Highlights:
- Air-Conditioning, DVD, TV
- View all features
- Pets not allowed
Bedroom 1 |
Clear not cluttered main room |
Ipod ready stereo+DVD & flatscreen TV |
Japanese style bed 2 |
*Modern Copacabana close to *Ipanema *Rio de Janeiro, Apartment
Stay in this, freshly renovated, SECURE, 2 bed apartment in Posto 5 Rio de Janeiro, rented by owner. (Everyone who's stayed here has had no problem with feeling safe & have often booked to come again.) Has all amenities, stereo (Ipod ready) & DVD, air con, microwave, flat screen TV with cable. New beds (1 Japanese style), shower room. American kitchen, large sofa bed, coffee machine. US & English power supply (Also has a few English plug sockets for convenience), electronic safe, wireless internet, beautiful design. Remember this apartment is located in the main busy area in Copacabana but is central close to wherever you may want to discover in Rio. Take a look at the pictures to see if this is the place that you could relax in whilst enjoying what Rio has to offer! You may also ask us for other detailed properties.
Location
Rio de Janeiro Rio de Janeiro < South East Brazil < Brazil
| Nearest airport: | Rio G.I.G International at 14 miles |
|---|---|
| Nearest beach: | Beach at 100 metres |
| Nearest railway station: | New subway station Cantagalo at 1 kilometres |
| Car: | not necessary |
Located at the top end of Copacabana, 10min walk to Ipanema. Close to HSBC Bank, restaurants, tourist club help, Parcial sea view. Buses & taxi's cheaply available to everywhere from outside your door.
Local activities surfing, swimming, walking, sailing, cycling, fishing, golf, mountain biking, mountaineering, paragliding, roller blading
Availability for the apartment in Brazil
- Last updated on:
- Sunday, 16 March 2008
- Changeover day:
- flexible

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Rental rates for the apartment in Brazil
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| feb | 01 Jul 2008 | 21 Dec 2008 | GBP 420 | - | GBP 60 | 3 Nights |
| New years | 22 Dec 2008 | 01 Jan 2009 | GBP 1250 | - | - | 1 Week |
| carnival Period | 18 Feb 2009 | 28 Feb 2009 | GBP 1300 | - | - | 1 Week |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
Deposit of 30-50% required depending on value of booking. Copy of passport & flight details.
Accommodation and Facilities for the apartment in Brazil
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| internet access |
|
| Suitability: |
|
| Notes: | Computer available to hire. |
Featured Review
Great Apartment
ABC, San Francisco, California USA
Review Submitted: February 06, 2008, Date of stay: July, 2007
Stayed for a week in July 2007. Very nice spacious 2 bedroom apartment with close proximity to all. And only a couple blocks from the beach. Nice big window facing the rua Copacabana. This is an ideal apartment for the first time visitor, since it has easy access to all, and comes with wireless internet connection. Great open kitchen, nicely decorated bathroom with great hot water. One bedroom offers a nice size closet and the other has an average size wardrobe. There owner is a great guy. And the building is seems pretty safe and secure. The doorman is not 24hrs, so it can be very necessary to get two keys to the main entrance door if traveling with several people.
Owner's response:
Good point, The doorman is only there from 7am-11pm, so
if your out for a night on the town, remember your keys, because for extra security there is more than 1 entry door!
Reviews are the subjective opinions of Holiday-Rentals.co.uk travellers and not of Holiday-Rentals.co.uk Limited.
Advertiser contact & booking information for property 75263
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 75263
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Nicky
- Telephone
- +55 (0)218 2236367
- Preferred language(s):
- English, Portuguese
- Advertiser since:
- 15 Mar 2007
- Property listed since:
- 15 Mar 2007
