APARTMENT BONACIC in Dubrovnik - spacious, comfortable and convenient — Property 55188
- 2 bedrooms + living room, 2 complete bathrooms + separate toilet, 4+2 beds
- Location: Dubrovnik Dubrovnik, Dubrovnik area, Dalmatian Mainland, Dalmatian Coast, Croatia
Summary of the apartment, 2 bedrooms, sleeps 6
- Contact Katija Bonacic
- +385 (0)98 441171
- Property type:
- apartment, 100 m²
- Location type:
- Town, Beach
- Highlights:
- Air-Conditioning, Balcony, TV
- View all features
- Family friendly
Relax in spaciousness beside two large bedrooms .. |
.... or on one of two cosy balconies |
Exit to a tree lined pedestrian alley .... |
.... and walk to one of several lovely beaches |
APARTMENT BONACIC in Dubrovnik - spacious, comfortable and convenient
With floor area of 100 square metres and very spacious rooms, the apartment has sleeping capacity of 4+2 persons and is ideally suited for a large family, two couples or a group of friends. It is centrally located in green surroundings close to everything that a demanding visitor may need - shops, bank, post-office, supermarket, green market, tourist information centre, recreational facilities, restaurants, café bars and terraces with live music. A short walk through a pedestrian tree-lined alley takes you to the many beaches, while the whole area abounds with picturesque seaside walks in the shade of Mediterranean trees. The old town with its historical and cultural attractions is a 10-minute bus ride away. Air-conditioning, fully equipped kitchen, dish washer, laundry machine, large living room, satellite TV, Hi-Fi, Internet access, ample sanitary spaces and two balconies with flower beds make any length of stay equally comfortable in summer or winter.
Location
Dubrovnik Dubrovnik < Dubrovnik area < Dalmatian Mainland < Dalmatian Coast < Croatia
| Nearest airport: | Dubrovnik (Cilipi) at 25 kilometres |
|---|---|
| Nearest beach: | Beach at 400 metres |
| Nearest motorway: | Split (Dugopolje) at 210 kilometres |
| Nearest ferry port: | Dubrovnik (Gruz) at 2 kilometres |
| Nearest railway station: | Ploce at 100 kilometres |
| Car: | not necessary |
The apartment is located in the centre of Lapad, the green area of Dubrovnik. It exits to a tree-lined pedestrian alley, recently fully renovated with flower-beds, grass areas, and new lighting, giving the surrounding area a beautiful new appearance. In the immediate neighbourhood are supermarket, shops, bank, post-office, green market, tennis grounds, tourist information centre, open-air restaurants and caffe bars. Within a 5-minute walk are beaches and rocky coast in Lapad Bay, sailing and rowing clubs, picturesque walks along the seaside or up forrested hills, swimming pools, wellness centres and terraces with live music in the evenings. Frequent local bus service operates until late at night from the bus station in the adjoining street and the ride to the old town takes appoximately 10 minutes. Trips to nearby islands Kolocep, Lopud and Sipan can be organised by excursion boats from Lapad Bay, as well as boat shuttle service or ship from Gruz harbour, a 20-minute walk away
Local activities sailing, fishing, wind-surfing, tennis, cycling, water skiing, diving, walking, swimming
Availability for the apartment on Dalmatian Coast, Croatia
- Last updated on:
- Tuesday, 19 August 2008
- Changeover day:
- flexible
- Normal availability
- All year

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Rental rates for the apartment on Dalmatian Coast, Croatia
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Aug 2008 | 31 Aug 2008 | - | EUR 140 | EUR 140 | 3 Nights | |
| 01 Sep 2008 | 30 Sep 2008 | - | EUR 100 | EUR 100 | 3 Nights | |
| 01 Oct 2008 | 31 Oct 2008 | - | EUR 80 | EUR 80 | 3 Nights | |
| 01 Nov 2008 | 30 Apr 2009 | - | EUR 60 | EUR 60 | 3 Nights | |
| 01 May 2009 | 31 May 2009 | - | EUR 80 | EUR 80 | 3 Nights | |
| 01 Jun 2009 | 30 Jun 2009 | - | EUR 100 | EUR 100 | 3 Nights | |
| 01 Jul 2009 | 31 Aug 2009 | - | EUR 140 | EUR 140 | 3 Nights | |
| 01 Sep 2009 | 30 Sep 2009 | - | EUR 100 | EUR 100 | 3 Nights | |
| 01 Oct 2009 | 31 Oct 2009 | - | EUR 80 | EUR 80 | 3 Nights | |
| 01 Nov 2009 | 31 Dec 2009 | - | EUR 60 | EUR 60 | 3 Nights | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
- All above rates apply for FOR STAY OF 7-27 DAYS
-
- FOR STAY OF 3-6 DAYS rates are 20 EUR/day higher
-
- FOR STAY OF 28 DAYS OR MORE (NOV-APR) rates are 20 EUR/day lower.
Accommodation and Facilities for the apartment on Dalmatian Coast, Croatia
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| internet access |
|
| Outside: |
|
| Suitability: |
|
| Notes: | The kitchen is additionally equipped with a kettle, a coffee maker and a toaster. |
Other Activities wellness centres, kayaking
Advertiser contact & booking information for property 55188
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 55188