Detached villa in small private complex in prime location with pool & SKY TV. — Property 9600
- 3 BED VILLA, SLEEPS 8, Beach 300 metres, SKY TV & Playstation 2 for the kids.
- Location: Kato Paphos, Paphos & Suburbs, Paphos region, Cyprus
Summary of the villa, 3 bedrooms, sleeps 8
- Contact Hayley Parker
- +44 (0)1226 288985
- Property type:
- villa, detached, 270 m²
- Location type:
- Beach, Resort
- Highlights:
- Outdoor pool, Garden, Terrace
- View all features
- Suitable for elderly
- Swimming pool
- Garden
- Wheelchair friendly
- Family friendly
Villa Looking Over Pool Area |
Large Shaded Patio and BBQ Area |
Fully Fitted Kitchen With Seperate Dinning Area |
Lounge Looking Over Pool Area |
Detached villa in small private complex in prime location with pool & SKY TV.
luxury 3 bed 2 bath villa situated in a private small complex in a key location in Kato Paphos. The shared pool is over-looked by the villa. All bedrooms are air-conditioned. The accommodation consists of master bedroom (en-suite) with access to balconies front and rear, 2 large double bedrooms with balconies, large lounge, dining room and fully fitted kitchen. The property is just a short walk to restaurants, bars, shops and the sea. The complex consists of just 4 villas of which only 2 over-look the swimming pool. The location is very quite and yet is only 800 yards from the main tourist area. VISIT www.bebo.com/nickparker37 FOR OUR VIDEO TOUR OF THE VILLA.
Location
Kato Paphos < Paphos & Suburbs < Paphos region < Cyprus
| Nearest airport: | Paphos at 12 kilometres |
|---|---|
| Nearest beach: | Beach at 300 metres |
| Nearest motorway: | at 2 kilometres |
| Nearest ferry port: | Limassol at 68 kilometres |
| Car: | not necessary |
Paphos is located on the south west coast of the island with many impressive archaeological sites. A short distance away are the mountain regions. Just a short drive away there are three very good golf courses. Paphos and the surrounding area offers something for all the family whether you are aged 9 or 99. The villa is located 300 metres inland from the Annebelle Hotel.
Local activities diving, surfing, swimming, tennis, walking, sailing, cycling, fishing, horse riding, golf, wind-surfing, water skiing, mountain biking, paragliding
Availability for the villa in Paphos region, Cyprus
- Last updated on:
- Saturday, 05 July 2008
- Changeover day:
- flexible
- Normal availability
- all year

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Rental rates for the villa in Paphos region, Cyprus
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Jul 2008 | 20 Jul 2008 | GBP 450 | - | - | 1 Week | |
| 21 Jul 2008 | 31 Aug 2008 | GBP 600 | - | - | 1 Week | |
| 01 Sep 2008 | 31 Oct 2008 | GBP 400 | - | - | 1 Week | |
| 01 Nov 2008 | 28 Feb 2009 | GBP 250 | - | - | 1 Week | |
| 01 Mar 2009 | 30 Apr 2009 | GBP 350 | - | - | 1 Week | |
| 01 May 2009 | 31 May 2009 | GBP 400 | - | - | 1 Week | |
| 01 Jun 2009 | 20 Jul 2009 | GBP 450 | - | - | 1 Week | |
| 21 Jul 2009 | 03 Sep 2009 | GBP 625 | - | - | 1 Week | |
| 04 Sep 2009 | 31 Oct 2009 | GBP 400 | - | - | 1 Week | |
| 01 Nov 2009 | 31 Dec 2009 | GBP 250 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Accommodation and Facilities for the villa in Paphos region, Cyprus
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
| Notes: | There is a Playstation 2 connected to the TV, this allows the use of Playstation and Playstation 2 games, plus the advantage of being able to use it as a DVD player. The satelite tv receives various channels including BBC1, BBC2, BBC3, BBC4, ITV, CH4, & CH5. |
Further details for the villa in Paphos region, Cyprus
Villa Nerina has been privately owned by the present owners for 9 years. It has been improved year on year and furnished for the use of the owners, as well as guests. The property is elegant and modern, it is situated in a quite residential area of Kato Paphos, ensuring a unique opportunity for quality relaxing holidays. It is very large which gives the opportunity for larger families to maintain space and therefore maintain a relaxed holiday environment.
Other Activities Go Karting, water-park,
Golf Information:
Within a 15 minute drive there are three championship golf courses, the facilities on course are excellent. Services include buggy or electric trolley hire, club hire, tuition etc. Juniors are also strongly encouraged. Handicap Certificates are Recommended.
Featured Review
Comments from Owner Guestbook
HRGuestBook9600, HR GuestBook
Review Submitted: December 06, 2007, Date of stay: December, 2007
We had a lovely holiday and the accommodation was excellent and in a very central location. We would certainly use the villa again.
2nd August 2004.
Thank you so much for allowing us to rent your wonderful family holiday villa. It really is in a prime location with easy walking down to the harbour but enjoying peace and privacy on a quite road.
3rd September 2004
We had a lovely holiday and loved the fact that the villa is so conveniently located to allow us to explore Kato Paphos.
17th September 2004
We had a wonderful time and thought the accommodation was excellent. The location was perfect.
10th September 2005
We had a brilliant time, the villa was great and very roomy. The pool was excellent. Hope to hire again.
25th July 2006
Enjoyed it so much last year, we don't want to book anywhere else.
10 June 2007
Reviews are the subjective opinions of Holiday-Rentals.co.uk travellers and not of Holiday-Rentals.co.uk Limited.
Advertiser contact & booking information for property 9600
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 9600
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
