The Gites of the Clos Vorin. — Property 66349
- The green house has 3 bedrooms, 1 shower room, 2 WCs and sleeps 8 people.
- Location: Triqueville Eure, Normandy, France
Summary of The Green House, 3 bedrooms, sleeps 8
- Contact Mr. or Ms Cayeux Eddy
- +33 (0)232 565 315
- Property type:
- house, detached, 200 m²
- Location type:
- Near the sea, Rural
- Highlights:
- Garden, Terrace, Barbecue
- View all features
- Pets not allowed
- Garden
- Family friendly
The Green House |
Living area of the Green House |
A bedroom for four people |
The verandah of the Green House |
Extra photos (enlarge all photos)
The Gites of the Clos Vorin.
The Clos Vorin is a small paradise corner, in the heart of the Bocage in Normandy. Close to Honfleur, Deauville and Pont-Audemer, this quiet and peaceful heaven welcomes you for your stay in Normandy. These 4 gites are on three acres grounds, formed by Norman half-timbered houses, completely restored. You will be totally disorientated. We offer special rates for two or four people staying in the Green House or the Barn. Welcome at Delphine and Eddy's.
Details for The Green House in Normandy, France
The Green House is a Norman 'longère', a kind of long house, sleeping 8 people. It is a real holiday house, spacious with its 200 m² and very pleasant. It has a superb veranda (30 m²), a library, a lounge with Satellite TV and DVD player, and an open fireplace; a dining room and a full equipped kitchen with dishwasher, washing machine, microwave. Upstairs there are shower room and three spacious bedrooms: 2 double bedrooms and one sleeping four people, each area separated by curtains. On the garden side, there is a sitting area, a barbecue, lounges. This house is available all year and the rates are different if you only are 2, 4 or 8 people. There is a telephone and Internet access available. You will have a great stay in the Green House, because of its history, comfort and atmosphere.
Location
Triqueville Eure < Normandy < France
| Nearest airport: | Deauville at 30 kilometres |
|---|---|
| Nearest beach: | Beach at 20 kilometres |
| Nearest motorway: | Beuzeville at 15 kilometres |
| Nearest ferry port: | Le Havre at 50 kilometres |
| Nearest railway station: | Deauville at 30 kilometres |
| Car: | recommended |
The Gites of the Clos Vorin are located in Triqueville. In the heart of the Norman Bocage, it is a very quiet location, surrounded by hiking paths. The gites are ten minutes away from Pont-Audemer and Beuzeville, twenty minutes away from Honfleur and half an hour from Deauville.
Local activities tennis, walking, cycling, fishing, horse riding, golf, wind-surfing, water skiing, mountain biking
Availability for The Green House in Normandy, France
- Last updated on:
- Tuesday, 22 July 2008
- Changeover day:
- flexible

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Rental rates for The Green House in Normandy, France
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Jul 2008 | 31 Aug 2008 | EUR 990 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
The rates for 5 to 8 people occupancy are: July-August: 990 € per week, 1950 € per fortnight. September to June: 680 € per week, 390 € for two nights, 490 € for three nights and 530 € for four nights. The rates for four people are: September to June: 550 € per week, 340 € for two nights, 420 € for three nights and 480 € for four nights. The rates for two people are: September to June: 450 € per week, 290 € for two nights, 340 € for three nights and 380 € for four nights.
Accommodation and Facilities for The Green House in Normandy, France
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| internet access |
|
| Outside: |
|
| Suitability: |
|
Museums
There are a lot of museums to visit in Honfleur and Pont-Audemer. The D Day beaches are 75 minutes away from our property.
Dining in town
You will find restaurants in Pont-Audemer, ten minutes away. 'La Gargouille' is an excellent creperie, and the walls of the adjoining church are exposed inside. In Honfleur, there are numerous restaurants and we can give you our preferred if you wish. In Cormeilles, ten minutes away there is a great tearoom and numerous antiquaries. We will be at hand to give you the right addresses.
Walking and hiking
If you want to run in the morning and discover the numerous trails around the property, I will be glad to lead you to the beautiful landscapes in our region. There are nice strolls for those who are fond of walking.
Advertiser contact & booking information for property 66349
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 66349
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser