Villa Ilida with swimming pool — Property 56013
- 4 Bedrooms, 1 bathroom with jacuzzi, 1 shower bath - sleeps 8 to 10
- Location: Skiathos island. Skiathos, Aegean Islands, Greece
Summary of the villa, 5 bedrooms, sleeps 10
- Contact Costas Plesiotis
- +30 24270 21328
- Property type:
- villa, detached, 2000 sq. ft.
- Location type:
- Mountain, Near the sea
- Highlights:
- Outdoor pool, Jacuzzi, Garden
- View all features
- Suitable for elderly
- Swimming pool
- Garden
- Wheelchair friendly
- Family friendly
|
|
|
|
Extra photos (enlarge all photos)
Villa Ilida with swimming pool
Villa Ilida is a spacious detached villa on two levels with country views. The villa is finished and equipped to a very good standard. The biggest and the most luxuries newly built villa. Ground floor is 145m2 big.And upstairs is 60m2.Living room with a kitchen 70 m2.Rooms are 18m2 big. Floors are from white granite. Set in 2 acres of its own ground with private swimming pool (with the latest technology, with sold water, it doesn't smell chlorine.) This luxury villa Ilida is ideal for people seeking privacy and tranquillity. Restaurants and tavernas near by. Only 5 min from the beautiful beaches of Kolios and Agia Paraskevi( Platanias)It has a large open plan living room with two twin sofas and dining area with two tables that can sit up to 10 people.
Location
Skiathos island. Skiathos < Aegean Islands < Greece
| Nearest airport: | SKIATHOS AIRPORT at 8 kilometres |
|---|---|
| Nearest beach: | Beach at 1 kilometres |
| Nearest ferry port: | Skiathos port at 6 kilometres |
| Car: | recommended |
Villa Ilida Is really a dream. Stays in the most beautiful valley of Skiathos, between pane trees and olive trees .Is on its own. Nearest house 200 yards, very quiet area, for really peaceful holidays, After so hard work for you all the year around ,and lessons for the children. You can see the quest page. Costas the owner well come you in the airport, drives you to the villa, explain you every thing, and then leaves you in infinity peace.
Local activities diving, surfing, swimming, tennis, walking, sailing, fishing, horse riding, wind-surfing, water skiing, mountain biking
Availability for the villa on Skiathos, Greece
- Last updated on:
- Wednesday, 30 July 2008
- Changeover day:
- Friday
- Normal availability
- All year

- Available

- Unavailable / Booked

- Special offer
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
THANK YOU ALL THE QUEST WHO VISIT THIS YEAR VILLA ILIDA.
Rental rates for the villa on Skiathos, Greece
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 26 Sep 2008 | 02 Oct 2008 | EUR 900 | - | - | 1 Week | |
| 03 Oct 2008 | 17 Oct 2008 | EUR 600 | - | - | 1 Week | |
| Easter days | 17 Apr 2009 | 21 Apr 2009 | EUR 200 | - | - | 1 Night |
| 01 May 2009 | 14 May 2009 | EUR 900 | - | - | 1 Week | |
| 15 May 2009 | 28 May 2009 | EUR 1350 | - | - | 1 Week | |
| 29 May 2009 | 18 Jun 2009 | EUR 1850 | - | - | 1 Week | |
| 19 Jun 2009 | 02 Jul 2009 | EUR 2250 | - | - | 1 Week | |
| 03 Jul 2009 | 16 Jul 2009 | EUR 2700 | - | - | 1 Week | |
| 17 Jul 2009 | 20 Aug 2009 | EUR 3700 | - | - | 1 Week | |
| 21 Aug 2009 | 27 Aug 2009 | EUR 2700 | - | - | 1 Week | |
| 28 Aug 2009 | 03 Sep 2009 | EUR 2200 | - | - | 1 Week | |
| 04 Sep 2009 | 17 Sep 2009 | EUR 1850 | - | - | 1 Week | |
| 18 Sep 2009 | 24 Sep 2009 | EUR 1350 | - | - | 1 Week | |
| 25 Sep 2009 | 01 Oct 2009 | EUR 900 | - | - | 1 Week | |
| 02 Oct 2009 | 16 Oct 2009 | EUR 600 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
Prices shown are for the property per week in Euros.
Towels and linen are included, Towels and linen are changed weekly.
-
CAR HIRE FREE (SUZUKI SWIFT the new one, model 2006,)92 ps ,1400 cc.
INCLUDED ON THE PRICE.
-
Booking note: 30% deposit, balance 8 weeks before arrival
Accommodation and Facilities for the villa on Skiathos, Greece
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Further details for the villa on Skiathos, Greece
FULLY AIRCONDITION
BOOKING INFORMATION
FLIGHTS TICKET INFORMATION: IF YOU ARE SKIATHOS MEMBERS AND WISH COMING BACK NEXT YEAR TO SKIATHOS ISLAND BOOK NOW AND YOU HAVE MUCH CHEAPPER FLIGHT TICKETS THANK YOU
Featured Review
Comments from Owner Guestbook
HRGuestBook56013, HR GuestBook
Review Submitted: December 06, 2007, Date of stay: December, 2007
We had a really holiday in Skiathos at villa ILIDA, our best holiday ever'
Kevin Philips.
Hellow Costas thank you to letting us stay in your beautiful home, we had lovely time on the beautiful Island of Skiathos. The photographs did not do your beautiful justice.
Joanne and Julian King.
Such a lovely holiday. Thank you for making our stay so nice.
Moira and Morgan Daily.
Reviews are the subjective opinions of Holiday-Rentals.co.uk travellers and not of Holiday-Rentals.co.uk Limited.
Advertiser contact & booking information for property 56013
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 56013
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
