Seaside in the city, Spacious Mews Apartment. Dublin 4 — Property 13655
- directly on the seafront yet just 10 minutes to Dublin city center
- Location: Sandymount Dublin 4 County Dublin, Ireland
Summary of 13655, 2 bedrooms, sleeps 4
- Contact Iverna Hynes
- +353 (0)86 2603861
- Property type:
- apartment, semi-detached
- Location type:
- Beach, City centre
- Highlights:
- Garden, Barbecue, DVD
- View all features
- Pets allowed
- Suitable for elderly
- Garden
- No smoking
- Family friendly
|
|
SEAVIEW |
rear patio 13655 |
Extra photos (enlarge all photos)
Seaside in the city, Spacious Mews Apartment. Dublin 4
Enjoy total privacy in this lovingly renovated Period house on Strand Road Dublin 4 . Situated on the seafront its hard to believe you are just 10minutes to the city centre, O'Connell Street. The quaint Sandymount Village Green is just a 5min stroll away with charming shops, supermarkets, trendy cafes, good restaurants and friendly pubs where you can enjoy true Irish hospitality. Official Irish Tourist Board Approved. Very well presented and comfortable we have a great number of repeat visits from guests who have enjoyed the cleanliness and convenience of the property. Comprising:own hall door spacious, lounge/ dining area with patio doors to sunny, small private garden (with barbeque and furniture) 2 bedrooms, Bathroom with Bath and power shower, fully equipped kitchen with all utensils. We supply good quality linens and towels etc. This is an ideal base from which to enjoy Dublin with free on street Parking, on direct AIRCOACH and city bus route and close to DART
Location
Sandymount Dublin 4 County Dublin < Ireland
| Nearest airport: | Dublin Airport at 20 kilometres |
|---|---|
| Nearest ferry port: | Dublin Port at 3 kilometres |
| Nearest railway station: | Pearse Station at 3 kilometres |
| Car: | not necessary |
Dublin is one of Europe's most popular destinations at the moment with its rich and varied cultural inheritance, which integrates so well with the cosmopolitan modern city of today.Voted FRIENDLIEST CITY TO VISIT by TRIPADVISOR 2008 Dublin provides the visitor with cultural riches from the ancient to the avant-garde. Wonderful shopping, lively pubs, and traditional music it is delightful, charming and exciting. The apartments are ideally located, just a short journey will bring you to the Dublin or Wicklow mountains, or you can visit the pretty coastal towns around Dublin Bay. There are many internationally acclaimed Championship Golf Courses and Links within easy reach, See for yourself why Ireland was recently voted the best country to live in! We are sure you will enjoy our unique location...all our visitors comment on how its so unusual to be on the beachfront in a Capital City centre!
Local activities diving, swimming, tennis, walking, sailing, cycling, fishing, horse riding, golf, wind-surfing, mountain biking
Availability for 13655 in County Dublin, Ireland
- Last updated on:
- Tuesday, 22 July 2008
- Changeover day:
- negotiable

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Rental rates for 13655 in County Dublin, Ireland
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 03 Jul 2008 | 16 Jul 2008 | EUR 1000 | - | - | 1 Week | |
| 17 Jul 2008 | 04 Sep 2008 | EUR 1000 | EUR 250 | EUR 200 | 4 Nights | |
| 05 Sep 2008 | 30 Sep 2008 | EUR 950 | - | EUR 200 | 4 Nights | |
| 01 Oct 2008 | 17 Dec 2008 | EUR 900 | EUR 250 | EUR 200 | 4 Nights | |
| 18 Dec 2008 | 05 Jan 2009 | EUR 1000 | EUR 200 | EUR 200 | 1 Week | |
| 06 Jan 2009 | 14 Mar 2009 | EUR 900 | EUR 200 | EUR 200 | 4 Nights | |
| 15 Mar 2009 | 30 May 2009 | EUR 950 | EUR 200 | EUR 200 | 4 Nights | |
| 01 Jun 2009 | 31 Aug 2009 | EUR 1200 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
Rental periods are normally Saturday to Saturday but we will always try to facilitate you whenever possible. Rates quoted per week but we are happy to offer a discount for longer periods. We require a 100 Euro damage deposit and in winter deduct electricity charges from this. Refunds are made after departure.
-
Check in is after 3pm and the apartment must be vacated by 10am unless by special arrangement.
We do not give refunds so please ensure you have Holiday Insurance
Accommodation and Facilities for 13655 in County Dublin, Ireland
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| internet access |
|
| Outside: |
|
| Suitability: |
|
GOLF...IDEAL LOCATION !!!!!!
We are ideally situated with a wide variety of Championship Courses within just one hours drive including: The K Club.Venue for Ryder Cup... Portmarnock 'one of the finest LINKS in the world' par 71 6829yards; The European Championship links Par 71 7,149yards; Druids Glen 'the Augusta of Europe' Par 71, 7,026yards; Rathsallagh Golf Club Chamionship course par 72 6885yards; Powerscourt on the famous 1000acre estate, par 72, 7063 yards. Plus: ELM PARK Golf Club OLD CONNA GOLF CLUB WOODENBRIDGE GOLF CLU WICKLOW GOLF CLUB GREYSTONES GOLF CLUB CHARLESLAND GOLF CLUB COLLATTIIN GOLF CLUB DELGANY GOLF CLUB KILCOOLE GOLF CLUB To name but a few!!
Featured Review
Comments from Owner Guestbook
HRGuestBook13655, HR GuestBook
Review Submitted: December 06, 2007, Date of stay: December, 2007
We had a wonderful time, it was so fantastic to just cross the road to the beach, the kids loved it ! BM London
My parents had a lovely time in your great apartment, it was so easy to get into town and they loved the restaurants nearby. They want to go back next year too. TP.
All the family had a great time, we got to see the best of Dublin and loved walking on the beach and hav a barbeque in 'Our' garden one really hot evening.The apartment was spotless and was very well equipped. We will be recommending you to our friends. KS.
We were delighted as soon as we arrived, the location is second to none and the apartment was large and nicely furnished...it was exactly as described. you can see care has been taken by the owners to ensure guests enjoy their stay.
Reviews are the subjective opinions of Holiday-Rentals.co.uk travellers and not of Holiday-Rentals.co.uk Limited.
Advertiser contact & booking information for property 13655
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 13655
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Iverna Hynes
- Telephone
- +353 (0)86 2603861
- Preferred language(s):
- English
- Advertiser since:
- 11 May 2004
- Property listed since:
- 11 May 2004
