Two Story Luxury Country House — Property 18458
- 5 Bedrooms (2 Ensuite), 4 bathrooms in total, sleeps 9, house
- Location: Mountshannon County Clare, Ireland
Summary of the house, 5 bedrooms, sleeps 9
- Contact Joan Deegan
- Property type:
- house, detached, 2500 sq. ft.
- Location type:
- Mountain, Rural
- Highlights:
- Garden, Terrace, Barbecue
- View all features
- Pets not allowed
- Suitable for elderly
- Garden
- Wheelchair friendly
- Family friendly
House |
Mountshannon Harbour |
Bedroom |
Kitchen |
Two Story Luxury Country House
Built in 2001, our magnificent house is both spacious and comfortable with all mod cons and most spectacular views of Lough Derg on the river Shannon. It is situated in a 2 acre garden landscaped with lawn close to the house. It boasts a magnificent wild flower garden for over 1 acre. Here you will find a large variety of flowers depending on the time of year you chose for your holiday – Bog cotton, wild orchids and heathers to mention a few. Local wild life also make good use of this part of the garden, and it is not unusual to see wild hare, deer, pheasants and birds of many kinds including the cuckoo in spring time. Our comfortable and welcoming house contains 5 beautiful spacious bedrooms, 2 of which are en-suite. There is also an independent bathroom/shower room on both floors. The house sleeps 9 people comfortably (plus baby in cot).
Location
Mountshannon County Clare < Ireland
| Nearest airport: | Shannon at 30 kilometres |
|---|---|
| Nearest beach: | Beach at 2 kilometres |
| Nearest ferry port: | Cork at 150 kilometres |
| Nearest railway station: | Limerick at 35 kilometres |
| Car: | recommended |
Our house is situated 2 miles outside the beautiful lakeside village of Mountshannon. The picturesque lake offers fishing and sailing with motor boats and paddle boats for hire. The sandy swimming area has lifeguards on duty during the summer months. Many pleasure boats use the local harbour and boat trips are available to tour the lake and visit the early monastic settlement on Holy Island. Mountshannon village has a variety of restaurants and pubs which provide excellent food and entertainment. The village has also received a national tidy town award and many other awards for its beauty and landscape. It is easily accessed from Shannon International Airport as well as from Dublin, Cork, Limerick and Galway.
Local activities swimming, tennis, cycling, water skiing, mountain biking, mountaineering, roller blading, fishing, golf, horse riding, sailing, walking, wind-surfing
Availability for the house in County Clare, Ireland
- Last updated on:
- Wednesday, 21 May 2008
- Changeover day:
- Saturday
- Normal availability
- Saturday to Saturday Peak Season

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Off Peak, arrival and departure days are negotiable.
Rental rates for the house in County Clare, Ireland
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 2008 | 01 May 2008 | 30 May 2008 | EUR 750 | - | - | 6 Nights |
| 2008 | 31 May 2008 | 25 Jul 2008 | EUR 775 | - | - | 6 Nights |
| 2008 | 26 Jul 2008 | 05 Sep 2008 | EUR 800 | - | - | 6 Nights |
| 2008 | 06 Sep 2008 | 24 Oct 2008 | EUR 700 | - | - | 6 Nights |
| 2008 | 25 Oct 2008 | 31 Oct 2008 | EUR 775 | - | - | 6 Nights |
| 2008 | 01 Nov 2008 | 19 Dec 2008 | EUR 700 | - | - | 6 Nights |
| 2008 | 20 Dec 2008 | 09 Jan 2009 | EUR 800 | - | - | 6 Nights |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
Changeover day is on a Saturday during peak season. Off-peak changeover days are negotiable. Prices for Bank holidays such as St. Patricks Day 17th March, Easter, May bank holiday, June bank holiday, August bank holiday, October bank holiday may vary from the advertised price. Please check with us before booking.
-
A security deposit of E200 in cash is required on arrival. This deposit is fully refunded upon departure providing no damage has occurred to the property
Accommodation and Facilities for the house in County Clare, Ireland
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Suitability: |
|
| Notes: | The kitchen is spacious and fully equipped with dishwasher, fridge, microwave, toaster, electric cooker, and modern oil fired Stanley range. The lounge is both spacious and bright with sliding patio doors to the garden and Bar-B-Q area, multi channel T.V., and open fireplace. Utility room contains the freezer and washing machine, ironing area, sink and storage presses. The house is heated by the Oil fired Stanley range which also gives lots of hot water. However there is also a separate emersion heater for water should our guests prefer. Oil and electricity costs are extra. Bed linen, towels and tea towels supplied. High chair and cot are available on request at no extra cost. |
Further Activities
Portumna and East Clare 18 hole golf clubs are both nearby, with a further 8 golf courses within a 50 km radius. Pitch and putt is available nearby for those who want a little fun without too much exertion!! A wide range of water sports are available locally at the U.L. Activity Centre. Tuition and equipment are supplied. Hilltop house is also an ideal base for sightseeing trips in the Lough Derg area. Portumna Forest Park, and Birr Castle and Gardens are within easy reach, as is Bunratty Castle and Folk Park which also hosts Mediaeval Banquets. The magnificent and unique limestone Burren region with its spectacular rock formations and rare flowers is 45 minutes drive approx. and a visit to the cliffs of Moher is also recommended while in the area.
Biking & Hill Walking
Bikes are also available for hire locally at daily or weekly rates. The ‘East Clare Way’ can be joined at any location including from outside the front door for those who like to walk. Chose from a short stroll to a more challenging walk of the surrounding hills and bogs. All routes are clearly marked for both the experienced hill walkers and strollers, with a selection of maps available in the information folder in our house
Advertiser contact & booking information for property 18458
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 18458
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Joan Deegan
- Preferred language(s):
- English, French
- Advertiser since:
- 24 Jan 2005
- Property listed since:
- 24 Jan 2005