Peaceful farmhouse in Dingle, West Kerry. — Property 60008
- 3 bedrooms, 1 bathroom, 1 WC, sleeps 5.
- Location: Dingle County Kerry, Ireland
Summary of the house, 3 bedrooms, sleeps 5
- Contact Mrs Jones
- +44 (0)118 9590076
- Property type:
- house, detached
- Location type:
- Mountain, Near the sea
- Highlights:
- Garden, DVD, TV
- View all features
- Pets not allowed
- Garden
- No smoking
- Family friendly
The House |
Views on Ventry Beach |
Kitchen |
Sitting Room |
Peaceful farmhouse in Dingle, West Kerry.
'Peaceful' and 'relaxing' are the first two words a seven year old girl used when I asked her how would she describe her holiday with us, 'but there's loads of stuff to do as well if you want to,' she added. Here you will be surrounded by magnificent views of the surrounding mountains, spoilt by a choice of beaches and able to enjoy the many activities such as dolphin watching, fishing, golfing, cycling, hiking, sailing and horse-riding to name a few. A very short drive (1 mile - if you're not in a rush forget the car and walk, the scenery is fantastic) will take you into Dingle town where there is a range of restaurants and cafes to suit all tastes and an indoor leisure centre, just in case it rains! In the evening you may find live music being played in some of the town's pubs. Those who enjoy the outdoor life will find that this is an ideal location from which you can explore all that the Dingle area has to offer.
Location
Dingle County Kerry < Ireland
| Nearest airport: | Kerry at 36 miles |
|---|---|
| Nearest beach: | Beach at 2 miles |
| Nearest ferry port: | Cork at 108 miles |
| Nearest railway station: | Tralee at 32 miles |
| Car: | necessary |
Dingle, is in the county of Kerry, and is the most westerly town in Europe, it is surrounded on all sides by mountains except that facing the harbour. The mountainous Dingle peninsula juts out into the Atlantic ocean and because of its remote location many of its ancient archaelogical sites are well preserved. A visit to just one or two sites can give you a fascinating insight into the history of the area.
Local activities surfing, cycling, diving, fishing, golf, horse riding, sailing, swimming, walking, wind-surfing
Availability for the house in County Kerry, Ireland
- Last updated on:
- Tuesday, 10 June 2008
- Changeover day:
- negotiable
- Normal availability
- March to October

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Rental rates for the house in County Kerry, Ireland
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Jun 2008 | 29 Aug 2008 | GBP 375 | - | - | 5 Nights | |
| 30 Aug 2008 | 31 Oct 2008 | GBP 300 | - | - | 5 Nights | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Accommodation and Facilities for the house in County Kerry, Ireland
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Suitability: |
|
| Notes: | Fuel charges are included in price. |
Other Activities Boat trips to see local dolphin, archaeological tours, aquarium, potteries, heritage centre, museum, in-door leisure centre, cinema
Featured Review
Comments from Owner Guestbook
HRGuestBook60008, HR GuestBook
Review Submitted: December 06, 2007, Date of stay: December, 2007
H.Hendon U.S.A 2003 - We had a wonderful time!
C.Taylor England 2004 - We had a great family holiday and would loved to have stayed longer.
K.H. England 2005 - We stayed in the farmhouse week commencing July 23rd. I just wanted to say thank you – your parents are lovely and they made us feel very welcome.
Reviews are the subjective opinions of Holiday-Rentals.co.uk travellers and not of Holiday-Rentals.co.uk Limited.
Advertiser contact & booking information for property 60008
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 60008
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Mrs Jones
- Telephone
- +44 (0)118 9590076 (9 a.m. - 8.30 p.m.)
- Preferred language(s):
- English
- Advertiser since:
- 29 Apr 2005
- Property listed since:
- 29 Apr 2005
