Large Tuscan villa with pool and gardens, sleeps 8-12 — Property 56654
- Traditional house decorated in modern style with spacious accommodation
- Location: Viano Massa Carrara Area, Tuscany, Italy
Summary of the house, 6 bedrooms, sleeps 12
- Contact Charlotte Davies
- +39 (0)585 949806
- Property type:
- house, detached, 240 m²
- Location type:
- Mountain, Village
- Highlights:
- Outdoor pool, Garden, Terrace
- View all features
- Pets not allowed
- Swimming pool
- Garden
- No smoking
- Family friendly
House and Apuan Alps |
Master bedroom |
Pool and mountains |
Courtyard garden |
Extra photos (enlarge all photos)
Large Tuscan villa with pool and gardens, sleeps 8-12
This is a very large traditional village house, with flexible space for up to 8 in the main house or up to 12 with the annexe, on the edge of a medieval borgo, an ideal base for exploring the local countryside, perfect for walking, trekking, painting or just relaxing. The house has 4000sq metres of land and a large pool 11 x 5 metres with stunning views of the surrounding mountains. Well located for visits to the main medieval towns of Pisa, Parma, Florence and Lucca. Garden has garden furniture, sunbeds, BBQ and gazebo, and a lovely enclosed courtyard garden. The property is always let exclusively to one group.
Location
| Nearest airport: | Pisa at 105 kilometres |
|---|---|
| Nearest beach: | Beach at 50 kilometres |
| Nearest motorway: | Aulla at 26 kilometres |
| Nearest ferry port: | La Spezia at 40 kilometres |
| Nearest railway station: | Gragnola at 15 kilometres |
| Car: | necessary |
Viano is located in the Lunigiana area of Northern Tuscany easy access to Lucca and the Parco Naturale della Alpi Apuane. The Lunigiana region of Northern Tuscany is a magical, unspoilt area free from tourist crowds. Tuscany's best kept secret, a landscape lost in time where medieval castles and villages perch high above green wooded valleys of chestnut, pine, olive and beech trees and numerous grape vines.Try the old town of Barga, known for its restaurants, or the town of Lucca, birthplace of Puccini. Castelnuovo for its market and the coastal resorts of Forte dei Marmi, Viareggio, and Monterosso, set in the beautiful cinque terre all accessible both by rail and car approximately 1-1.5 hours.
Local activities swimming, tennis, walking, fishing, horse riding, mountaineering
Availability for the house in Massa Carrara Area, Tuscany, Italy
- Last updated on:
- Wednesday, 27 August 2008
- Changeover day:
- Saturday
- Normal availability
- May - September

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Rental rates for the house in Massa Carrara Area, Tuscany, Italy
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| low season | 01 Sep 2008 | 30 Sep 2008 | GBP 1350 | - | - | 1 Week |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
Main house sleeps up to 8 in 4 bedrooms with 1 bathroom and 1 shower room, additionally there is an annexe for 4 people with 2 bedrooms and a shower room, this is available for an extra £400 low season and £500 high season. In summary the costs are as follows, For up to 8 people the rate in June/September is £1350 and 9-12 people is £1750. For up to 8 people July/August £1650 and 9-12 people is £2150
-
A refundable £200 damages deposit is required
Accommodation and Facilities for the house in Massa Carrara Area, Tuscany, Italy
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
| Notes: | The property has several different outside eating spaces, an area seating 12 with the BBQ looking over the mountains and covered space in the courtyard garden. Pool towels are also provided in addition to house towels. |
Featured Review
Comments from Owner Guestbook
HRGuestBook56654, HR GuestBook
Review Submitted: December 06, 2007, Date of stay: December, 2007
We had a fabulous time. The villa and pool are fabulous and what views. Watts UK
Thank you for the use of your beautiful home and gardens.Oliver,UK
It proved every bit as good and more than the pictures on the internet. Lenton,UK
Perfect location for visiting this hidden area of Tuscany. Hauge, Norway
Reviews are the subjective opinions of Holiday-Rentals.co.uk travellers and not of Holiday-Rentals.co.uk Limited.
Advertiser contact & booking information for property 56654
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 56654
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
