Brand new luxury 2 bedroom Apartment on Club Albufeira resort — Property 11459
- 2 Bedroom, 2 Bathroom, Sleeps 6, Club Albufeira
- Location: Albufeira Clube Albufeira Resort, Albufeira, Algarve, Portugal
Summary of the apartment, 2 bedrooms, sleeps 6
- Contact N Smith
- +44 (0)7796 240747
- Property type:
- apartment, 1000 sq. ft.
- Location type:
- near the sea, resort
- Highlights:
- Outdoor pool, Jacuzzi, Terrace
- View all features
- Pets not allowed
- Suitable for elderly
- Swimming pool
- Family friendly
The Apartment |
View from the private terrace |
Master bedroom |
Living Room |
Brand new luxury 2 bedroom Apartment on Club Albufeira resort
Brand new apartment on the popular resort of Clube Albufeira, Albufeira Village. There are 3 excellent pools, snack bars and a restaurant open all year. Visitors to the Apartment also enjoy access to the facilites of Balaia Golf Village, its sister resort. These include Tennis Courts, Health Club and a 9 Hole Golf Course. -- Apartment Facilities:- 2 twin Bedrooms - 2 Bathrooms (1 en-suite) - State of the art Air Conditioning and air purification- Jacuzzi bath - Fully equipped fitted Kitchen - TV - DVD - Cable - Open Fireplace - Private Laundry with Washing Machine and Dryer available on request Courtesy bus service to town & beach. South Facing sun terraces with spectacular views overlooking the Pools & surrounding countryside
Location
Albufeira Clube Albufeira Resort < Albufeira < Algarve < Portugal
| Car: | not necessary |
|---|
Only 3km from the famous beaches and nightlife, Clube Albufeira is the ideal location for those looking for a holiday with all the necessary facilities and attractions yet away from the tourist hustle and bustle. There are supermarkets and shops close by and a courtesy bus runs regularly to the centre of Albufeira. Just over 5 mins drive away is the ALGARVE shopping centre with its hypermarket, shops, cinema, bowling and restaurants. Many of the Algarves most spectacular beaches and nature reserves are also near by. O Pavillhao, the restaurant on the resort, offers snacks and meals all day. During the summer there is also a weekly BBQ. For golfers, Salgados and Balaia are 10mins drive and you are only 15mins from the world renowned courses of Vilamoura. ****NEWS: Portugal named Best Golfing destination in the World!!****
Local activities diving, surfing, swimming, tennis, walking, sailing, cycling, fishing, horse riding, golf, wind-surfing, water skiing, paragliding
Availability for the apartment in the Algarve, Portugal
- Last updated on:
- Tuesday, 29 April 2008
- Changeover day:
- negotiable
- Normal availability
- All year - Special rates for Long term lets

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| May 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Rental rates for the apartment in the Algarve, Portugal
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Apr 2008 | 30 Apr 2008 | GBP 450 | - | - | 3 Nights | |
| 01 May 2008 | 31 May 2008 | GBP 500 | - | - | 3 Nights | |
| 01 Jun 2008 | 30 Jun 2008 | GBP 600 | - | - | 1 Week | |
| 01 Jul 2008 | 31 Aug 2008 | GBP 750 | - | - | 1 Week | |
| 01 Sep 2008 | 30 Sep 2008 | GBP 600 | - | - | 3 Nights | |
| 01 Oct 2008 | 31 Oct 2008 | GBP 450 | - | - | 2 Nights | |
| 01 Nov 2008 | 28 Feb 2009 | GBP 250 | - | - | 3 Nights | |
| 01 Mar 2009 | 31 Mar 2009 | GBP 350 | - | - | 3 Nights | |
| 01 Apr 2009 | 30 Apr 2009 | GBP 450 | - | - | 3 Nights | |
| 01 May 2009 | 31 May 2009 | GBP 500 | - | - | 3 Nights | |
| 01 Jun 2009 | 30 Jun 2009 | GBP 600 | - | - | 3 Nights | |
| 01 Jul 2009 | 31 Aug 2009 | GBP 750 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
- Christmas, New Year & Easter periods carry a £100 Supplement
Accommodation and Facilities for the apartment in the Algarve, Portugal
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Meals: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
| Notes: | Bath and hand towels provided at start of stay but please bring your own beach towels Full laundry facilities, private washing machine & dryer available on request |
Other Activities Bowling, Jet Ski,
Advertiser contact & booking information for property 11459
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 11459
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- N Smith
- Telephone
- +44 (0)7796 240747 (24hrs )
- Preferred language(s):
- English, Spanish, Portuguese, Italian
- Advertiser since:
- 21 Apr 2005
- Property listed since:
- 21 Apr 2005