Superior village house on Parque da Floresta golf & leisure resort — Property 67431
- 2 Bedrooms, 2 bathrooms, sleeps 4
- Location: Budens Parque da Floresta, Vila Do Bispo region, Algarve, Portugal
Summary of the house, 2 bedrooms, sleeps 4
- Contact Sean
- +351 968 502256
- Property type:
- house, semi-detached, 150 m²
- Location type:
- Near the sea, Resort
- Highlights:
- Outdoor pool, Indoor pool, Terrace
- View all features
- Pets not allowed
- Swimming pool
View of main pool looking towards Spa, gym, & bar |
Children's pool |
The house |
Children's play area |
Superior village house on Parque da Floresta golf & leisure resort
Situated in the heart of Parque da Floresta Golf Village and a short stroll from the Health Spa, gym and large heated outdoor pool, this bright and airy modernised 2-bedroom golf village house is an ideal base for family or golf holidays. The resort offers championship golf (guests staying at this property receive a 40% discount on golf fees), golf driving range, resident golf pro, bowling green, floodlit tennis courts, heated indoor and outdoor pools, PADI diving, children's pool and playground, Spa, sauna and beauty treatments. There is a choice of restaurants on resort and there are many traditional restaurants nearby. The resort is just a short drive from numerous unspoilt beaches.
Location
Budens Parque da Floresta < Vila Do Bispo region < Algarve < Portugal
| Nearest airport: | Faro at 90 kilometres |
|---|---|
| Nearest beach: | Beach at 2 kilometres |
| Nearest motorway: | Lagos at 15 kilometres |
| Nearest railway station: | Lagos at 15 kilometres |
| Car: | recommended |
Parque da Floresta is on the edge of a Nature Reserve in the beautiful unspoilt Western Algarve, just a short drive from a number of lovely sandy beaches. The house is perfectly placed just a minute's walk from the pools, spa, golf course, restaurants etc. Budens is the nearest village, about 2 kms away, where you will find a well-stocked supermarket, petrol station, bakery and restaurant. Salema is the nearest fishing village with a large beach and many restaurants. Lagos is about 15 minutes away with its marina, shops, restaurants, banks, market, discos and numerous boat trips.
Local activities diving, surfing, swimming, tennis, walking, sailing, fishing, horse riding, golf, wind-surfing, mountain biking
Availability for the house in the Algarve, Portugal
- Last updated on:
- Friday, 18 July 2008
- Changeover day:
- flexible
- Normal availability
- All year

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Rental rates for the house in the Algarve, Portugal
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Jul 2008 | 31 Aug 2008 | GBP 1150 | - | - | 3 Nights | |
| 01 Sep 2008 | 30 Sep 2008 | GBP 750 | - | - | 3 Nights | |
| 01 Oct 2008 | 31 Oct 2008 | GBP 575 | - | - | 3 Nights | |
| 01 Nov 2008 | 31 Mar 2009 | GBP 450 | - | - | 3 Nights | |
| 01 Apr 2009 | 31 May 2009 | GBP 575 | - | - | 3 Nights | |
| 01 Jun 2009 | 30 Jun 2009 | GBP 750 | - | - | 3 Nights | |
| 01 Jul 2009 | 31 Aug 2009 | GBP 1150 | - | - | 3 Nights | |
| 01 Sep 2009 | 30 Sep 2009 | GBP 750 | - | - | 3 Nights | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Accommodation and Facilities for the house in the Algarve, Portugal
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Guest book
We have returned this afternoon from our fortnight at Parque da Floresta. We were extremely impressed with the quality of the accommodation and the resort as a whole. Please can you pass on our thanks to the owners of the villa. Staying in someone's well-equipped home-from-home certainly makes your holiday much more comfortable. Many thanks to you too for all your efforts in answering our queries etc.
Other Activities Bowls (2 full sized, Greengauge greens - offering up to 14 rinks)
Golf Information:
Parque da Floresta is one of Europe's most spectacular golf courses and is the ideal location for golf holidays in the Algarve. This property is just yards from the clubhouse and our guests can enjoy a 40% discount on green fees for the 18 hole/par 72 course. No handicap certificate is required. There are regular tournaments for guests, including special junior competitions. Lessons are available, group or individual. Golf driving range. Club and buggy hire available. Golf pro shop.
Advertiser contact & booking information for property 67431
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 67431
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Sean
- Telephone
- +351 968 502256
- Preferred language(s):
- English
- Advertiser since:
- 1 Sep 2003
- Property listed since:
- 28 Sep 2006