Luxury townhouse on Parque Da Floresta Golf and Leisure Resort — Property 72353
- 2 bedrooms; 2 bathrooms; sleeps 4
- Location: Parque da Floresta, Vila Do Bispo region, Algarve, Portugal
Summary of the house, 2 bedrooms, sleeps 4
- Contact Brendan
- +353 (0)120 16793
- Property type:
- house, semi-detached
- Location type:
- Near the sea, Resort
- Highlights:
- Outdoor pool, Indoor pool, Jacuzzi
- View all features
- Pets not allowed
- Swimming pool
- Garden
Rear View |
Living Room |
Pool and Spa Area |
View from the house over the 9th fairway |
Luxury townhouse on Parque Da Floresta Golf and Leisure Resort
This Golf Village house is ideally placed with excellent views over the golf course to the sea. It is a few minutes walk to the swimming pool and spa and to the golf pro shop and spike bar. As well as the championship golf course the resort offers: a golf academy with driving range; full size heated swimming pool for adults, a children's pool and play area. Other facilities in the resort include bowls, tennis courts, archery, spa, indoor pool, fitness centre, sauna, and beauty treatments. There are a number of restaurants on the resort and the beautiful fishing village of Salema is nearby with many traditional restaurants. There is a 40% discount on green fees for guests.
Location
Parque da Floresta < Vila Do Bispo region < Algarve < Portugal
| Car: | necessary |
|---|
Parque da Floresta is located in the western Algarve one hour by motorway from Faro airport. It is 9 miles from Lagos and 9 miles from Sagres. The entire area is a nature preserve with many unspoilt beaches within a short drive. The nearest beach is at the beautiful fishing village of Salema a 5 minute drive away.
Local activities surfing, swimming, tennis, walking, fishing, horse riding, golf, wind-surfing, mountain biking
Availability for the house in the Algarve, Portugal
- Last updated on:
- Wednesday, 09 April 2008
- Changeover day:
- flexible

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Rental rates for the house in the Algarve, Portugal
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Jul 2008 | 31 Aug 2008 | GBP 740 | - | - | 4 Nights | |
| 01 Sep 2008 | 30 Sep 2008 | GBP 530 | - | - | 1 Week | |
| 01 Oct 2008 | 23 Dec 2008 | GBP 380 | - | - | 1 Week | |
| 24 Dec 2008 | 05 Jan 2009 | GBP 420 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
Payments acceptable in Euro, Sterling or US Dollars. A 25% non - refundable booking deposit is required and the balance is due 60 days prior to arrival date. In case of cancellation, refunds will only be made if the property is re-rented.
Accommodation and Facilities for the house in the Algarve, Portugal
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
| Notes: | Maid Service: Maid service twice a week and full linen change every week. Children's cots available. |
Other Activities archery, bowls.
Advertiser contact & booking information for property 72353
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 72353
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Brendan
- Telephone
- +353 (0)120 16793
- Preferred language(s):
- English
- Advertiser since:
- 1 Feb 2007
- Property listed since:
- 1 Feb 2007