Vacation Viila Rental - Sintra Lisbon Coast - Pool & Games Room. — Property 66546
- 6 Bedrooms, 4 bathrooms, sleeps up 12 people
- Location: Colares, Sintra Colares, Sintra area, Costa do Estoril - Lisbon area, Lisbon & Costa de Lisboa, Portugal
Summary of the villa, 6 bedrooms, sleeps 12
- Contact Rui Neves
- +351 963795105
- Property type:
- villa, detached, 350 m²
- Location type:
- Beach, Near the sea
- Highlights:
- Outdoor pool, Garden, Terrace
- View all features
- Pets allowed
- Suitable for elderly
- Swimming pool
- Garden
- Family friendly
House and pool South view |
House and garden |
Secluded garden |
Living room |
Vacation Viila Rental - Sintra Lisbon Coast - Pool & Games Room.
This villa offers you a beautiful landscape of Sintra mountains and fantastic sea views over the beach Praia das Macas. The lovely garden has a large private swimming pool (12 x 6 m) and well equipped playground for children. The garden is secluded where you will feel total privacy. The large living room with fire place and a piano, with comfortable sofas, offer a relaxant area for your pleasure. The house has 6 bedrooms and 4 bathrooms. Outside you will find A BBQ near the kitchen and another BBQ close to the Pool. The pool area has also a second kitchenette where you can prepare some meals for al fresco diner. Close to the villa you will find some restaurants, supermarkets, pharmacy and little shops. Some of best sandy beaches of Lisbon Coast like Praia das Macas and Praia Grande are only 10 minutes walk. Sintra, old town 10 min drive. Estoril and Cascais only 20 min. drive: Lisbon, the capital only 30 min drive (by sea coast and A5).
Location
Colares, Sintra Colares < Sintra area < Costa do Estoril - Lisbon area < Lisbon & Costa de Lisboa < Portugal
| Nearest airport: | Lisbon Airport at 40 kilometres |
|---|---|
| Nearest beach: | Beach at 800 metres |
| Nearest motorway: | A6 Cascais - Lisboa at 12 kilometres |
| Nearest ferry port: | Lisbon Port at 35 kilometres |
| Nearest railway station: | Sintra at 8 kilometres |
| Car: | recommended |
This villa belongs to a beautiful region: Sintra (World Heritage): 8 km, with romantic monuments, plenty of History. Great beaches: Praia das Maças (Apple Beach) and Praia Grande (sea sport events) – 2 km; Cabo da Roca, westernmost point of continental Europe, with splendid view in Atlantic Ocean; Cascais and Estoril: Marina and Casino – 15 km, Lisbon 35 km; Zoo, Parque das Nações (old Expo98), Oceanário,Torre de Lisboa, Mosteiro dos Jerónimos. There are many restaurants, supermarkets and little shops, in Vila Praia das Maças. Some of the best golf courses in the area are located an half an hour drive. Visit the 'Adega de Colares' and taste the 'regional wine of Colares (Ramisco).
Local activities surfing, swimming, tennis, walking, sailing, cycling, fishing, horse riding, golf, wind-surfing, mountain biking
Availability for the villa in Costa do Estoril - Lisbon area, Portugal
- Last updated on:
- Monday, 08 September 2008
- Changeover day:
- flexible
- Normal availability
- All year

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Rental rates for the villa in Costa do Estoril - Lisbon area, Portugal
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Sep 2008 | 03 Oct 2008 | EUR 1890 | - | - | 1 Week | |
| 04 Oct 2008 | 30 Mar 2009 | EUR 1690 | - | - | 4 Nights | |
| 01 Apr 2009 | 31 May 2009 | EUR 1890 | - | - | 1 Week | |
| 01 Jun 2009 | 30 Jun 2009 | EUR 2090 | - | - | 1 Week | |
| 01 Jul 2009 | 31 Aug 2009 | EUR 2790 | - | - | 1 Week | |
| 01 Sep 2009 | 30 Sep 2009 | EUR 1990 | - | - | 1 Week | |
| 01 Oct 2009 | 31 Mar 2010 | EUR 1750 | - | - | 4 Nights | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
All included.
Accommodation and Facilities for the villa in Costa do Estoril - Lisbon area, Portugal
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| internet access |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Other Activities Bodyboard, Surf.
Advertiser contact & booking information for property 66546
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 66546
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Rui Neves
- Telephone
- +351 963795105 (Not to call after 11PM)
- Preferred language(s):
- English, French, Spanish, Portuguese
- Advertiser since:
- 29 Aug 2006
- Property listed since:
- 29 Aug 2006