Casa BelaVista, pool 40 min from Lisboa — Property 69428
- 4 Bedrooms, 2 bathrooms, sleeps up 10
- Location: Ericeira Labrugeira, Alenquer area, Costa do Estoril - Lisbon area, Lisbon & Costa de Lisboa, Portugal
Summary of the villa, 4 bedrooms, sleeps 10
- Contact Natalia Bastos
- +351 96 7032493
- Property type:
- villa, detached, 210 m²
- Location type:
- Near the sea, Rural
- Highlights:
- Outdoor pool, Garden, Terrace
- View all features
- Swimming pool
- Garden
- Wheelchair friendly
- No smoking
- Family friendly
Villa and private pool |
Exterior View |
Terrace, Ext View |
|
Extra photos (enlarge all photos)
Casa BelaVista, pool 40 min from Lisboa
This beautiful villa, has a nice garden with fruits trees and a lovely swimming pool. Also, there is a Games Room with pool table (snooker) and table tennis. Also you will find fuseball table players. Sleeps up 10 people. The property has a large plot ( 6000 sq) and is located in a quiet place (noise free). The nearest beach is half an hour drive. Lisbon center is only 40 minutes drive. Spain and Porto are only 2 hours drive. From this house we can see fantastic mountain view with beautiful sunset. The villa is detached and secluded and has no neighbours in a radius of 500 meters. The garden has total privacy. There is also a closed barbeque area for al fresco diner all the year. Here you will enjoy all of the time. The local area is very rich in wine shops and a local wine has a rich taste. amt+ The garden and the pool are very pleasant. You will enjoy all the year because there is a micro clima in site. The fantastic mountain view is unforgettable.
Location
Ericeira Labrugeira < Alenquer area < Costa do Estoril - Lisbon area < Lisbon & Costa de Lisboa < Portugal
| Nearest airport: | Lisbon at 40 kilometres |
|---|---|
| Nearest beach: | Beach at 20 kilometres |
| Nearest motorway: | A1 at 10 kilometres |
| Nearest ferry port: | Lisbon at 40 kilometres |
| Nearest railway station: | V.Franca Xira at 15 kilometres |
| Car: | recommended |
Beach Praia de Santa Cruz. Santa Cruz covers an extended stretch of sand that is divided up into various beaches named after the respective cafes with the Beaches of Navio, Mirante, Pisão, Física, Centro, Santa Helena, Formosa and Azul having gained particular popularity and won the Blue Flag 2006. The purity of both the waters and sands here comes in addition to the surrounding picturesque landscapes and ensure that Santa Cruz is a highly popular tourist resort. To the far south, the Ponta da Vigia cliffs form a series of rocky outcrops among which the Penedo do Guincho boulder, standing 30 metres high and around 100 metres in circumference, is particularly impressive as it leads down to a vaulted area through which the sea pours. Marking these rocky surfaces are an odd set of terraces from which, on clear days, it is possible to take in sweeping panoramic views that extend as far as the Cabo Carvoeiro lighthouse and the Berlengas islands.
Local activities surfing, swimming, walking, sailing, cycling, fishing, horse riding, golf, wind-surfing, mountain biking, mountaineering
Availability for the villa in Costa do Estoril - Lisbon area, Portugal
- Last updated on:
- Friday, 09 May 2008
- Changeover day:
- flexible
- Normal availability
- All year

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| May 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Rental rates for the villa in Costa do Estoril - Lisbon area, Portugal
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 May 2008 | 31 May 2008 | EUR 1690 | - | - | 3 Nights | |
| 01 Jun 2008 | 30 Jun 2008 | EUR 1690 | - | - | 1 Week | |
| 01 Jul 2008 | 31 Aug 2008 | EUR 1990 | - | - | 1 Week | |
| 01 Sep 2008 | 30 Sep 2008 | EUR 1590 | - | - | 3 Nights | |
| 01 Oct 2008 | 27 Dec 2008 | EUR 1190 | - | - | 3 Nights | |
| 28 Dec 2008 | 03 Jan 2009 | EUR 1490 | - | - | 3 Nights | |
| 04 Jan 2009 | 31 Mar 2009 | EUR 1390 | - | - | 3 Nights | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
The prices are all included.
Security Deposit : 100.00 EUR (Payable at Arrival, Returnable at Departure)
Accommodation and Facilities for the villa in Costa do Estoril - Lisbon area, Portugal
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
| Notes: | This beautiful house has everything you need to enjoy your holiday rentals. Close to the villa there are some restaurants and little shops and wine shops where you can taste the local wine (very appreciated). Lisbon the capital is only half an hour drive and the local beaches are the best on Lisbon Coast (Ericeira beach, Santa Cruz beach) Mafra and Torres Vedras are only half an hour drive. |
Advertiser contact & booking information for property 69428
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 69428
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Natalia Bastos
- Telephone
- +351 96 7032493
- Preferred language(s):
- English, French, Spanish, Portuguese, Italian
- Advertiser since:
- 29 Aug 2006
- Property listed since:
- 30 Nov 2006