2 modern townhouses with panoramic views of Sea, Marina and Denia — Property 54448
- 3 bedroom , 2 bedroom townhouses (each has 2 bathrooms) sleeping up to 6.
- Location: Montgo Denia, Javea, Moraira and Denia area, Alicante - Costa Blanca, Spain
Summary of Cascada Azul, 3 bedrooms, sleeps 6
- Contact Alison Baker-Mavin
- +34 (0)675 441041
- Property type:
- house, terraced, 85 m²
- Location type:
- Beach, Near the sea
- Highlights:
- Outdoor pool, Garden, Terrace
- View all features
- Pets not allowed
- Swimming pool
- Garden
- No smoking
View of cascading swimming pool |
Cascada Azul living room |
Cascada Azul living room |
One of the cascading swimming pools |
Extra photos (enlarge all photos)
2 modern townhouses with panoramic views of Sea, Marina and Denia
Beautiful townhouses in small, stylish complex at the foot of the Montgo. Panoramic views with a sea view from each window. Furnished to a very high standard with designer furniture. The ground floor comprises bright and spacious open plan layout on two levels with exposed beams. Each living room has panoramic views over the castle and marina to the sea. Step up to the dining area and second bathroom and through to the modern and well-equipped kitchen. Cascada Azul has bedroom 3 at the rear, next to guest bathroom. A feature staircase leads upstairs to the master bedroom with private balcony and enjoying remarkable panoramic views over the Sea, Marina and Denia. The second (twin) bedroom has a smaller balcony overlooking the pool, again with sea views. The family bathroom with bath is also on this floor. Outside are private terraces, barbecue area, and grassed front lawn, again with fantastic views, and access to the very attractive tiered swimming pools area
Details for Cascada Azul in Denia, Alicante - Costa Blanca, Spain
This modern 3 bedroom, 2 bathroom semi-detached townhouse is set at the front line of a stylish, small complex with unrivalled panoramic views thanks to its elevated position at the foot of the Montgo. The living room which leads on to the front lawn, has wonderful views over the Mediterranean and towards Denia. The raised dining room gives access to the kitchen, barbecue area (through patio doors) and feature staircase. Leading on from the dining room is bedroom 3 (double bed) and guest bathroom with shower. Upstairs has master bedroom with double bed and French windows leading onto a private balcony with breathtaking views; bedroom 2 has twin beds and sun terrace overlooking the lovely pool area and the sea beyond. Luxury bathroom with 4 piece suite including bath. Outside is the terrace with a good range of patio furniture, tree-lined lawn, barbecue area and access to the pool. Air con throughout, TV/DVD, hifi. Allocated parking. Perfect for a family holiday.
Location
Montgo Denia < Javea, Moraira and Denia area < Alicante - Costa Blanca < Spain
| Nearest airport: | Alicante or Valencia at 100 kilometres |
|---|---|
| Nearest beach: | Beach at 500 metres |
| Nearest motorway: | Alicante/Valencia at 6 kilometres |
| Nearest ferry port: | Denia at 2 kilometres |
| Nearest railway station: | Denia at 2 kilometres |
| Car: | recommended |
The properties are situated at the foot of the Parc National Montgo (mountain), within easy reach of the beach, and excellent bars and restaurants. The Parc National Montgo is a conservation area and one of outstanding natural beauty. Several beaches are within (max) 10 minutes walk, with 20km of beaches within a few minutes drive. Denia is widely known as a highly cultural town and and offers much in the way of fiestas. The famous Moors and Christians fiesta in August celebrates the town's lively history with stunning displays. Also 'Las Fallas' in March, and during the summer months Denia holds an International Music Festival. At the 'Musica al Castell' live music is performed in the beautiful surroundings of Denia castle each Friday evening. The coastal town of Javea is just 10 minutes drive away, with Altea, Calpe, Moraira and other smaller towns easily accessible within an hour by road or railway, and all well worth a visit. Ferries to the Balearics run daily.
Local activities cycling, diving, fishing, golf, horse riding, mountain biking, mountaineering, paragliding, sailing, surfing, swimming, tennis, walking, wind-surfing
Availability for Cascada Azul in Denia, Alicante - Costa Blanca, Spain
- Last updated on:
- Saturday, 07 June 2008
- Changeover day:
- flexible

- Available

- Unavailable / Booked

- Special offer
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Rental rates for Cascada Azul in Denia, Alicante - Costa Blanca, Spain
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Jul 2008 | 19 Jul 2008 | EUR 720 | - | - | 1 Week | |
| 20 Jul 2008 | 31 Aug 2008 | EUR 850 | - | - | 1 Week | |
| 01 Sep 2008 | 30 Sep 2008 | EUR 580 | - | - | 1 Week | |
| 01 Oct 2008 | 31 Oct 2008 | EUR 480 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
Rental rates are based on up to four persons sharing per week. A supplement of euro 45 per person per week is payable for a 5th or 6th person staying. There are no other charges.
Accommodation and Facilities for Cascada Azul in Denia, Alicante - Costa Blanca, Spain
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
| Notes: | The property is newly furnished. Large outside area with barbecue suitable for al fresco dining. Access to complex is by entryphone. Maid service available at additional charge of euro 12 per hour. Beach towels not included. |
Advertiser contact & booking information for property 54448
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 54448
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser