2 Bedroom detached villa with private swimming pool — Property 72790
- 2 Bedrooms, 1 bathroom, 1 toilet, villa sleeps 5, Floor area = 75m2
- Location: Mas Mato (Sa Riera) Begur, Costa Brava - Girona, Catalonia, Spain
Summary of the villa, 2 bedrooms, sleeps 4
- Contact Sigrid Heinisch
- +34 609 099170
- Property type:
- villa, detached, 75 m²
- Location type:
- Beach, Near the sea
- Highlights:
- Garden, Terrace, Barbecue
- View all features
- Pets not allowed
- Suitable for elderly
- Swimming pool
- Garden
- Wheelchair friendly
Pool & terrace |
Pool & terrace 2 |
|
|
Extra photos (enlarge all photos)
2 Bedroom detached villa with private swimming pool
It is a 2-bedroom villa just 1.5 kms outside the medieval town of Begur and a 10-minute walk from the stunning beach of Sa Riera. The villa is situated on a hillside on a quiet lane in the peaceful village of Mas Mato. The villa comprises a double bedroom and twin bedroom, a fully equipped kitchen with microwave and washing machine, two toilet (one with a shower) and an living and dining area with DVD, TV and a log fire. The property also boasts a good-sized back terrace (100 m2) with a pool and BBQ and a beautiful front terrace leading from the living room.
Location
Mas Mato (Sa Riera) Begur < Costa Brava - Girona < Catalonia < Spain
| Nearest airport: | Girona Airport at 50 kilometres |
|---|---|
| Nearest beach: | Beach at 900 metres |
| Nearest motorway: | Junc 6, AP7 at 30 kilometres |
| Nearest ferry port: | Palamos at 15 kilometres |
| Nearest railway station: | Flaca at 20 kilometres |
| Car: | necessary |
The Villa is located on a hillside in a very peaceful area overlooking pine forests and the Mediterranean Sea in the heart of the Baix Emporda. The villa is just 2-minutes by car from the town of Begur and 2-minutes (or a 10-minute walk) to the stunning beach of Sa Riera. There are countless other beaches within a 20-minute drive and the area also offers a wide range of inland activities - including golf, horse riding, walking, mountain biking and road cycling. This stunning part of Catalonia recently topped the ‘The Sunday Times' 'All Stars' list of perfect holidays, offering visitors an equal mix of 'relaxation, action, culture and nature' (March 2005). Just an hour and a half's drive from Barcelona, or 40 minutes from Girona, it is easily accessible from both airports. The Cap de Begur is an ideal holiday destination, whether it be for a relaxed family break or to accommodate discerning tourists looking for a mix of culture, gastronomy and sunshine.
Local activities diving, swimming, tennis, walking, sailing, cycling, fishing, horse riding, golf, wind-surfing, water skiing, mountain biking
Availability for the villa in Begur, Costa Brava - Girona, Spain
- Last updated on:
- Sunday, 13 July 2008
- Changeover day:
- Saturday
- Normal availability
- All year

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Rental rates for the villa in Begur, Costa Brava - Girona, Spain
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Jul 2008 | 11 Jul 2008 | EUR 1050 | - | - | 1 Week | |
| 12 Jul 2008 | 29 Aug 2008 | EUR 1150 | - | - | 1 Week | |
| 30 Aug 2008 | 26 Sep 2008 | EUR 850 | - | - | 1 Week | |
| 27 Sep 2008 | 31 Oct 2008 | EUR 700 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Accommodation and Facilities for the villa in Begur, Costa Brava - Girona, Spain
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
| Notes: | Smokers welcome to smoke on the terrace or in the garden! |
Other Activities Sea Kayaking, Go-Karting
Advertiser contact & booking information for property 72790
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 72790
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Sigrid Heinisch
- Telephone
- +34 609 099170
- Preferred language(s):
- English, German, Spanish
- Advertiser since:
- 27 Mar 2007
- Property listed since:
- 27 Mar 2007