CANCELLATION! 5TH-14TH AUG NOW AVAILABLE! — Property 71060
- DUE TO A CANCELLATION THE 5TH-14TH AUG IS NOW AVAILABLE!
- Location: Cala Gracio, San Antonio, Ibiza, Balearic Islands, Spain
Summary of the apartment, 2 bedrooms, sleeps 4
- Contact Darren
- Property type:
- apartment, 80 m²
- Location type:
- Beach, Near the sea
- Highlights:
- Terrace, Air-Conditioning, Balcony
- View all features
- Swimming pool
Communal pool |
Lounge |
Roof terrace dining |
Roof terrace lounge |
Extra photos (enlarge all photos)
CANCELLATION! 5TH-14TH AUG NOW AVAILABLE!
The main feature of this luxury apartment is the large chillout roof terrace with comfortable sofas, hammocks, teak sun loungers and a dining area with views of the poolside. Inside the apartment is a fully equipped kitchen with oven, microwave, fridge freezer, washing machine and further dining space. The lounge provides airconditioning, a TV and DVD player, comfortable sofa bed and a balcony with seating overlooking the pool. There are 2 bedrooms, one with a large double bed and one with two single beds, fitted wardrobes and airconditioning in the double room. The apartment is for a maximum of 4 people. The development has a communal swimming pool, private parking and secure gated entry. The apartment is looked after by a manager who can assist guests if required. A 50% deposit is required to confirm a booking and the balance is paid 1 month before arrival. All guests must be 25+ and need to acknowledge that the development is part residential. Respect must be shown to neighbours.
Location
Cala Gracio, San Antonio < Ibiza < Balearic Islands < Spain
| Nearest airport: | Ibiza Airport at 20 kilometres |
|---|---|
| Nearest beach: | Beach at 200 metres |
| Nearest ferry port: | San Antonio at 2 kilometres |
| Car: | not necessary |
The apartment is superbly positoned between the exclusive beaches of Cala Gracio and Cala Des Moro and has direct access to the new promenade that has been constructed in this area. The famous sunset strip is a pleasant 5 minute walk from the apartment with the promenade taking you past kasbah, Kanya, Sunsea, Coastline, Cafe Mambo, Cafe Del Mar and Savannah towards the marina in San Antonio. Walking 5 minutes in the other direction takes you to Cala Gracio and Cala Gracioneta, two very exclusive and quiet beaches with a fine seafood restaurant and beach bar - perfect for everyone from groups of friends to families. Although you have easy access to great nightlife, the apartment is in a very quiet and desirable location. There is the added benefit of being able to walk to local shops and taxis can be ordered to collect from the property.
Local activities diving, swimming, tennis, walking, sailing, cycling, fishing, horse riding, golf, wind-surfing, water skiing, mountain biking, paragliding, roller blading
Availability for the apartment in Ibiza, Spain
- Last updated on:
- Saturday, 26 July 2008
- Changeover day:
- Saturday

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Rental rates for the apartment in Ibiza, Spain
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Jul 2008 | 31 Jul 2008 | GBP 800 | - | - | 1 Week | |
| 01 Aug 2008 | 31 Aug 2008 | GBP 900 | - | - | 1 Week | |
| 01 Sep 2008 | 30 Sep 2008 | GBP 700 | - | - | 1 Week | |
| 01 Oct 2008 | 31 Oct 2008 | GBP 600 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Accommodation and Facilities for the apartment in Ibiza, Spain
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Advertiser contact & booking information for property 71060
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 71060
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Darren
- Preferred language(s):
- English
- Advertiser since:
- 3 Jan 2007
- Property listed since:
- 3 Jan 2007