Jamesport house holiday rental
- Property 114322- Private Waterfront Summer House
- house
- beach, waterfront
- satellite or cable
Our Beach |
Master Bedroom |
2nd Bedroom |
Dining Area |
Entrance to Beach |
3rd bedroom |
Kitchen |
Montauk Lighthouse |
Atlantis Shark Dive |
Atlantis Aquarium |
Greenport Carousel |
Splish Splash |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Week Night |
Weekend Night |
Minimum Stay |
| Fall season | 01 November 2009 - | 29 November 2009 | $1,600 | $200 | - | 2 Nights |
| Notes: | Thanksgiving weekend is $1000 for a three night stay minimum, $1200 for a four night stay | |||||
| Late fall | 30 November 2009 - | 20 December 2009 | $1,500 | $200 | - | 2 Nights |
| Christmas/NYr | 21 December 2009 - | 03 January 2010 | $1,600 | $250 | - | 3 Nights |
| Winter | 04 January 2010 - | 28 March 2010 | $1,400 | $200 | - | 2 Nights |
| Notes: | Winter Break Feb 12-21 $1600 week, 1000 for 3 night minimum stay | |||||
| Spring | 29 March 2010 - | 27 May 2010 | $1,600 | $250 | - | 2 Nights |
| Notes: | Passover/Easter March 31-April 11 $1000 for three night minimum stay | |||||
| Summer | 28 May 2010 - | 25 June 2010 | $2,300 | - | - | 1 Week |
| Notes: | Memorial Day Weekend May 28-31 Three night minimum stay $1200 | |||||
| Summer Peak | 26 June 2010 - | 11 September 2010 | $2,600 | - | - | 1 Week |
Please Note: The owner of this property accepts payment in the original currency specified (US Dollars), before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Cool off at Splish Splash Water Park: http://www.splishsplashlongisland.com/attractions/ Explore Atlantis Aquarium: http://www.atlantismarineworld.com/ Atlantis Marine World’s Adventure Days provide hands-on learning and full-on fun for children of all ages during school-year breaks and summer vacation. At Atlantis Marine World, their programs use hands-on activities, stories, and crafts to introduce children to the animals that live at Atlantis Marine World. Ready to go nose-to-nose with the ocean’s top predator? Their new Shark Dive puts you right in the middle of their “Lost City of Atlantis Shark Exhibit.” It’s an unforgettable way to experience the thrilling power of these awe-inspiring creatures. GREENPORT: AN HISTORIC SEAPORT VILLAGE Breathe its salty atmosphere, sail on a 100 year old schooner and learn about local maritime history, take an offshore lighthouse cruise or fishing trip
Other Activities: wineries, golf, water park, aquarium, dinosaur museum, historic town, outlet shopping
Reviews are the subjective opinions of HomeAway Holiday-Rentals travellers and not of HomeAway UK Ltd.
Kathleen Johannsen or Joyce O'Brien
Speaks: English, German
This advertiser has been with HomeAway Holiday-Rentals since 2005
The contents of this form will be sent direct by email to the advertiser and will only to be used to enquire about booking this property. Any other use constitutes an abuse of HomeAway Holiday-Rentals systems. You may also receive our email newsletters targeted to your interests by HomeAway Holiday-Rentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway Holiday-Rentals also keeps an archive copy as a back-up for advertisers. HomeAway Holiday-Rentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway Holiday-Rentals mailing list is not given, sold, or lent to any third party. If you wish to have your email address removed from the HomeAway Holiday-Rentals list, please click remove. See our privacy policy for more information.
Please use the html code below to create a simple text link to this page from your website or blog. When you click in the box, the code will be highlighted for you. Then you just right-click with your mouse or go to your browser's Edit menu and choose "Copy" to copy this code. Then paste it into the code of your web page where you'd like the link to appear. Thanks for linking to HomeAway Holiday-Rentals!