Back to Search Results

House Pomarance for 8 people

Castelnuovo di Val di Cecina house rental
Castelnuovo di Val di Cecina house rental
  • Weekly Rate €1,231
GBP Conversion (Estimated)
Weekly Rate (GBP) £986
  • Bedrooms4
  • Sleeps8
 

Photos and Description of this Castelnuovo di Val di Cecina holiday house

Available
  
Unavailable
Special Offer
Updated:
May 18, 2012
May 2012
m t w t f s s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
June 2012
m t w t f s s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 -
- - - - - - -
July 2012
m t w t f s s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
August 2012
m t w t f s s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
- - - - - - -
September 2012
m t w t f s s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
- - - - - - -
October 2012
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
November 2012
m t w t f s s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 - -
- - - - - - -
December 2012
m t w t f s s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -
January 2013
m t w t f s s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
February 2013
m t w t f s s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 - - -
- - - - - - -
March 2013
m t w t f s s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
April 2013
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
- - - - - - -

Rental rates for this holiday house in Castelnuovo di Val di Cecina, Pisa area

Rental Basis:
property
Rental rates quoted in:
Euro
Convert Currency
Rental Rates
Dates Rates
Name of Period Begins Ends Weekly Week
Night
Weekend Weekend
Night
Extra
Night
Monthly Event Rate Minimum Stay
19 May 2012 26 May 2012 € 1,043 - - - - - -
9 Jun 2012 16 Jun 2012 € 1,231 - - - - - -

Accommodation and facilities for this holiday house in Castelnuovo di Val di Cecina in Pisa area

Property Type:
  • House

Location Type:
  • rural
  • near the sea

Kitchen:
  • dish washer
  • oven
  • microwave
  • washing machine

Bedrooms:
  • 4 Bedrooms, Sleeps 8
Entertainment:
  • tv

Swimming Pools:
  • private pool

Local Activities:
  • swimming

Book Now

InterChalet

Speaks: English, French, German, Dutch, Italian, Spanish

This advertiser has been with HomeAway.co.uk since 2012

Add Note