Neskowin townhome holiday rental
- Property 216875- 'The Call of the Sea'-Luxury Oceanfront Townhome
- townhome
- beach, river
- internet access
|
|
|
|
marks the location of the property in Coastal Oregon
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Week Night |
Weekend Night |
Minimum Stay |
| year-round | 01 November 2009 - | 30 December 2010 | $1,145 | $165 | $165 | 2 Nights |
| Notes: | weekly is 7-night stay. Some discounts may be availble December-April. Contact Owner. | |||||
Please Note: The owner of this property accepts payment in the original currency specified (US Dollars), before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Relaxing family or couples retreat: Located 70 miles from the Portland Metro in one of the most desirable locations on the Oregon Coast. Called 'Leeway Cottage', this spacious, nautical-themed home offers a comfortable retreat and many recreational options nearby. This coastal getaway has the ocean and a year-round creek for wading, fishing and catching craw-dads. Located 7 miles north of Lincoln City, and 30 miles south of Tillamook, with a private beach known for low-winds and wave-swept sand. Wildlife viewing, deep-sea and river fishing, rafting, access to bike trails (rails-to-trails access), wine-tasting, and Casino entertainment provide many opportunities. Guests may also enjoy a good bike by the fire or on the warm, sunny and protected deck.
Fun with the Kids: Walk 1 block to the sandy beach with all your toys, climb Proposal Rock at low tide, see migrating whales and seasonal butterflies at the Cascade Head Conservancy. The Neskowin General Store and Hawk Creek cafe offer food and libations. Several nearby golf courses welcome families. Drive to Pacific City where you can park on the beach and Slide down Cape Kiwanda. The Oregon Coast Aquarium is located 30 miles south in Newport. Kites are welcome! Find the Drift Creek covered bridge and enjoy the short hike to the waterfall. Drift Creek is located 5 miles east on hwy 18, near Rose Lodge.
Eating and Drinking: Nearby Restaurants include Kylos in Lincoln City (owner's choice), the Grateful Bread in Pacific City (breakfast and lunch), and Black Creek Cafe (Lincoln City-adult fare). The best place to get sandwiches and ice cream is the Neskowin Store, or if you are going north, the Deli in Pacific City, near The Village Merchants shopping center. If you like micro-brewery and want some award winning beer, check out the Pelican Brewery in Pacific City, where the owners usually order their specials. Pelican Brewery and Kylos are favorite places to watch the sunset!
Golf: Chinook Winds Golf in Lincoln City and Salishan south of Lincoln City.
Other Activities: Wildlife viewing, shopping, boating, rock climbing, kayaking.
Speaks: English
This advertiser has been with HomeAway Holiday-Rentals since 2009
The contents of this form will be sent direct by email to the advertiser and will only to be used to enquire about booking this property. Any other use constitutes an abuse of HomeAway Holiday-Rentals systems. You may also receive our email newsletters targeted to your interests by HomeAway Holiday-Rentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway Holiday-Rentals also keeps an archive copy as a back-up for advertisers. HomeAway Holiday-Rentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway Holiday-Rentals mailing list is not given, sold, or lent to any third party. If you wish to have your email address removed from the HomeAway Holiday-Rentals list, please click remove. See our privacy policy for more information.
Please use the html code below to create a simple text link to this page from your website or blog. When you click in the box, the code will be highlighted for you. Then you just right-click with your mouse or go to your browser's Edit menu and choose "Copy" to copy this code. Then paste it into the code of your web page where you'd like the link to appear. Thanks for linking to HomeAway Holiday-Rentals!