Hillman house holiday rental
- Property 238823- Spectacular Lakefront Home On Long Lake In Hillman, Michigan--Snowmobile, Golf
- house
- lake, waterfront
- terrace
Exterior from Golf Course Side |
Fall Carriage Ride |
Kitchen |
View from Balcony |
Dining Area |
Living Area |
First floor Bedroom |
Upstairs sleeping area |
View from deck |
17th Hole |
Elk on Resort Property |
View from street |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Week Night |
Weekend Night |
Minimum Stay |
| Non Peak Season | 29 November 2009 - | 19 December 2009 | $795 | $275 | $275 | 2 Nights |
| Christmas Week | 20 December 2009 - | 26 December 2009 | $795 | - | - | 1 Week |
| Notes: | Holiday Special: Rent December 20,09-Jan 2, 2010 for $1395 | |||||
| New Year's Week | 27 December 2009 - | 02 January 2010 | $795 | - | - | 1 Week |
| Non Peak | 03 January 2010 - | 31 May 2010 | $795 | $275 | $275 | 2 Nights |
| Peak Season | 01 June 2010 - | 31 August 2010 | $895 | $300 | $300 | 2 Nights |
Please Note: The owner of this property accepts payment in the original currency specified (US Dollars), before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Elk Viewing Carriage Ride: The Resort’s award winning “Elk Viewing, Carriage Ride, Gourmet Dinner and Wine Tasting is optional at extra cost. The winter version on sleighs was named one of the “10 Best” sleigh rides in North America by USA TODAY. This “World Class” event is a must do on any visit to the Resort.
Other amenities: The Clubhouse Grill is open every day (weekends only during winter months), serves breakfast, lunch and dinner and provides live entertainment several times a week. The food is good and the pricing s moderate. The Friday night Fish Fry and Saturday night Country Ribs are local favorites. Groceries, fuel, ATM, banks, churches, and other services are available in Hillman, 5 minutes from the Resort. Additional retail shopping, restaurants, cinemas and medical services are available in Alpena, 25 minutes away.
Location: GPS Coordinates: Latitude: 45.056879 Longitude: -83.892225 From Southern MI, Take I-75 to Exit 202 (Alger, M-33). Take M-33 N through Rose City, Mio, Fairview, At Fairview, turn L at blinkerto stay on M-33. N of Comins M-33 joins M-32. Turn R onto M-32 and head E to Hillman and resort (ten miles). From S W MI, Take M-131 N to Cadillac, Go E on M-55 to Houghton Lake. Then N on I75 to Exit 254 (Grayling), E on 72 to Mio, Go N on M-33. At Fairview, turn L at blinker to stay on M-33. N of Comins M-33 joins M-32.Turn right onto M-32 and head E to Resort (10miles). From Northern MI, Take I-75 S to Exit 310 (Indian River), then take M-68 E to Onaway. At the light in Onaway, turn R and take M-33 South to Atlanta turn L and head E on M-32 to Resort (16 Miles). From South Central MI, Take US-27 N to Grayling, then E on M-72 to Mio. Go N on M-33. At Fairview, turn L at blinker to stay on M-33. N of Comins M-33 joins M-32. Turn right onto M-32 and head E to Resort (10miles).
Other Activities: Award winning 'Elk Viewing, Carrage Ride, Gourmet Dinner and Wine Tasting'
Jack Matthias
Speaks: English
This advertiser has been with HomeAway Holiday-Rentals since 2009
The contents of this form will be sent direct by email to the advertiser and will only to be used to enquire about booking this property. Any other use constitutes an abuse of HomeAway Holiday-Rentals systems. You may also receive our email newsletters targeted to your interests by HomeAway Holiday-Rentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway Holiday-Rentals also keeps an archive copy as a back-up for advertisers. HomeAway Holiday-Rentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway Holiday-Rentals mailing list is not given, sold, or lent to any third party. If you wish to have your email address removed from the HomeAway Holiday-Rentals list, please click remove. See our privacy policy for more information.
Please use the html code below to create a simple text link to this page from your website or blog. When you click in the box, the code will be highlighted for you. Then you just right-click with your mouse or go to your browser's Edit menu and choose "Copy" to copy this code. Then paste it into the code of your web page where you'd like the link to appear. Thanks for linking to HomeAway Holiday-Rentals!