Quebradillas house holiday rental
- Property 210748- Villa Salcedo (Ocean View & Sound)
- house
- beach, near the sea
- garden
Quebradillas holiday rental
- Property 185513- New modern vacation home to rent
- near the sea, rural
- garden
Secluded Beach & Rainforest to explore |
Panoramic views of pristine coastline |
Lush gardens surround house & balcony |
Comfy liv.room with entertainment.ctr. |
Kitchen |
Optional Studio Apartment |
Sheltered Patio |
Enjoying Sunset |
Garden Path |
Private Driveway |
Beach from shade of Palm tree |
Steps to secluded beach |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| m | t | w | t | f | s | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Week Night |
Weekend Night |
Minimum Stay |
| Fall | 01 October 2009 - | 30 November 2009 | $1,175 | - | - | 1 Week |
| Notes: | Studio if desired $250/week additional | |||||
| Peak | 01 December 2009 - | 15 April 2010 | $1,375 | - | - | 1 Week |
| Notes: | Studio if desired $350/week additional. Also Christmas/New Years week additional $250/week charge. | |||||
| Spring/Summer | 16 April 2010 - | 31 August 2010 | $1,275 | - | - | 1 Week |
| Notes: | Studio if desired $250/week additional | |||||
Please Note: The owner of this property accepts payment in the original currency specified (US Dollars), before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
One of the many beautiful views from the property is a secluded beach which is accessible from the property via steps affording breathtaking views of the spectacular rugged coastline. It is a wonderful beach where you can enjoy the surf and sun, watch the sea pelicans and other beautiful sights each day amidst the palm trees and lush tropical forest. Due to the surf and the strong currents it is not suitable for swimming. However, there are many swimming beaches nearby. The house itself has oceans view from each of it's rooms. The bedrooms, though not large, are quite comfortable. Both bathrooms have Tub and shower. With the breezes coming off the Ocean and fans in every room the house is quite comfortable all year round with a wonderful tropical feeling about it. There is a separate studio apartment which can be made available for an additional cost. This is a very comfortable unit and can accommodate an additional 2 persons.
It is also ideal for couples sharing the property who might desire extra privacy since the unit has it's own bath and a small kitchen area.
Amenities:
Fully equipped kitchen (incl Dishwasher and Microwave), Cable TV, DVD/CD, Stereo, Cassette player, Very comfortable beds(2 Br with King Size beds and one with double bed), Washer/Dryer, Private Security Gate w/remote.
Separate Studio downstairs has cable TV, A/C, Efficiency kitchen, (incl frig and coffee maker), new Queen Size bed.
Other Activities: Gazebo
Reviews are the subjective opinions of HomeAway Holiday-Rentals travellers and not of HomeAway UK Ltd.
Alicia Allard
Speaks: English, Spanish
This advertiser has been with HomeAway Holiday-Rentals since 2002
The contents of this form will be sent direct by email to the advertiser and will only to be used to enquire about booking this property. Any other use constitutes an abuse of HomeAway Holiday-Rentals systems. You may also receive our email newsletters targeted to your interests by HomeAway Holiday-Rentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway Holiday-Rentals also keeps an archive copy as a back-up for advertisers. HomeAway Holiday-Rentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway Holiday-Rentals mailing list is not given, sold, or lent to any third party. If you wish to have your email address removed from the HomeAway Holiday-Rentals list, please click remove. See our privacy policy for more information.
Please use the html code below to create a simple text link to this page from your website or blog. When you click in the box, the code will be highlighted for you. Then you just right-click with your mouse or go to your browser's Edit menu and choose "Copy" to copy this code. Then paste it into the code of your web page where you'd like the link to appear. Thanks for linking to HomeAway Holiday-Rentals!