Sterling Cottage: Two Miles from Woodstock Village Green. — Property 318584
- Lovely 1BR 1BA House with Complete Kitchen
- Location: Woodstock, Eastern Vermont, Vermont, USA
Summary of the cottage, 1 bedroom, sleeps 4
- Contact Jon or Tamara Sterling
- Property type:
- cottage, 685 sq. ft.
- Location type:
- Village, Rural
- Highlights:
- Garden, Air-Conditioning, Barbecue
- View all features
- Pets allowed
- Garden
- No smoking
- Family friendly
Front View |
Side View |
|
Back View |
Extra photos (enlarge all photos)
Summary of the cottage, 1 bedroom, sleeps 4
Sterling Cottage is a charming and cozy little house situated on seven acres of privately owned property by the Sterling Family. There are picturesque views from our hills, a wooded area for hiking, and a campfire overlooking our private pond which we use for swimming in the summer and skating during the winter months (weather permitting). The cottage is located on Route 4, two miles east of the Village Green in Woodstock, VT. Just a short five-minute ride you will be in the Village of Woodstock where you will find restaurants, art galleries, historical museums, and shops. Hiking Mount Tom is just a short walk from the village. From the village Billings Farm & Museum and the Green Mountain Horse Association are just minutes away. If you are here for some great skiing, there is the Woodstock Ski Touring Center for cross-country skiers and for downhill there is our own local ski area Suicide Six. Killington Ski Area is just 30 minutes away from the cottages driveway.
Location
Woodstock < Eastern Vermont < Vermont < USA
| Nearest airport: | Manchester, NH at 94 miles |
|---|---|
| Nearest beach: | Beach at 125 miles |
| Nearest motorway: | White River Jct., Vt at 13 miles |
| Nearest railway station: | White River Jct., VT at 15 miles |
Local activities cycling, ski, mountain biking, hunting, walking, mountaineering, antiquing, fishing, swimming, horse riding, golf, tennis, Mountain-Climbing, Bird-Watching, Fly-Fishing, Hunting-Small-Game, Sledding, Ice-Skating, Water-Tubing, Freshwater-Fishing, Outlet-Shopping, Hiking, Hunting-Big-Game, Sight-Seeing, Coin-Laundry, Scenic-Drives, Synagogues, Restaurants, Caves, Forests, Hospital, Cinemas, Groceries, Library, Laundromat, Fitness-Center, Pond, Autumn-Foliage, Equestrian-Events, Churches, ATM/Bank, Recreation-Center
Availability for the cottage in Eastern Vermont, Vermont
- Last updated on:
- Tuesday, 05 August 2008
- Changeover day:
- flexible

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Rental rates for the cottage in Eastern Vermont, Vermont
Sorry, rental rates are not available for this property. Please contact the owner
Notes to the rental rates
-
$125-175/Night (Two Night Minimum Stay)
-
All Sterling Cottage Rates are based on Double Occupancy and include Vermont Tax. There is an extra person charge for additional persons of $20/night, $100/week and $250/month. Children 12 years and under are no extra charge.
Monday - Thursday $125 / Night
Friday - Sunday $175 /Night
Weekly (7nights) $875
Monthly $1,800
Accommodation and Facilities for the cottage in Eastern Vermont, Vermont
| Property type: |
|
|---|---|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| internet access |
|
| Outside: |
|
| Suitability: |
|
Further details for the cottage in Eastern Vermont, Vermont
The Woodstock Health and Fitness Center is also open to the public. It includes an indoor pool, yearlong tennis and squash courts, and weight training equipment. The cottage is centrally located within 20 minutes of the Upper Valley shopping plazas and restaurants, 30 minutes to Dartmouth College in Hanover, NH. Sterling Cottage is a member of the Woodstock Area Chamber of Commerce. .
Amenities
Our lodging accommodations have one bedroom with a queen size bed and walk-in closet; there is a full bath, and laundry area. The living room, which has a full size sleeper sofa, shares space with the dining area and kitchen. The kitchen has a full size refrigerator, stove/oven and dishwasher. A Keurig Coffee Maker with coffee is provided in regular and decaf. The living room is very bright with an eight foot sliding glass door that opens up to the porch and picnic ground. There is a gas fireplace, and cable TV (HD Flat Screen) with VCR/DVD in the living room. There is also a TV (HD Flat screen) in the bedroom. There is a movie library available with over 100 titles. We offer high speed wireless Internet access at no charge The cottage has central gas heating and is air conditioned in the summer. There is a natural pond for swimming in the summer and ice skating (conditions permitting) in the winter.
Advertiser contact & booking information for property 318584
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 318584
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Jon or Tamara Sterling
- Preferred language(s):
- English
- Advertiser since:
- 11 Jul 2005
- Property listed since:
- 26 Aug 2005