Holiday Apartment Moser - Light apartment with a nature-oriented host in a central position — Property 38330
- Location: Zederhaus Tamsweg, Lungau, Salzburg Land, Austria
Summary of the apartment, 2 bedrooms, sleeps 6
- Contact Franz oder Elisabeth Moser
- Property type:
- apartment, detached, 60 m²
- Location type:
- Mountain, Resort
- Highlights:
- Garden, Terrace, Balcony
- View all features
- Pets not allowed
- Suitable for elderly
- Garden
- Family friendly
|
|
|
|
Location
Zederhaus Tamsweg < Lungau < Salzburg Land < Austria
| Nearest beach: | Beach at 250 kilometres |
|---|---|
| Car: | recommended |
Local activities fishing, swimming, mountaineering, cycling, paragliding, golf, roller blading, mountain biking, horse riding, ski, tennis, walking
Availability for the Holiday Apartment Moser in Austria
- Last updated on:
- Friday, 22 February 2008
- Changeover day:
- flexible

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Rental rates for the Holiday Apartment Moser in Austria
- Rental basis is per person to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 May 2008 | 31 May 2008 | - | EUR 16 | EUR 16 | 4 Nights | |
| 01 Jun 2008 | 30 Sep 2008 | - | EUR 17 | EUR 17 | 4 Nights | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Accommodation and Facilities for the Holiday Apartment Moser in Austria
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Suitability: |
|
Advertiser contact & booking information for property 38330
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 38330
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Franz oder Elisabeth Moser
- Preferred language(s):
- German
- Advertiser since:
- 6 Dec 2005
- Property listed since:
- 6 Dec 2005