Luxury Sea View Villa with Private Pool and Garden. — Property 400452
- Self-catering high specs villa with modern decor close to beach and amenities.
- Location: Ayia Triada Protaras, Famagusta region, Cyprus
Summary of the villa, 3 bedrooms, sleeps 6
- Contact Marjolyn Ellina
- +357 23 812002
- Property type:
- villa, detached, 140 m²
- Location type:
- Beach, Resort
- Highlights:
- Outdoor pool, Garden, Terrace
- View all features
- Suitable for elderly
- Swimming pool
- Garden
- No smoking
Garden and Pool |
Outdoors |
Lounge |
Lounge |
Extra photos (enlarge all photos)
Luxury Sea View Villa with Private Pool and Garden.
This luxurious air-conditioned 3 bedroom, 2 bathroom villa is ideally located within the Athina Gardens development and is just a five minute walk to the beautiful and tranquil local beach. An exclusive property, the villa offers unobstructed sea views across your private swimming pool, landscaped garden and patio area, and has been fully furnished and tastefully decorated throughout with high quality furniture and fittings, including a plasma TV and DVD player. It has an open plan living, dining and kitchen area, with large patio doors and windows providing considerable light throughout the day. A number of kitchen appliances have also been installed and include a dishwasher, washing machine, dryer and a freezer, as well as a good selection of cooking utensils, all designed to make life as easy as possible during your stay. The villa is fully cleaned once a week and the pool is maintained on a regular basis. All bed linen and bath towels can be found within the property.
Location
Ayia Triada Protaras < Famagusta region < Cyprus
| Nearest airport: | Larnaca at 70 kilometres |
|---|---|
| Nearest beach: | Beach at 100 metres |
| Nearest motorway: | Protaras at 7 kilometres |
| Nearest ferry port: | Larnaca at 70 kilometres |
Set in an idyllic location, this Athina Gardens property is located in the beautiful town of Kapparis and just a few minutes drive from the lively town of Protaras.This area is home to stunning golden beaches (all with the EC Blue Flag), brilliant blue sea, rugged cliffs and small sheltered bays. The diversity of activities within this area is a treat to anyone and you can choose between bathing on the calm sea waters, exploring the secluded cliffs and mountains, participating in a wide range of water sports, or even escaping from the main tourist area to deserted bays. At night time you can enjoy the typical Cypriot lifestyle in one of the various taverns in Kapparis or enjoy a great night out in a stylish bar or busy night club in the neighbour Protaras.
Local activities diving, swimming, tennis, walking, sailing, cycling, fishing, horse riding, mountain biking, mountaineering, paragliding, roller blading
Availability for the villa in Protaras, Cyprus
- Last updated on:
- Thursday, 02 October 2008
- Changeover day:
- flexible

- Available

- Unavailable / Booked

- Special offer
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Rental rates for the villa in Protaras, Cyprus
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| Mid Season | 01 Oct 2008 | 31 Oct 2008 | EUR 769 | EUR 120 | EUR 120 | 2 Nights |
| Low Season | 01 Nov 2008 | 31 Mar 2009 | EUR 547 | EUR 94 | EUR 94 | 2 Nights |
| Mid Season | 01 Apr 2009 | 30 Jun 2009 | EUR 769 | EUR 120 | EUR 120 | 2 Nights |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
- SPECIAL OFFER: 10% Discount if you book for 2 weeks or more.
- All the prices above are in Euros and applicable for short term rentals (up to 3 months).
- Please enquire for long term rentals availability and quotation.
- To make your reservation we will require 10% payment in advance. The remaining amount must be paid 4 weeks prior to your arrival at the property.
- For any damages or breakages we require € 200 refundable deposit upon your arrival to the property.
- We can arrange for airport transfer to and from the property or alternatively for a car rental.
Accommodation and Facilities for the villa in Protaras, Cyprus
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Advertiser contact & booking information for property 400452
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 400452
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Marjolyn Ellina
- Telephone
- +357 23 812002 (Available from 9am-7pm)
- Preferred language(s):
- English, French, German, Portuguese, Dutch, Greek
- Advertiser since:
- 17 May 2007
- Property listed since:
- 21 May 2008