3 Bedroom Detached Villa With Communal Pool — Property 403654
- Excellent Location Within The Heart Of Kato Paphos
- Location: Kato Paphos Kato Paphos, Paphos & Suburbs, Paphos region, Cyprus
Summary of the villa, 3 bedrooms, sleeps 6
- Contact Mohsen Bichara
- +0044 151 2266767
- Property type:
- villa, detached
- Location type:
- Beach, City centre
- Highlights:
- Garden, Terrace, Air-Conditioning
- View all features
- Suitable for elderly
- Swimming pool
- Garden
Communal Swimming Pool |
Garden |
Living Room |
Double Bedroom With Balcony Overlooking Pool |
3 Bedroom Detached Villa With Communal Pool
A luxurious 3 bedroom detached villa in an excellent tranquil part of Paphos, just a short stroll from a range of shops, bars, restaurants, cafes, banks and car rental companies. A comfortable 20 minute walk leads to the harbour and many shops selling a wide range of goods. Sleeps 6 and has large private patio, shared pool. Situated on a private complex, excellent location close to all amenities. Sandy beach 5 minutes stroll from the villa. On the main bus route to Coral Bay, Paphos Old Town and the Harbour. An ideal location from which to explore Paphos.
Location
Kato Paphos Kato Paphos < Paphos & Suburbs < Paphos region < Cyprus
| Nearest airport: | Paphos at 12 kilometres |
|---|---|
| Nearest beach: | Beach at 300 metres |
| Car: | not necessary |
The municipal beach is a 5 min walk from the villa. There are sun loungers available to hire and there is a small snack bar plus toilets, and showers for a small charge. Coral Bay sandy beach can be reached by car and will take approximately fifteen minutes along the coastal road. There are loungers, umbrellas, available to hire, go early as it gets very busy in high season. There are snack bars, toilets, showers, and water sports at Coral Bay. Golf - Paphos area is well catered for in the terms of golf. With 3 courses within about 30 mins drive to choose from, the golf buff is spoilt for choice. Aphrodite Hills Golf Course is par 70/71 and about 17km east of Paphos. Tsada Golf Club is about 30km away and par 72. Secret Valley Golf Cub is approx. 18km east of Paphos and par 72. A large range of bars, restaurants and cafes are within just a 2 minute walk from the villa. Also less than 5 mins walk are supermarkets, banks and a choice of shops.
Local activities swimming, tennis, walking, sailing, cycling, fishing, horse riding, golf, water skiing, paragliding
Availability for the villa in Paphos region, Cyprus
- Last updated on:
- Friday, 18 July 2008
- Changeover day:
- flexible

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Rental rates for the villa in Paphos region, Cyprus
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Jul 2008 | 30 Sep 2008 | GBP 650 | - | - | 1 Week | |
| 01 Oct 2008 | 31 Oct 2008 | GBP 615 | - | - | 1 Week | |
| 01 Nov 2008 | 30 Nov 2008 | GBP 450 | - | - | 1 Week | |
| 01 Dec 2008 | 31 Mar 2009 | GBP 400 | - | - | 1 Week | |
| 01 Apr 2009 | 30 Apr 2009 | GBP 450 | - | - | 1 Week | |
| 01 May 2009 | 30 Jun 2009 | GBP 615 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Accommodation and Facilities for the villa in Paphos region, Cyprus
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Location type: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Advertiser contact & booking information for property 403654
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 403654
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser