3 Bedroom luxury accommodation in a detached house — Property 403791
- Beach Town Detached House 3 Bedroom Accommodation, Ovar
- Location: Ovar Central Portugal, Portugal
Summary of the villa, 3 bedrooms, sleeps 8
- Contact Lucky M. Khoda Ribeiro
- +44 07957 268579
- Property type:
- villa, detached, 150 m²
- Location type:
- Near the sea, Town
- Highlights:
- Garden, Balcony, DVD
- View all features
- Pets allowed
- Suitable for elderly
- Garden
Front view of the House |
Main Bedroom |
2nd Double Bedroom (Blue) |
Part of the sitting Room with fire place |
Extra photos (enlarge all photos)
3 Bedroom luxury accommodation in a detached house
This is a superb Villa In Ovar Town. 35km South from Porto and 30km from Aveiro City. Close to A29 & A1 Motarway. Ovar Town Centre is just 10 Minutes away. Furadouro Just 4km away. By Taxi €4 or even if you feel like walking it will take you 30 minutes. It has got a very good natural view from the balcony. The main bedroom is 15 m2 in suite, 2nd bedroom is 14.5 m2, and 3rd one is 12.5 m2. The sitting area is 20 m2. Seperate bathroom is 7.5 m2. Kithen is 25 m2. Coridor, Laundry etc. At the back L shape big Baranda and infront aswell. We have 3 Lemon trees. Yes you can have free fresh organic lemon during the staying at the property. No you can't take away. Once you are there, you will definitly love it. Yes big patio at the back. Front big garden. Look at picture you will have some idea.
Location
Ovar Central Portugal < Portugal
| Nearest airport: | Porto at 45 kilometres |
|---|---|
| Nearest beach: | Beach at 4 kilometres |
| Nearest motorway: | A29 & A1 at 3 kilometres |
| Nearest ferry port: | Porto at 35 kilometres |
| Nearest railway station: | Ovar at 1 kilometres |
| Car: | recommended |
35km South from Porto and 30km from Aveiro City. Close to A29 & A1 Motarway. Ovar Town Centre is just 10 Minutes away. Furadouro Just 4km away. By Taxi €4 or even if you feal like to walk it will take you 30 minutes.
Local activities surfing, tennis, walking, cycling, fishing
Availability for the villa in Portugal
- Last updated on:
- Wednesday, 23 July 2008
- Changeover day:
- flexible

- Available

- Unavailable / Booked

- Special offer
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Rental rates for the villa in Portugal
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| Mid Season | 01 Sep 2008 | 31 Oct 2008 | GBP 375 | - | - | 1 Week |
| Low Season | 01 Nov 2008 | 28 Feb 2009 | GBP 275 | - | - | 1 Week |
| Mid Season | 01 Mar 2009 | 30 Apr 2009 | GBP 375 | - | - | 1 Week |
| Semi High | 01 May 2009 | 30 Jun 2009 | GBP 425 | - | - | 1 Week |
| High Season | 01 Jul 2009 | 31 Aug 2009 | GBP 550 | - | - | 2 Weeks |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Accommodation and Facilities for the villa in Portugal
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Suitability: |
|
| Notes: | There is a sofa bed in the Sitting Room can sleep 2 person if needed so 6/8 people can be accommodate. |
Advertiser contact & booking information for property 403791
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 403791
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Lucky M. Khoda Ribeiro
- Telephone
- +44 07957 268579
- Preferred language(s):
- English, Portuguese, Arabic
- Advertiser since:
- 19 Apr 2007
- Property listed since:
- 22 Jul 2008