Three New 1 bedroom A/c apartments, sleeps 12 Beautifull Location. — Property 405467
- Set in Beautiful Location, Pool, Roof Terrace with Lovely Views
- Location: Vasco Da Gama Goa
Summary of the apartment, 1 bedroom, sleeps 4
- Contact Marcelle (UK)
- +44 01329 842147
- Property type:
- apartment
- Location type:
- Near the sea, Village
- Highlights:
- Outdoor pool, Daily maid service, Garden
- View all features
- Swimming pool
- Garden
|
|
|
|
Three New 1 bedroom A/c apartments, sleeps 12 Beautifull Location.
Delightful light and airy air conditioned apartment with pool in an exclusive block of only four. Set in pretty private gardens, roof terrace with stunning views. Being a small establishment we can cater to most individual needs, so if you require anything please do ask. We are offering breakfast, transfers and a free 1 day excursion included in the price. Transfer from plane to apartment - we will strive to ensure that you have everything you need to make your holiday truly memorable. Breakfast of your choice with freshly squeezed juice is served at any time before 11am either in the garden or on your balcony. We will be delighted to assist in arranging any excursions and have a broad knowledge of Goa and the surrounding states. Over 30 species of birds can be spotted and during the delightful 7-8 min walk to the beach and shops. Across the fields you may encounter monkeys, buffalo, cows, all quietly going about their business or alternatively via a quiet road.
Location
Vasco Da Gama Goa
| Nearest airport: | Dabolim airport at 6 kilometres |
|---|---|
| Nearest beach: | Beach at 800 metres |
Bogmallo is about 8km from Vasco da Gama the nearest city which has a railway station. It is about 30km to both Panjim the capital of Goa and Margao. Old Goa, Bondla wildlife sanctuary, historic temples and Dhudsagar falls (the highest waterfall in India) are all within about an hour's drive.
Local activities swimming, walking, cycling, mountain biking
Availability for the apartment in Goa
- Last updated on:
- Friday, 12 September 2008
- Changeover day:

- Available

- Unavailable / Booked

- Special offer
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Flexible changeover day and arrival/departure times.
Rental rates for the apartment in Goa
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Oct 2008 | 20 Dec 2008 | GBP 195 | - | - | 1 Week | |
| 21 Dec 2008 | 03 Jan 2009 | GBP 305 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
Prices are for the property per week in UK pounds. Please note the above rates are inclusive of all Govt of India taxes.
Prices above are for 2 people per week. Please add a further £15 per person
-
Booking notes
50% advance on booking and balance one month prior to arrival (on arrival in the case of late bookings). We can accept most credit cards and UK cheques.
Accommodation and Facilities for the apartment in Goa
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Location type: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| internet access |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
| Notes: | Living room with double sofabed, chairs, centre and side tables, dining suite. Satellite TV and internet connection. Leads on to a large balcony at the front of the building with lovely open views. A small kitchen comprises of sink (hot and cold water), fridge, tea and coffee facilities, crockery and cutlery. Vaulted ceilings throughout the apartment pleasantly add to the character. |
Coast/Beach
The beach, local shops and more than half a dozen good restaurants are all within 10 minutes flat walking distance. We can call a taxi for about a pound if you prefer .Bogmallo is situated in a small cove with a pretty beach about 1km long backed mainly by coconut palms, this makes it one of the safer beaches for swimming with a life guard normally on duty.
Advertiser contact & booking information for property 405467
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 405467