Haus Birkemose - Vacation home, not far from beautiful beaches — Property 42255
- Location: Skovmose South Jutland, Denmark
Summary of the house, 4 bedrooms, sleeps 8
- Contact Christian Jørgensen
- Property type:
- house, detached, 89 m²
- Location type:
- Resort
- Highlights:
- Garden, Terrace, Sauna
- View all features
- Pets allowed
- Suitable for elderly
- Garden
|
|
|
|
Location
Skovmose South Jutland < Denmark
| Nearest airport: | Sonderburg at 19 kilometres |
|---|---|
| Nearest beach: | Beach at 300 metres |
| Nearest ferry port: | Mommark at 8 kilometres |
| Nearest railway station: | Sonderburg at 19 kilometres |
| Car: | necessary |
Local activities swimming, sailing, cycling, fishing
Availability for the Haus Birkemose in Denmark
- Last updated on:
- Saturday, 12 July 2008
- Changeover day:
- Saturday

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Rental rates for the Haus Birkemose in Denmark
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Jul 2008 | 04 Jul 2008 | EUR 463 | - | - | 1 Week | |
| 05 Jul 2008 | 15 Aug 2008 | EUR 643 | - | - | 1 Week | |
| 16 Aug 2008 | 22 Aug 2008 | EUR 463 | - | - | 1 Week | |
| 23 Aug 2008 | 05 Sep 2008 | EUR 310 | - | - | 1 Week | |
| 06 Sep 2008 | 31 Oct 2008 | EUR 245 | - | - | 1 Week | |
| 01 Nov 2008 | 19 Dec 2008 | EUR 245 | EUR 61 | EUR 25 | 2 Nights | |
| 20 Dec 2008 | 03 Jan 2009 | EUR 310 | EUR 78 | EUR 32 | 2 Nights | |
| 04 Jan 2009 | 03 Apr 2009 | EUR 250 | EUR 62 | EUR 26 | 2 Nights | |
| 04 Apr 2009 | 17 Apr 2009 | EUR 316 | EUR 79 | EUR 33 | 2 Nights | |
| 18 Apr 2009 | 22 May 2009 | EUR 250 | - | - | 1 Week | |
| 23 May 2009 | 12 Jun 2009 | EUR 316 | - | - | 1 Week | |
| 13 Jun 2009 | 03 Jul 2009 | EUR 472 | - | - | 1 Week | |
| 04 Jul 2009 | 14 Aug 2009 | EUR 656 | - | - | 1 Week | |
| 15 Aug 2009 | 21 Aug 2009 | EUR 472 | - | - | 1 Week | |
| 22 Aug 2009 | 04 Sep 2009 | EUR 316 | - | - | 1 Week | |
| 05 Sep 2009 | 30 Oct 2009 | EUR 250 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Accommodation and Facilities for the Haus Birkemose in Denmark
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Suitability: |
|
Advertiser contact & booking information for property 42255
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 42255
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Christian Jørgensen
- Preferred language(s):
- German, Danish
- Advertiser since:
- 2 Aug 2004
- Property listed since:
- 21 Jun 2006