Dubrovnik Riviera - Luxurious hillside villa with the sea view and private pool — Property 501953
- Newly built, modern disign, high quality villa
- Location: Ivanica Mostar area (Adriatic coast), Bosnia-Hercegovina
Summary of the villa, 3 bedrooms, sleeps 7
- Contact Maja Mladenovic
- Property type:
- villa, detached, 170 m²
- Location type:
- Mountain, Rural
- Highlights:
- Garden, Terrace, Air-Conditioning
- View all features
- Pets allowed
- Swimming pool
- Garden
Villa with the swimming pool |
|
Kitchen |
Living room |
Summary of the villa, 3 bedrooms, sleeps 7
This luxurious newly built villa covers 170 m2. In front of the villa there is an 8 x 4 m swimming pool. The villa has central heating and air conditioning, as well as burglar and fire alarm. There is a wonderful view of the valley and the sea from the house. The ground floor comprises a hallway, WC, laundry, modern-equipped kitchen, dining/living room. The living and dining room are connected to a large covered terrace. Below the terrace is the swimming pool. The kitchen has direct access to the rear terrace which has a BBQ area. On the first floor there are two bedrooms. One bedroom has 2 single beds. The other bedroom has a double and a single bed. This bedroom can be converted into a study. Both bedrooms have direct access to the balcony. The first floor bathroom has a shower cabin. On the second floor there is a master bedroom with a balcony and a walk-in wardrobe and 2 bathrooms. One bathroom has a bathtub; the other has a shower cabin. There is also a small kitchenette.
Location
Ivanica Mostar area (Adriatic coast) < Bosnia-Hercegovina
| Nearest airport: | Dubrovnik at 20 kilometres |
|---|---|
| Nearest beach: | Beach at 7 kilometres |
| Nearest motorway: | Split at 150 kilometres |
| Nearest ferry port: | Dubrovnik at 8 kilometres |
| Nearest railway station: | Ploce at 80 kilometres |
| Car: | necessary |
Our property is located in the village called Ivanica on the hills overlooking the Dubrovnik Riviera in the border region between Croatia and Bosnia-Herzegovina, on the Bosnian side, at the distance of 5 km from the sea and 8km from Dubrovnik. The distance to Trebinje, the nearest city in Bosnia-Herzegovina is15 km. The village used to be a very popular vacation settlement for people from all over former Yugoslavia, but it was mostly favoured by people from Dubrovnik who wanted to escape the summer crowds and the heat in Dubrovnik. The post-war revival of Ivanica has had a slow start, but is quickly picking up. Due to the ionised sea air, the hills above Dubrovnik are well known as an air-health-spa which is very beneficial for those with respiratory problems. This is an ideal spot to relax and/or explore the surroundings, nearby beaches and the various sightseeing and cultural activities on offer.
Local activities diving, swimming, tennis, walking, sailing, fishing
Availability for the Dubrovnik Riviera in Bosnia-Hercegovina
- Last updated on:
- Wednesday, 18 June 2008
- Changeover day:
- flexible

- Available

- Unavailable / Booked

- Special offer
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Rental rates for the Dubrovnik Riviera in Bosnia-Hercegovina
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Sep 2008 | 30 Sep 2008 | - | EUR 175 | EUR 175 | 2 Nights | |
| 01 Oct 2008 | 31 Oct 2008 | - | EUR 150 | EUR 150 | 2 Nights | |
| 01 Nov 2008 | 31 Jan 2009 | - | EUR 125 | - | 2 Nights | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Accommodation and Facilities for the Dubrovnik Riviera in Bosnia-Hercegovina
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Advertiser contact & booking information for property 501953
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 501953
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Maja Mladenovic
- Preferred language(s):
- German
- Advertiser since:
- 9 May 2005
- Property listed since:
- 11 Jun 2007