Finca Casa Montymar - Finca located on a small estate, on a mountain, in a quiet spot — Property 504684
- Swimming pool, exclusive estate, sauna, exotic garden, outside seating
- Location: Santa Eulalia, Ibiza, Balearic Islands, Spain
Summary of the chateau / country house, 3 bedrooms, sleeps 6
- Contact
- +34 971 33 12 67
- Property type:
- chateau / country house, detached, 250 m²
- Location type:
- Mountain, Rural
- Highlights:
- Garden, Terrace, Air-Conditioning
- View all features
- Pets allowed
- Suitable for elderly
- Swimming pool
- Garden
Finca Casa Montymar – tower apartment |
|
|
|
Extra photos (enlarge all photos)
Finca located on a small estate, on a mountain, in a quiet spot
Finca Casa Montymar’s individual touch has nothing to do with mass tourism and offers instead plenty of time to relax, rest, practice sport in a romantic location ideal amongst other things for holding weddings and wedding receptions. The possibilities are limitless. The exclusively furnished 250 m² finca contains all the usual mod cons such as TV, radio, a dish washer, an oven and a microwave oven. We draw our drinking water from a well. There is a solarium. There is also a magnificent view of the sea and the mountains from the roof terrace. The finca can easily be reached by car – 8 minutes to St. Eulalia and 12 minutes to the capital Ibiza. A sauna operates in autumn and winter. For those interested in an active life style there are hiking and mountain bike weekends on offer. There is a large outside seating area. Day excursions by sailboat or motor boat are possible. The golf course can be easily reached by car in 10 minutes.
Location
Santa Eulalia < Ibiza < Balearic Islands < Spain
| Nearest airport: | Ibiza at 18 kilometres |
|---|---|
| Nearest beach: | Beach at 6 kilometres |
| Nearest motorway: | Ibiza at 8 kilometres |
| Nearest ferry port: | Ibiza at 10 kilometres |
| Car: | necessary |
Finca Casa Montymar lies on a mountain in an absolutely tranquil spot near St. Eulalia. The beaches are 10 -15 minutes away by car. You will enjoy the silence and appreciate its mild climate in summer. The capital, Ibiza, can easily be reached by car in 12 minutes and St. Eulalia in 8 minutes. There is a wide range of restaurants close by. The tropical garden, where the shared swimming pool is located, offers each and everyone the chance to find a moment of quiet – a veritable balm for the soul. The fully equipped estate is ideal for staging weddings, wedding receptions, employee incentives, birthday receptions and other events as well as serving as a base for weekday activities such as hiking, mountain biking, Nordic walking.
Local activities diving, swimming, tennis, walking, cycling, fishing, horse riding, golf, wind-surfing, water skiing, mountain biking
Availability for the Finca Casa Montymar in Ibiza, Spain
- Last updated on:
- Monday, 26 May 2008
- Changeover day:
- negotiable

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Rental rates for the Finca Casa Montymar in Ibiza, Spain
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 May 2008 | 31 May 2008 | EUR 2100 | - | - | 1 Week | |
| 01 Jun 2008 | 30 Jun 2008 | EUR 2200 | - | - | 1 Week | |
| 01 Jul 2008 | 31 Aug 2008 | EUR 2300 | - | - | 1 Week | |
| 01 Sep 2008 | 12 Oct 2008 | EUR 2200 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
The cleaning charge is 100 euros, the security deposit is 500 euros. You are required to pay 20% of the final price upon reserving. The remaining balance is payable 6 weeks before arrival.
Accommodation and Facilities for the Finca Casa Montymar in Ibiza, Spain
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
| Notes: | Finca Casa Montymar is exclusively finished. The furnishings, colour scheme and decoration transmit a harmonic impression and make you feel at ease from the very first moment of your holiday. The house is set in natural surroundings. You will be stunned by the view of St. Eulalia, the sea and mountains from the roof terrace. |
Hiking weekends at Finca Casa Montymar
Ibiza, the pearl of the Mediterranean and a great place to go hiking! Admire the almond trees in full bloom in spring and enjoy nature in the autumn. Casa Montymar organizes hikes all over Ibiza. They last from 5 to 6 days, with one day when you can do whatever you like. Prices available upon request. The hikes are lead by Casa Montymar’s manager, a former trained sports teacher, hiking guide who is perfectly at home in Ibiza.
Mountain bike weeks Finca Casa Montymar
Ibiza, a mountain biker’s paradise! Mountain biking to suit all levels. Trails which lead through wild natural landscapes. Paths and trails without a car in sight with a view of the sea and the mountains. There is no better island to practice mountain biking than Ibiza. Casa Montymar organizes mountain bike weeks in Ibiza. The tours last 5-6 days, one day when you can do whatever you like. Prices available upon request. The tours are lead by Montymar’s manager. A former trained sports teacher and hobby mountain biker. These tours cater to all levels and place great emphasis on contact with nature. They can be arranged in groups according to ability. The tours are selected by a real insider.
Boat tours by motor boat
Ibiza and Formentera. Caribbean beaches! Discover the coastline and the beach from inside the water. Picture postcard sunsets. In collaboration with the top restaurant Casa Colonial you will enjoy good food and nature at the same time! Casa Montymar organizes day tours with a skipper. You only have to sit back and enjoy your meal. Casa Colonial can arrange the catering for you. The tours are lead by Casa Montymar’s manager. This trained skipper and water sports enthusiast you will introduce you to Ibiza’s wonderful coastline.
Other Activities Kite surfing, Jet Ski, water ski
Golf Information:
Casa Montymar lies 10 minutes by car from the golf course. Casa Montymar offers discounts to golf players.
Advertiser contact & booking information for property 504684
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 504684
