House in Giez, 3 bedrooms for 6 people, France — Property 593060a
- Location: Giez Giez, Annecy - Lake Annecy area, Haute-Savoie, Rhone-Alpes, France
Summary of the House, 3 bedrooms, sleeps 6
- Contact Chevron Villette Sophie
- Property type:
- House, 110 m2
- Highlights:
- Garden, Terrace, Barbecue
- View all features
|
|
|
|
Extra photos (enlarge all photos)
Summary of the House, 3 bedrooms, sleeps 6
Giez is a small quiet village located on the ground of the 'massif des Bauges'. It is just in front of 'la Tournette', the highest summit of the edge of the lake of Annecy, and the Mont Blanc can be seen from there.
The character of our house comes from its history: it was an orange grove! It was recently reorganized with all the comfort that can be wished. It is situated in a confusing, quiet and privileged environment. The site dominates the picturesque village of Giez, 200 metres far of the 'Golf de Giez - Lac d'Annecy'. A big private garden surrounds the house, including a part which is reserved for you.
You will have here space, peace and holidays with your own rhythm!
This house arranges a big cooking and dining room looking directly onto the big terrace and the garden.
The lounge is very brilliant and cosy and has a big window, a sofa and deep armchairs...
Two rooms can be found on the second floor. One has a domestic bed, the other has two bunk beds. The whole space under height became a room separated in two parts, with two beds twice. All the beds are 90 200cm and the domestic bed is 160 200cm.
Here is an ideal house to rest and mix diverse activities in any peace of mind: making ballads in mountain to join high mountain pastures, taking advantage of the lake of Annecy, riding by bike on the cycle track (which lays from Annecy to Albertville: Giez is just in the middle) or on the passes of Forclaz or Tamié, paragliding on the pass of Forclaz... You can also choose to play golf on one of the two golf tracks of the 'golf de Giez Lac d'Annecy' (the 18 holes' track is limited to level Green card players; the 9 holes' track is dedicated to learn or progress).
A ten per cent reduction over the second week or the following ones will be granted.
Somebody will welcome you on the spot when you arrive.
Location
| Nearest airport: | airport : Annecy |
|---|---|
| Nearest motorway: | Exit motorway : A41 Annecy-Sud |
| Nearest railway station: | railway station : Annecy |
Proximity :
- 5 Km From Faverges
- 22 Km From Annecy
- 6 Km from a lake
- 1 Km from a river
- 15 Km from a ski-run
- 4 Km from shops
- 5 Km from Town Center
Local activities fishing, cycling, golf, horse riding, mountaineering, mountain biking, diving, water skiing, paragliding, roller blading, sailing, ski, swimming, tennis, walking, wind-surfing
Availability for the House in Annecy - Lake Annecy area, France
- Last updated on:
- Thursday, 04 September 2008
- Changeover day:
- Saturday
- Normal availability
- See Calendar for availability

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Rental rates for the House in Annecy - Lake Annecy area, France
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 06 Sep 2008 | 14 Nov 2008 | EUR 380 | - | - | ||
| 07 Feb 2009 | 06 Mar 2009 | EUR 750 | - | - | ||
| 07 Mar 2009 | 24 Apr 2009 | EUR 380 | - | - | ||
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
- Prices varies depending on the lenght of rental.
- Charges included
- Damage deposit : 300 €
- Advance payment : 30% of the rental price.
Accommodation and Facilities for the House in Annecy - Lake Annecy area, France
| Property type: |
|
|---|---|
| Floor area: |
|
| General: |
|
| Kitchen: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Suitability: |
|
Advertiser contact & booking information for property 593060a
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 593060a
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Chevron Villette Sophie
- Preferred language(s):
- French, English
- Advertiser since:
- 11 Jan 2007
- Property listed since:
- 11 Jan 2007