Villa in Sainte-Maxime, 5 bedrooms for 10 people, France — Property 602603a
- Location: Ste Maxime Sainte-Maxime, St Tropez region, Var, Cote d'Azur - Provence, France
Summary of the Villa, 5 bedrooms, sleeps 10
- Contact Picariello Clement
- +32 71 54 18 40
- Property type:
- Villa, 160 m2
- Highlights:
- Garden, Terrace, Barbecue
- View all features
|
|
|
|
Extra photos (enlarge all photos)
Location
Proximity :
- 15 Km From Saint Tropez
- 5 Km From Grimaud
- 0,3 Km from the sea
Local activities fishing, golf, horse riding, mountain biking, diving, water skiing, sailing, surfing, swimming, tennis, walking, wind-surfing
Availability for the Villa in Sainte-Maxime, Var, Cote d'Azur - Provence, France
- Last updated on:
- Wednesday, 27 August 2008
- Changeover day:
- Saturday
- Normal availability
- See Calendar for availability

- Available

- Unavailable / Booked

- Special offer
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Rental rates for the Villa in Sainte-Maxime, Var, Cote d'Azur - Provence, France
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 04 Oct 2008 | 19 Dec 2008 | EUR 1500 | - | - | ||
| 20 Dec 2008 | 26 Dec 2008 | EUR 2500 | - | - | ||
| 27 Dec 2008 | 31 Dec 2008 | - | - | - | ||
| 01 Jan 2009 | 02 Jan 2009 | - | - | - | ||
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
- Charges included
- Damage deposit : 2000 €
- Advance payment : 30% of the rental price.
Accommodation and Facilities for the Villa in Sainte-Maxime, Var, Cote d'Azur - Provence, France
| Property type: |
|
|---|---|
| Floor area: |
|
| General: |
|
| Kitchen: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| internet access |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Advertiser contact & booking information for property 602603a
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 602603a
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser