Apartment in Mirano, 1 bedroom for 5 people, Italy — Property 620163a
- Location: Mirano Mirano, Venice area, Veneto - Venice, Italy
Summary of the apartment, 1 bedroom, sleeps 5
- Contact Cerclin Re Paolo
- Property type:
- apartment, 70 m2
- Highlights:
- Garden, Terrace, Air-Conditioning
- View all features
|
|
|
|
Extra photos (enlarge all photos)
Summary of the apartment, 1 bedroom, sleeps 5
Differently from apartments located in Venice centre, where it is not possible to arrive by car, this apartment - located only 20 minutes far from Venice historical city centre - is directly accessible with your car, children, luggage and other equipments. You are allowed to park the car inside the house's garden, without paying. In addition, you can enrich the visit of Venice (3-4 days) discovering other tourist cities of the Veneto region, easily and quickly reacheable from our house: Padua, Verona, the Dolomites, Garda Lake and others. After the booking is done you will receive by e-mail a 7 days plan of visits. It is a brochure written by the owner, whom you can talk every day with. Infact You will stay on the first floor of a two floors house. Mr. Paolo and his family lives on the ground floor. The house is in a residential district, modern, quiet, very silent, with all shops in the surrounding area. Bikes available, free of charge. TERRACE ideal for breakfast in the morning and at night for open-air family dinners. Several restaurants are very near to the house: complete meal at 12 euros per person, drinks included. Here you have all the ingredients to enjoy a memorable stay. Hey! I forgot to tell you that Mr. Paolo and his sons speak English... Very convenient for you
Location
| Nearest airport: | airport : VENISE ET TREVISE at 15 kilometres |
|---|---|
| Nearest motorway: | Exit motorway : DOLO-MIRANO at 6 kilometres |
| Nearest railway station: | railway station : MIRA-MIRANO at 3 kilometres |
Proximity :
- 0 Km From Venezia
- 0 Km From Padova
- 15 Km from the sea
- 0,1 Km from a ski-run
- 0,2 Km from shops
- 0,6 Km from Town Center
Local activities cycling, golf, horse riding, tennis, walking
Availability for the apartment in Venice area, Italy
- Last updated on:
- Monday, 11 August 2008
- Changeover day:
- Saturday
- Normal availability
- See Calendar for availability

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Rental rates for the apartment in Venice area, Italy
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 23 Aug 2008 | 05 Sep 2008 | EUR 560 | - | - | ||
| 06 Sep 2008 | 26 Sep 2008 | EUR 480 | - | - | ||
| 04 Oct 2008 | 17 Oct 2008 | EUR 365 | - | - | ||
| 18 Oct 2008 | 24 Oct 2008 | EUR 480 | - | - | ||
| 25 Oct 2008 | 31 Oct 2008 | EUR 650 | - | - | ||
| 01 Nov 2008 | 07 Nov 2008 | EUR 560 | - | - | ||
| 08 Nov 2008 | 19 Dec 2008 | EUR 365 | - | - | ||
| 20 Dec 2008 | 26 Dec 2008 | EUR 480 | - | - | ||
| 27 Dec 2008 | 31 Dec 2008 | EUR 560 | - | - | ||
| 01 Jan 2009 | 02 Jan 2009 | EUR 560 | - | - | ||
| 03 Jan 2009 | 09 Jan 2009 | EUR 480 | - | - | ||
| 10 Jan 2009 | 13 Feb 2009 | EUR 365 | - | - | ||
| 14 Feb 2009 | 27 Feb 2009 | EUR 480 | - | - | ||
| 28 Feb 2009 | 06 Mar 2009 | EUR 365 | - | - | ||
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
- Charges are extra
Accommodation and Facilities for the apartment in Venice area, Italy
| Property type: |
|
|---|---|
| Floor area: |
|
| General: |
|
| Kitchen: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Suitability: |
|
Advertiser contact & booking information for property 620163a
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 620163a
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Cerclin Re Paolo
- Preferred language(s):
- French, English, German, Italian
- Advertiser since:
- 28 Feb 2008
- Property listed since:
- 28 Feb 2008