Charming house with swimming pool for 16 people — Property 64891
- 7 Bedrooms, 2 bathrooms, 2 shower rooms, sleeps 16
- Location: Argeliers, Lezignan-Corbieres area, Aude, Languedoc-Roussillon, France
Summary of the house, 7 bedrooms, sleeps 16
- Contact Marande Claude
- +33 (0)468 46 36 37
- Property type:
- house, detached, 250 m²
- Location type:
- Village
- Highlights:
- Outdoor pool, Garden, Terrace
- View all features
- Pets allowed
- Suitable for elderly
- Swimming pool
- Garden
- Family friendly
Poolside, view of the house |
|
Access to the bedrooms |
Bedroom |
Bedroom |
|
Extra photos (enlarge all photos)
Charming house with swimming pool for 16 people
The village is located at the edge of the Canal du Midi. This large house of 250 m ² has 7 bedrooms, 2 living rooms, a wide screen television with DVD, a dining room for 16 persons, a kitchen with a big refrigerator, an enclosed park (2000 m ²) with exotic plants, a very secured 12m x 6m swimming pool (alarm + fence), an outdoor kitchen entirely equipped, a playroom with table tennis, and a closed parking. You can play tennis 100 metres away.
Location
Argeliers < Lezignan-Corbieres area < Aude < Languedoc-Roussillon < France
| Nearest airport: | Carcassonne at 50 kilometres |
|---|---|
| Nearest beach: | Beach at 25 kilometres |
| Nearest motorway: | Béziers - Narbonne at 20 kilometres |
| Nearest railway station: | Narbonne at 17 kilometres |
| Car: | necessary |
Village at the edge of the Canal du Midi with all the facilities, shops, medical practice. Pays Cathare.
Local activities diving, swimming, tennis, walking, sailing, cycling, fishing, horse riding, wind-surfing, mountain biking, paragliding, roller blading
Availability for the house in Aude, Languedoc-Roussillon, France
- Last updated on:
- Saturday, 16 August 2008
- Changeover day:
- Saturday
- Normal availability
- All year

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Rental rates for the house in Aude, Languedoc-Roussillon, France
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 28 Sep 2008 | 25 Oct 2008 | EUR 900 | - | - | 2 Nights | |
| 26 Oct 2008 | 02 Nov 2008 | EUR 1300 | - | - | 1 Week | |
| 03 Nov 2008 | 20 Dec 2008 | EUR 900 | - | EUR 550 | 2 Nights | |
| 21 Dec 2008 | 03 Jan 2009 | EUR 1300 | - | - | 1 Week | |
| 04 Jan 2009 | 03 Apr 2009 | EUR 900 | - | EUR 550 | 2 Nights | |
| 04 Apr 2009 | 30 May 2009 | EUR 1100 | - | - | 1 Week | |
| 31 May 2009 | 03 Jul 2009 | EUR 1500 | - | - | 1 Week | |
| 04 Jul 2009 | 10 Jul 2009 | EUR 2500 | - | - | 1 Week | |
| 11 Jul 2009 | 29 Aug 2009 | EUR 3250 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Accommodation and Facilities for the house in Aude, Languedoc-Roussillon, France
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| internet access |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Advertiser contact & booking information for property 64891
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 64891
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
