Key West holiday condo: OCEAN VIEW

At Home Key West

Description Condo,
2 Bedrooms, Sleeps 6, 2 Bathrooms
Facilities adventure, air-conditioning, beach, family, fishing
Rates per condo
Set rates in US Dollars
$70 - $531/night 
$500 - $3,369/week 
GBP Conversion - Estimated
£42 - £318/night 
£299 - £2,017/week 
At Home Key West
Speaks: English

Photos and Description of this Key West holiday condo PAPAYA PLACE pops with color! This great two bedroom two bath condominium at 1

PAPAYA PLACE pops with color! This great two bedroom two bath condominium at 1800 Atlantic Condominiums offers you a wonderful relaxing garden view. Enjoy the peace and quiet of this tucked away balcony. Far from the reaches of the world this condominium will allow you to be lost in the tropics. With accommodations for up to six this condominium is perfect for the smaller groups that want to have lots of privacy. There is a BBQ area, near Olympic size pool, shared Jacuzzi, hard and clay tennis courts and a small private beach area for the complex. Bedding: King, 2 twins and Queen sleeper sofa. Sleeps 6 max.

$1750 per week / $295 per night (Winter)
$1450 per week / $250 per night (Shoulder)
$1250 per week / $220 per night (Summer)

$140 Cleaning Fee Turnday: Any. Amenities: Off Street Parking, Hot Tub, Community Pool, Stereo.
Key West condo rental
Key West condo rental
Key West condo rental
Key West condo rental
Key West condo rental
Key West condo rental
Key West condo rental

Availability for this holiday condo rental in Key West, USA

Updated:
Nov 28, 2009
December 2009
m t w t f s s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
January 2010
m t w t f s s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
February 2010
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
- - - - - - -
- - - - - - -
March 2010
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
April 2010
m t w t f s s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 - -
- - - - - - -
May 2010
m t w t f s s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -
June 2010
m t w t f s s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 - - - -
- - - - - - -
July 2010
m t w t f s s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
August 2010
m t w t f s s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
September 2010
m t w t f s s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 - - -
- - - - - - -
October 2010
m t w t f s s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
November 2010
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
- - - - - - -
Available
  
Unavailable
Special Offer

Rental Rates for this holiday condo in Key West, USA

Rental Basis:
per condo
Rental rates quoted in:
US Dollars
Convert Currency
Rental Rates
Dates Rates
Name of Period Begins Ends Weekly Week
Night
Weekend
Night
Minimum Stay
110 A 1800 04 November 2009 - 14 December 2009 $1,450 $250 - 5 night(s)
306A 1800 04 November 2009 - 14 December 2009 $2,000 $325 - 5 night(s)
434C 1800 04 November 2009 - 14 December 2009 $2,365 $380 - 5 night(s)
434C 1800 15 December 2009 - 17 December 2009 $2,695 $425 - 7 night(s)
306A 1800 15 December 2009 - 17 December 2009 $2,300 $370 - 7 night(s)
110 A 1800 15 December 2009 - 17 December 2009 $1,750 $295 - 7 night(s)
110 A 1800 18 December 2009 - 25 December 2009 $2,100 $354 - 7 night(s)
306A 1800 18 December 2009 - 25 December 2009 $2,300 $370 - 7 night(s)
434C 1800 18 December 2009 - 25 December 2009 $3,234 $510 - 7 night(s)
434C 1800 26 December 2009 - 31 December 2009 $3,369 $531 - 7 night(s)
306A 1800 26 December 2009 - 31 December 2009 $2,875 $462 - 7 night(s)
110 A 1800 26 December 2009 - 31 December 2009 $2,188 $369 - 7 night(s)
110 A 1800 01 January 2010 - 05 January 2010 $2,188 $369 - 7 night(s)
306A 1800 01 January 2010 - 05 January 2010 $2,875 $462 - 7 night(s)
434C 1800 01 January 2010 - 05 January 2010 $3,369 $531 - 7 night(s)
434C 1800 06 January 2010 - 13 January 2010 $2,695 $425 - 7 night(s)
306A 1800 06 January 2010 - 13 January 2010 $2,300 $370 - 7 night(s)
110 A 1800 06 January 2010 - 13 January 2010 $1,750 $295 - 7 night(s)
110 A 1800 14 January 2010 - 25 January 2010 $1,750 $295 - 7 night(s)
306A 1800 14 January 2010 - 25 January 2010 $2,300 $370 - 7 night(s)
434C 1800 14 January 2010 - 25 January 2010 $3,369 $531 - 7 night(s)
434C 1800 26 January 2010 - 12 February 2010 $2,695 $425 - 7 night(s)
306A 1800 26 January 2010 - 12 February 2010 $2,300 $370 - 7 night(s)
110 A 1800 26 January 2010 - 12 February 2010 $1,750 $295 - 7 night(s)
110 A 1800 13 February 2010 - 20 February 2010 $2,100 $354 - 7 night(s)
306A 1800 13 February 2010 - 20 February 2010 $2,760 $444 - 7 night(s)
434C 1800 13 February 2010 - 20 February 2010 $3,234 $510 - 7 night(s)
434C 1800 21 February 2010 - 02 April 2010 $2,695 $425 - 7 night(s)
306A 1800 21 February 2010 - 02 April 2010 $2,300 $370 - 7 night(s)
110 A 1800 21 February 2010 - 02 April 2010 $1,750 $295 - 7 night(s)
110 A 1800 03 April 2010 - 10 April 2010 $1,925 $324 - 7 night(s)
306A 1800 03 April 2010 - 10 April 2010 $2,530 $407 - 7 night(s)
434C 1800 03 April 2010 - 10 April 2010 $2,964 $468 - 7 night(s)
434C 1800 11 April 2010 - 30 April 2010 $2,695 $425 - 7 night(s)
306A 1800 11 April 2010 - 30 April 2010 $2,300 $370 - 7 night(s)
110 A 1800 11 April 2010 - 30 April 2010 $1,750 $295 - 7 night(s)
110 A 1800 01 May 2010 - 31 May 2010 $1,450 $250 - 5 night(s)
306A 1800 01 May 2010 - 31 May 2010 $2,000 $325 - 5 night(s)
434C 1800 01 May 2010 - 31 May 2010 $2,365 $380 - 5 night(s)
434C 1800 01 June 2010 - 02 July 2010 $2,145 $345 - 3 night(s)
306A 1800 01 June 2010 - 02 July 2010 $1,800 $300 - 3 night(s)
110 A 1800 01 June 2010 - 02 July 2010 $1,250 $220 - 3 night(s)
110 A 1800 03 July 2010 - 10 July 2010 $1,450 $250 - 3 night(s)
306A 1800 03 July 2010 - 10 July 2010 $2,000 $325 - 3 night(s)
434C 1800 03 July 2010 - 10 July 2010 $2,365 $380 - 3 night(s)
434C 1800 11 July 2010 - 21 October 2010 $2,145 $345 - 3 night(s)
306A 1800 11 July 2010 - 21 October 2010 $1,800 $300 - 3 night(s)
110 A 1800 11 July 2010 - 21 October 2010 $1,250 $220 - 3 night(s)
110 A 1800 22 October 2010 - 22 October 2010 $1,250 $220 - 7 night(s)
306A 1800 22 October 2010 - 22 October 2010 $1,800 $300 - 7 night(s)
434C 1800 22 October 2010 - 22 October 2010 $2,145 $345 - 7 night(s)
434C 1800 23 October 2010 - 31 October 2010 $2,695 $425 - 7 night(s)
306A 1800 23 October 2010 - 31 October 2010 $2,300 $370 - 7 night(s)
110 A 1800 23 October 2010 - 31 October 2010 $1,750 $295 - 7 night(s)
110 A 1800 01 November 2010 - 01 November 2010 $1,950 $325 - 7 night(s)
306A 1800 01 November 2010 - 01 November 2010 $2,500 $395 - 7 night(s)
434C 1800 01 November 2010 - 01 November 2010 $2,915 $460 - 7 night(s)
434C 1800 02 November 2010 - 10 December 2010 $2,365 $380 - 5 night(s)
306A 1800 02 November 2010 - 10 December 2010 $2,000 $325 - 5 night(s)
110 A 1800 02 November 2010 - 10 December 2010 $1,450 $250 - 5 night(s)
110 A 1800 11 December 2010 - 14 December 2010 $1,250 $220 - 5 night(s)
306A 1800 11 December 2010 - 14 December 2010 $1,800 $300 - 5 night(s)
434C 1800 11 December 2010 - 14 December 2010 $2,145 $345 - 5 night(s)
434C 1800 15 December 2010 - 17 December 2010 $2,695 $425 - 7 night(s)
306A 1800 15 December 2010 - 17 December 2010 $2,300 $370 - 7 night(s)
110 A 1800 15 December 2010 - 17 December 2010 $1,750 $295 - 7 night(s)
110 A 1800 18 December 2010 - 25 December 2010 $2,100 $354 - 7 night(s)
306A 1800 18 December 2010 - 25 December 2010 $2,760 $444 - 7 night(s)
434C 1800 18 December 2010 - 25 December 2010 $3,234 $510 - 7 night(s)
434C 1800 26 December 2010 - 31 December 2010 $3,369 $531 - 7 night(s)
306A 1800 26 December 2010 - 31 December 2010 $2,875 $462 - 7 night(s)
110 A 1800 26 December 2010 - 31 December 2010 $2,188 $369 - 7 night(s)
110 A 1800 01 January 2011 - 05 January 2011 $938 $149 - 7 night(s)
306A 1800 01 January 2011 - 05 January 2011 $1,075 $162 - 7 night(s)
434C 1800 01 January 2011 - 05 January 2011 $1,224 $186 - 7 night(s)
434C 1800 06 January 2011 - 12 January 2011 $550 $80 - 7 night(s)
306A 1800 06 January 2011 - 12 January 2011 $500 $70 - 7 night(s)
110 A 1800 06 January 2011 - 12 January 2011 $500 $75 - 7 night(s)
110 A 1800 13 January 2011 - 25 January 2011 $500 $75 - 7 night(s)
306A 1800 13 January 2011 - 25 January 2011 $500 $70 - 7 night(s)
434C 1800 13 January 2011 - 25 January 2011 $550 $80 - 7 night(s)
434C 1800 26 January 2011 - 18 February 2011 $550 $80 - 7 night(s)
306A 1800 26 January 2011 - 18 February 2011 $500 $70 - 7 night(s)
110 A 1800 26 January 2011 - 18 February 2011 $500 $75 - 7 night(s)
110 A 1800 19 February 2011 - 26 February 2011 $500 $75 - 7 night(s)
306A 1800 19 February 2011 - 26 February 2011 $500 $70 - 7 night(s)
434C 1800 19 February 2011 - 26 February 2011 $550 $80 - 7 night(s)
434C 1800 27 February 2011 - 22 April 2011 $550 $80 - 7 night(s)
306A 1800 27 February 2011 - 22 April 2011 $500 $70 - 7 night(s)
110 A 1800 27 February 2011 - 22 April 2011 $500 $75 - 7 night(s)
110 A 1800 23 April 2011 - 29 April 2011 $500 $75 - 7 night(s)
306A 1800 23 April 2011 - 29 April 2011 $500 $70 - 7 night(s)
434C 1800 23 April 2011 - 29 April 2011 $550 $80 - 7 night(s)

Accommodation and facilities for this holiday condo rental in Key West, USA

Leisure Activities:
  • outlet shopping
  • sight seeing

Swimming Pools:
  • private pool

Kitchen:
  • Fully Equipped Kitchen
  • fridge

Nearby Activities:
  • Festivals
  • Photography

Suitability:
  • children welcome
  • pets not allowed
  • non smoking only

Local Activities:
  • fishing
  • golf

Nearby Attraction / Facility:
  • winery tours

General:
  • air-conditioning
  • telephone

Location Type:
  • beach

Communication / Internet:
  • Local Calls Included

Theme:
  • historic
  • family
  • romantic
  • adventure

Make an enquiry now

Contact Details
*
*
*
*
*
When are you travelling?
How many are in your party?
Your message to the owner

Speaks: English

(Maximum 500 Characters.  characters remaining.)
 
* Required

At Home Key West

Speaks: English

This advertiser has been with HomeAway Holiday-Rentals since 2006


The contents of this form will be sent direct by email to the advertiser and will only to be used to enquire about booking this property. Any other use constitutes an abuse of HomeAway Holiday-Rentals systems. You may also receive our email newsletters targeted to your interests by HomeAway Holiday-Rentals. You can reference our privacy statement for more information.

Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway Holiday-Rentals also keeps an archive copy as a back-up for advertisers. HomeAway Holiday-Rentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway Holiday-Rentals mailing list is not given, sold, or lent to any third party. If you wish to have your email address removed from the HomeAway Holiday-Rentals list, please click remove. See our privacy policy for more information.

Sending your request....

Other Holiday Rentals in Key West, Lower Florida Keys

Key West boat holiday rental

 - Property 411266
2 Bedrooms, 2 Bathrooms, Sleeps 5
  • Quaint Houseboat with wet bar and awesome views - Key West Fishing Vacation
  • boat
  • beach, waterfront
  • balcony
Rates per property (GBP)
£120 - £135/night
£838/week

Key West house holiday rental

 - Property 20886h
3 Bedrooms, 2 Bathrooms, Sleeps 6
  • Coconut Cabana
  • house
  • beach
  • wooden decking
Rates per house (GBP)
£204 - £377/night
£1,383 - £2,641/week

Key West house holiday rental

 - Property 20888h
4 Bedrooms, 4 Bathrooms, Sleeps 8
  • Southard Street: House
  • house
  • clothes dryer
  • grill
Rates per house (GBP)
£419 - £629/night
£2,850 - £4,401/week

See More Holiday Accommodation in Key West