Key West holiday house: OLD TOWN

Amelia Home

Description House,
2 Bedrooms, Sleeps 6, 2 Bathrooms, 1 Separate Toilet
Rates per house
Set rates in US Dollars
$130 - $682/night 
$900 - $4,350/week 
GBP Conversion - Estimated
£78 - £408/night 
£539 - £2,605/week 
At Home Key West
Speaks: English

Photos and Description of this Key West holiday house AMELIA HOME - Fantastic Key West Vacation Rental accommodation only four blocks

AMELIA HOME - Fantastic Key West Vacation Rental accommodation only four blocks to the Atlantic Ocean and one of Key West's most enjoyable beaches. Truly a mixed use, unique-to-Key West neighborhood. Only one block to Duval Street and the "pulse of Key West". This single family home is located in one of the most interesting neighborhoods in the historic district of old Key West. Within a block from this home you'll find five other similar residences, a welding shop, bank, and Duval Square, with its five restaurants, florist, galleries and many other stores.

This special home features hardwood floors, tiled kitchen, tall ceilings and large rooms. "Pocket" sliding glass doors leading to the dining loggia and tropical garden with private pool gives one a truly "indoor/outdoor" life style. Sliding glass doors on the side look into the pergola style orchid house. Custom crown moldings, built-in bookshelves and some local artist created faux painting make this a special home. Furnishings include an eclectic international mix of plantation style and antiques. Sleeps up to 6, Private Pool, Off Street Parking

$3000 per week / $470 per night (Winter)
$2500 per week / $395 per night (Shoulder)
$2100 per week / $340 per night (Summer)

$155 Cleaning Fee Turnday: Any. Amenities: Grill, Off Street Parking, Pets Allowed, Private Pool, DSL - Internet Service, DVD.
Key West house rental
Key West house rental
Key West house rental
Key West house rental
Key West house rental
Key West house rental
Key West house rental
Key West house rental

Availability for this holiday house rental in Key West, USA

Updated:
Nov 28, 2009
November 2009
m t w t f s s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 - - - - - -
December 2009
m t w t f s s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
January 2010
m t w t f s s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
February 2010
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
- - - - - - -
- - - - - - -
March 2010
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
April 2010
m t w t f s s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 - -
- - - - - - -
May 2010
m t w t f s s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -
June 2010
m t w t f s s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 - - - -
- - - - - - -
July 2010
m t w t f s s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
August 2010
m t w t f s s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
September 2010
m t w t f s s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 - - -
- - - - - - -
October 2010
m t w t f s s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
Available
  
Unavailable
Special Offer

Rental Rates for this holiday house in Key West, USA

Rental Basis:
per house
Rental rates quoted in:
US Dollars
Convert Currency
Rental Rates
Dates Rates
Name of Period Begins Ends Weekly Week
Night
Weekend
Night
Minimum Stay
Daily Period 04 November 2009 - 14 December 2009 $2,500 $395 - 5 night(s)
Daily Period 15 December 2009 - 17 December 2009 $3,000 $470 - 7 night(s)
Daily Period 18 December 2009 - 25 December 2009 $3,000 $470 - 7 night(s)
Weekly Period 26 December 2009 - 31 December 2009 $4,350 $682 - 7 night(s)
Daily Period 01 January 2010 - 05 January 2010 $4,350 $682 - 7 night(s)
Weekly Period 06 January 2010 - 13 January 2010 $3,000 $470 - 7 night(s)
Weekly Period 14 January 2010 - 25 January 2010 $3,750 $588 - 7 night(s)
Daily Period 26 January 2010 - 12 February 2010 $3,000 $470 - 7 night(s)
Daily Period 13 February 2010 - 20 February 2010 $3,600 $564 - 7 night(s)
Daily Period 21 February 2010 - 02 April 2010 $3,000 $470 - 7 night(s)
Daily Period 03 April 2010 - 10 April 2010 $3,300 $520 - 7 night(s)
Daily Period 11 April 2010 - 30 April 2010 $3,000 $470 - 7 night(s)
Weekly Period 01 May 2010 - 31 May 2010 $2,100 $340 - 5 night(s)
Daily Period 01 June 2010 - 02 July 2010 $2,100 $340 - 3 night(s)
Daily Period 03 July 2010 - 10 July 2010 $2,100 $340 - 3 night(s)
Daily Period 11 July 2010 - 21 October 2010 $2,100 $340 - 3 night(s)
Daily Period 22 October 2010 - 22 October 2010 $2,100 $340 - 7 night(s)
Weekly Period 23 October 2010 - 31 October 2010 $3,750 $588 - 7 night(s)
Weekly Period 01 November 2010 - 01 November 2010 $4,150 $642 - 7 night(s)
Daily Period 02 November 2010 - 10 December 2010 $2,500 $395 - 5 night(s)
Daily Period 11 December 2010 - 14 December 2010 $2,100 $340 - 5 night(s)
Daily Period 15 December 2010 - 17 December 2010 $3,000 $470 - 7 night(s)
Daily Period 18 December 2010 - 25 December 2010 $3,600 $564 - 7 night(s)
Daily Period 26 December 2010 - 31 December 2010 $4,350 $682 - 7 night(s)
Weekly Period 01 January 2011 - 05 January 2011 $2,250 $342 -
Weekly Period 06 January 2011 - 12 January 2011 $900 $130 -
Daily Period 13 January 2011 - 25 January 2011 $900 $130 -
Weekly Period 26 January 2011 - 18 February 2011 $900 $130 -
Weekly Period 19 February 2011 - 26 February 2011 $900 $130 -
Daily Period 27 February 2011 - 22 April 2011 $900 $130 -
Daily Period 23 April 2011 - 29 April 2011 $900 $130 -

Accommodation and facilities for this holiday house rental in Key West, USA

Make an enquiry now

Contact Details
*
*
*
*
*
When are you travelling?
How many are in your party?
Your message to the owner

Speaks: English

(Maximum 500 Characters.  characters remaining.)
 
* Required

At Home Key West

Speaks: English

This advertiser has been with HomeAway Holiday-Rentals since 2006


The contents of this form will be sent direct by email to the advertiser and will only to be used to enquire about booking this property. Any other use constitutes an abuse of HomeAway Holiday-Rentals systems. You may also receive our email newsletters targeted to your interests by HomeAway Holiday-Rentals. You can reference our privacy statement for more information.

Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway Holiday-Rentals also keeps an archive copy as a back-up for advertisers. HomeAway Holiday-Rentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway Holiday-Rentals mailing list is not given, sold, or lent to any third party. If you wish to have your email address removed from the HomeAway Holiday-Rentals list, please click remove. See our privacy policy for more information.

Sending your request....

Other Holiday Rentals in Key West, Lower Florida Keys

Key West condo holiday rental

 - Property 40023h
2 Bedrooms, 2 Bathrooms, Sleeps 4
  • Nantucket South
  • condo
  • adventure
  • air-conditioning
Rates per condo (GBP)
£359 - £1,844/week

Key West house holiday rental

 - Property 412210
7 Bedrooms, 5 Bathrooms, Sleeps 14
  • 'SOUTHERNMOST BELLE' at Truman Annex: 7BR, Huge Porches, Large Pool.
  • house
  • resort, town
  • pool
Rates per property (GBP)
£3,892 - £8,383/week

Key West condo holiday rental

 - Property 76149h
2 Bedrooms, 2 Bathrooms, Sleeps 4
  • Duval Square - The Retreat
  • condo
  • beach
  • clothes dryer
Rates per condo (GBP)
£171 - £296/night
£796 - £1,719/week

See More Holiday Accommodation in Key West