Gatlinburg holiday house

BEARSKIN MEMORIES

Description House,
1 Bedroom, Sleeps 4, 1 Bathroom
Facilities adventure, clothes dryer, wooden decking, dish washer, DVD
Rates per house
Set rates in US Dollars
$130 - $175/night 
$910 - $1,225/week 
GBP Conversion - Estimated
£78 - £105/night 
£545 - £734/week 
Jackson Mountain Homes
Speaks: English

Photos and Description of this Gatlinburg holiday house VIEW:Mtn/BUILT:1999/SF:1250/FLOORS:2/PRV:Mod/DIST:5 min/HiSpeed Wireless net/HBO

VIEW:Mtn/BUILT:1999/SF:1250/FLOORS:2/PRV:Mod/DIST:5 min/HiSpeed Wireless net/HBO/HD Channels/42in HDTV/32in TV Turnday: Any. Amenities: Mountain View, Non-Smoking, BBQ - Charcoal, Pool Table, Washer/Dryer, Parking Spaces, DVD, TV, Cable, Jet Tub-Indoor, Hot Tub, Fireplace-Gas.
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental

Availability for this holiday house rental in Gatlinburg, USA

Updated:
Nov 30, 2009
November 2009
m t w t f s s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 - - - - - -
December 2009
m t w t f s s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
January 2010
m t w t f s s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
February 2010
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
- - - - - - -
- - - - - - -
March 2010
m t w t f s s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
April 2010
m t w t f s s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 - -
- - - - - - -
May 2010
m t w t f s s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -
June 2010
m t w t f s s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 - - - -
- - - - - - -
July 2010
m t w t f s s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
August 2010
m t w t f s s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
September 2010
m t w t f s s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 - - -
- - - - - - -
October 2010
m t w t f s s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
Available
  
Unavailable
Special Offer

Rental Rates for this holiday house in Gatlinburg, USA

Rental Basis:
per house
Rental rates quoted in:
US Dollars
Convert Currency
Rental Rates
Dates Rates
Name of Period Begins Ends Weekly Week
Night
Weekend
Night
Minimum Stay
Daily Period 29 November 2009 - 03 December 2009 $910 $130 - 3 night(s)
Weekly Period 04 December 2009 - 05 December 2009 $1,015 $145 - 3 night(s)
Daily Period 06 December 2009 - 10 December 2009 $910 $130 - 2 night(s)
Daily Period 11 December 2009 - 12 December 2009 $1,015 $145 - 2 night(s)
Daily Period 13 December 2009 - 17 December 2009 $910 $130 - 2 night(s)
Daily Period 18 December 2009 - 19 December 2009 $1,015 $145 - 2 night(s)
Daily Period 20 December 2009 - 03 January 2010 $1,225 $175 - 4 night(s)
Weekly Period 04 January 2010 - 14 January 2010 $910 $130 - 2 night(s)
Weekly Period 15 January 2010 - 17 January 2010 $1,015 $145 - 2 night(s)
Weekly Period 18 January 2010 - 11 February 2010 $910 $130 - 2 night(s)
Weekly Period 12 February 2010 - 14 February 2010 $1,120 $160 - 2 night(s)
Daily Period 15 February 2010 - 24 March 2010 $910 $130 - 2 night(s)
Weekly Period 25 March 2010 - 26 March 2010 $1,015 $145 - 2 night(s)
Weekly Period 27 March 2010 - 01 April 2010 $910 $130 - 2 night(s)
Weekly Period 02 April 2010 - 04 April 2010 $1,015 $145 - 3 night(s)
Daily Period 05 April 2010 - 08 April 2010 $910 $130 - 2 night(s)
Weekly Period 09 April 2010 - 10 April 2010 $1,015 $145 - 2 night(s)
Weekly Period 11 April 2010 - 15 April 2010 $910 $130 - 2 night(s)
Weekly Period 16 April 2010 - 17 April 2010 $1,015 $145 - 2 night(s)
Weekly Period 18 April 2010 - 22 April 2010 $910 $130 - 2 night(s)
Daily Period 23 April 2010 - 24 April 2010 $1,015 $145 - 2 night(s)
Weekly Period 25 April 2010 - 29 April 2010 $910 $130 - 2 night(s)
Daily Period 30 April 2010 - 01 May 2010 $1,015 $145 - 2 night(s)
Weekly Period 02 May 2010 - 03 May 2010 $910 $130 - 2 night(s)
Weekly Period 04 May 2010 - 08 May 2010 $1,015 $145 - 2 night(s)
Weekly Period 09 May 2010 - 13 May 2010 $910 $130 - 2 night(s)
Weekly Period 14 May 2010 - 14 May 2010 $1,015 $145 - 2 night(s)
Weekly Period 15 May 2010 - 20 May 2010 $910 $130 - 2 night(s)
Weekly Period 21 May 2010 - 22 May 2010 $1,015 $145 - 2 night(s)
Daily Period 23 May 2010 - 27 May 2010 $910 $130 - 2 night(s)
Daily Period 28 May 2010 - 30 May 2010 $1,120 $160 - 3 night(s)
Daily Period 31 May 2010 - 31 May 2010 $910 $130 - 2 night(s)
Weekly Period 01 June 2010 - 30 June 2010 $1,120 $160 - 3 night(s)
Weekly Period 01 July 2010 - 04 July 2010 $1,225 $175 - 3 night(s)
Weekly Period 05 July 2010 - 15 August 2010 $1,120 $160 - 3 night(s)
Weekly Period 16 August 2010 - 31 August 2010 $1,015 $145 - 3 night(s)
Daily Period 01 September 2010 - 02 September 2010 $910 $130 - 3 night(s)
Daily Period 03 September 2010 - 05 September 2010 $1,120 $160 - 3 night(s)
Weekly Period 06 September 2010 - 09 September 2010 $910 $130 - 3 night(s)
Daily Period 10 September 2010 - 11 September 2010 $1,015 $145 - 3 night(s)
Daily Period 12 September 2010 - 16 September 2010 $910 $130 - 3 night(s)
Daily Period 17 September 2010 - 18 September 2010 $1,015 $145 - 3 night(s)
Weekly Period 19 September 2010 - 23 September 2010 $910 $130 - 3 night(s)
Daily Period 24 September 2010 - 25 September 2010 $1,015 $145 - 3 night(s)
Daily Period 26 September 2010 - 30 September 2010 $910 $130 - 3 night(s)
Daily Period 01 October 2010 - 31 October 2010 $1,120 $160 - 3 night(s)
Daily Period 01 November 2010 - 18 November 2010 $1,015 $145 - 3 night(s)
Daily Period 19 November 2010 - 27 November 2010 $1,225 $175 - 7 night(s)
Weekly Period 28 November 2010 - 16 December 2010 $1,015 $145 - 2 night(s)

Additional information about rental rates

  • Reservation Fee: $59.00

Accommodation and facilities for this holiday house rental in Gatlinburg, USA

Leisure Activities:
  • outlet shopping
  • sight seeing
  • sight seeing

Living Room:
  • fireplace

Kitchen:
  • oven
  • fridge
  • Fully Equipped Kitchen
  • grill
  • washing machine
  • stove top burners
  • clothes dryer
  • microwave
  • dish washer

Nearby Activities:
  • Photography

Suitability:
  • pets not allowed
  • children welcome
  • non smoking only

Local Activities:
  • fishing
  • fishing
  • golf
  • swimming
  • walking
  • golf
  • tennis

Nearby Attraction / Facility:
  • winery tours
  • winery tours

General:
  • telephone
  • linen provided
  • whirlpool
  • Outdoor Furniture

Pool / Spa:
  • indoor hot tub

Entertainment:
  • tv
  • tv
  • pool table
  • satellite or cable
  • DVD

Internet Access:
  • broadband access
  • wireless broadband

Outside:
  • wooden decking
  • parking

Communication / Internet:
  • Local Calls Included

Theme:
  • family
  • family
  • romantic
  • adventure

Make an enquiry now

Contact Details
*
*
*
*
*
When are you travelling?
How many are in your party?
Your message to the owner

Speaks: English

(Maximum 500 Characters.  characters remaining.)
 
* Required

Jackson Mountain Homes

Speaks: English

This advertiser has been with HomeAway Holiday-Rentals since 2008


The contents of this form will be sent direct by email to the advertiser and will only to be used to enquire about booking this property. Any other use constitutes an abuse of HomeAway Holiday-Rentals systems. You may also receive our email newsletters targeted to your interests by HomeAway Holiday-Rentals. You can reference our privacy statement for more information.

Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway Holiday-Rentals also keeps an archive copy as a back-up for advertisers. HomeAway Holiday-Rentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway Holiday-Rentals mailing list is not given, sold, or lent to any third party. If you wish to have your email address removed from the HomeAway Holiday-Rentals list, please click remove. See our privacy policy for more information.

Sending your request....

Other Holiday Rentals in Gatlinburg, Tennessee

Gatlinburg chalet holiday rental

 - Property 143961
3 Bedrooms, 2 Bathrooms, Sleeps 6
  • Victorian Chalet High Above Gatlinburg & Ski, Minutes To Casino
  • chalet
  • mountain, resort
  • jacuzzi
Rates per property (GBP)
£30 - £72/night
£299 - £479/week

Gatlinburg house holiday rental

 - Property 73953h
4 Bedrooms, 5 Bathrooms, Sleeps 16
  • APPALACHIAN LODGE
  • house
  • adventure
  • clothes dryer
Rates per house (GBP)
£207 - £323/night
£1,446 - £2,263/week

Gatlinburg house holiday rental

 - Property 73986h
8 Bedrooms, 7 Bathrooms, Sleeps 29
  • AMAZING VIEW LODGE
  • house
  • adventure
  • clothes dryer
Rates per house (GBP)
£344 - £515/night
£2,410 - £3,605/week

See More Holiday Accommodation in Gatlinburg