Luxury 2 bed apartment, golf course views-- SPECIAL Sept23rd to Oct17 £280p/w — Property 80692
- Close to beach, shops, Marbella town and Puerto Banus
- Location: Puerto Cabopino, Marbella area, West Costa del Sol, Malaga Province (Costa del Sol), Andalucia, Spain
Summary of the apartment, 2 bedrooms, sleeps 6
- Contact Neil Rose
- +44 (0)161 766 6906
- Property type:
- apartment, terraced, 90 m²
- Location type:
- Beach, Near the sea
- Highlights:
- Outdoor pool, Jacuzzi, Tennis court
- View all features
- Garden
- Wheelchair friendly
- No smoking
- Family friendly
- Children not welcome
Pool |
Lounge |
Bedroom |
Cabopino Marina |
Luxury 2 bed apartment, golf course views-- SPECIAL Sept23rd to Oct17 £280p/w
A luxury apartment located in the exclusive Reserva De Marbella area and within walking distance of the beach, Opencor shop and restaurants/bars nearby. Overlooking Cabopino golf course, the tropical gardens and the two of the four pools and jacuzzi on the site (includes a childrens pool). Also only minutes from the some of the best golf courses the Costa Del Sol has to offer. A couple of minutes in the car or a 10/15 minute walk will take you to the beach and to the many restaurants here. 10 mins to centre of Marbella or Fuengirola, 15 mins to Puerto Banus. The apartment is situated on the 1st floor which can be reached by a lift directly from the secure underground car park. A well equipped spacious apartment with all the luxuries of home. The main bedroom boasts a king sized bed with a juliet balcony and an en-suite bathroom. The second bedroom is twin bedded, also with an en-suite bathroom. Discounts are available for 'longer stays' - please ask for details.
Location
Puerto Cabopino < Marbella area < West Costa del Sol < Malaga Province (Costa del Sol) < Andalucia < Spain
| Nearest airport: | Malaga at 15 kilometres |
|---|---|
| Nearest beach: | Beach at 2 kilometres |
| Car: | not necessary |
MARBELLA AREA
Local activities diving, surfing, swimming, tennis, walking, sailing, cycling, fishing, horse riding, golf, wind-surfing, water skiing, mountain biking, paragliding, roller blading
Availability for the apartment in Marbella area, Malaga Province (Costa del Sol), Spain
- Last updated on:
- Sunday, 27 April 2008
- Changeover day:
- Saturday

- Available

- Unavailable / Booked

- Special offer
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Rental rates for the apartment in Marbella area, Malaga Province (Costa del Sol), Spain
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Sep 2008 | 30 Sep 2008 | GBP 350 | - | - | 1 Week | |
| 01 Oct 2008 | 31 Dec 2008 | GBP 280 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Accommodation and Facilities for the apartment in Marbella area, Malaga Province (Costa del Sol), Spain
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Advertiser contact & booking information for property 80692
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 80692