Sam Maguire Holiday Home, with Birthplace & Visitor Centre nearby — Property 82080
- Part of a unique development of 4* Self Catering Holiday Homes, All Mod Cons
- Location: Bantry County Cork, Ireland
Summary of the chateau / country house, 3 bedrooms, sleeps 8
- Contact Anthony or Frank
- +353 (0)23 47397
- Property type:
- chateau / country house, detached, 120 m²
- Location type:
- Town, Mountain
- Highlights:
- Garden, Barbecue, DVD
- View all features
- Pets allowed
- Suitable for elderly
- Garden
- Wheelchair friendly
Exterior view |
Living area |
Kitchen |
Double bedroom |
Sam Maguire Holiday Home, with Birthplace & Visitor Centre nearby
Beautiful Holiday Home in a Complex of 8, situated in a majestic location in West Cork. An ideal base to explore West Cork to Bantry, Inchadoney, Clonakilty Baltimore, Glendarriff, Kenmare, all within easy driving distance. This architect designed 3 bed house is fitted to the highest standard and sleeps 7. Master double en-suite with Plasma Screen TV. One Double and Single and a second Double room en-suite. The complex also boasts a number of unique attractions in the area. 80m from the Bandon River. Fishing, Hill Walking, Forest Walks, Outdoor pursuits including canoeing, cycling, etc. West Cork is renowned for its beauty, its proximity to the coast line and its unique and rare beauty in terms of mountain ranges, forests and coasts. The complex is located on the Sam Maguire Estate, who gave his name to the All-Ireland Senior Football Trophy. The visitor centre is close by and the famous Sam Maguire festival takes place in Dunmanway in September.
Location
Bantry County Cork < Ireland
| Nearest airport: | Cork Airport at 40 kilometres |
|---|---|
| Nearest beach: | Beach at 25 kilometres |
| Nearest motorway: | Ballincollig at 20 kilometres |
| Nearest ferry port: | Ringaskiddy at 38 kilometres |
| Nearest railway station: | Cork Railway Station at 40 kilometres |
| Car: | recommended |
Local activities golf, mountain biking, fishing, cycling, horse riding, walking, mountaineering, swimming
Availability for the chateau / country house in County Cork, Ireland
- Last updated on:
- Thursday, 19 June 2008
- Changeover day:
- Saturday

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Saturday to Saturday only.
Rental rates for the chateau / country house in County Cork, Ireland
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| June | 01 Jun 2008 | 27 Jun 2008 | EUR 675 | - | - | 1 Week |
| July | 28 Jun 2008 | 01 Aug 2008 | EUR 850 | - | - | 1 Week |
| August | 02 Aug 2008 | 29 Aug 2008 | EUR 890 | - | - | 1 Week |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
Saturday to Saturday only.
Accommodation and Facilities for the chateau / country house in County Cork, Ireland
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Suitability: |
|
Other Activities Hill Walking, Canoeing, Outdoor Persuits.
Golf Information:
Some wonderful Golf courses nearby. Bantry, Skibbereen, Dunmore, Lisselane, Clonakilty, Kinsale Golf Club (Old Head of Kinsale).
Advertiser contact & booking information for property 82080
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 82080
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Anthony or Frank
- Telephone
- +353 (0)23 47397
- Preferred language(s):
- English
- Advertiser since:
- 3 Aug 2001
- Property listed since:
- 14 Jun 2007