Central London holiday 1 bed apartment rental flat — Property 83905
- Kensington 1 Bed Bathroom Kitchen Sleeps 2/4 Balcony TV Video Hi Fi Games
- Location: West Kensington London, England
Summary of apartment, 1 bedroom, sleeps 4
- Contact Richard Poppleon
- +44 (0)207 386 9423
- Property type:
- apartment, semi-detached
- Location type:
- City centre, Town
- Highlights:
- Terrace, Balcony, DVD
- View all features
- Pets allowed
- Family friendly
Studio Lounge Area |
Studio Kitchen |
Studio Bathroom |
Studio Dining Area |
Central London holiday 1 bed apartment rental flat
A delightful 1 Bed Apartment that Sleeps up to 4 people, Double Bed, Sofa Bed , Kitchen with Washing Machine, Microwave, Cooker, Hob etc. Fully Tiled Bathroom with Bath & Shower. All main rooms have wooden flooring. This Studio apartment is a large open plan unit with dining seating for 4 people. Plasma TV, Hi Fi, DVD. Board Games available. Very Close to underground & Buses, ideally situated for Earls Court, Olympia & London's Attractions & West End.
Location
West Kensington London < England
| Nearest airport: | Heathrow at 32 miles |
|---|---|
| Nearest beach: | Beach at 70 miles |
| Nearest motorway: | M4 M3 M40 at 1 kilometres |
| Nearest ferry port: | Dover at 113 kilometres |
| Nearest railway station: | Olympia at 1 kilometres |
| Car: | not necessary |
West Kensington Hammersmith London, Central London Close To Earls Court & Olympia Exhibition Centres. Within 20 Minutes Knightsbridge, Piccadilly, Begravia, St James, Liecester Square, West End, Buckingham Palace, Harrods, Victoria, River Thames, Oxford Street, Carnaby Street, Covent Garden, Soho, Kings Road, Sloane Square, Hyde Park, Green Park, Richmond, Ealing, Ravenscourt, Pimlico, Emabankment, Selfridges, Theatre, High St Kensington, Bayswater, Tottenham Court Road, London Eye. Within 30 Minutes Tower of London, Tower Bridge, Madam Tuasaurds.
Local activities swimming, tennis, walking, cycling, fishing, horse riding, golf
Availability for unit_68853 in London, England
- Last updated on:
- Friday, 08 August 2008
- Changeover day:
- negotiable
- Normal availability
- All year

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Availability is also advertised on other sites, we do try and update as quickly as possible but do please contact us to confirm availability.
Rental rates for unit_68853 in London, England
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| Fixed | 01 Aug 2008 | 31 Dec 2008 | GBP 630 | GBP 90 | GBP 90 | 2 Nights |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
A Security Deposit of £150.00 is required, this is refundable at the end of your stay less any deductions (if any).
-
Rentals are inclusive.
Accommodation and Facilities for unit_68853 in London, England
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| internet access |
|
| Outside: |
|
| Suitability: |
|
| Notes: | This apartment is situated on the 1st floor. |
Location
We are situated in West Kensington, our nearest Undergrounds are West Kensington (2 Minutes) or Barons Court (5 Minutes) - Both Earls Court & Olympi Exhibition Centres are nearby - London's Major Attractions are within 20 to 30 Minutes
Featured Review
Great place to stay
Happy in London, Cannonville, Utah, USA
Review Submitted: June 11, 2008, Date of stay: May, 2008
My 2 teenage daughters and I stayed here and loved it. The tube ride from Heathrow only took about 30 minutes which was nice. The location was great and within a short walking distance from 2 tube stations and London attractions. We were tourists with no car and found the locations great. We found the property very clean and found several grocery stores close by. We loved the crepes at the Hammersmith tube station and found a nice Tesco there.
The owner was available when we needed him and provided a great place to stay.
We would recommend this property to anyone and would stay again.
Owner's response:
Thank you for your kind comments these are always greatly appreciated.
We are delighted that you have enjoyed your stay and we look forward to welcoming you back
Thank you for being wonderful guests
Reviews are the subjective opinions of Holiday-Rentals.co.uk travellers and not of Holiday-Rentals.co.uk Limited.
Advertiser contact & booking information for property 83905
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 83905
