Casa Coppari — Property 83956
- Beautiful farmhouse with mountain and sea views
- Location: Macerata, Marche, Italy
Summary of the farmhouse, 4 bedrooms, sleeps 10
- Contact Gabriel Walsh
- +39 (0)339 7597274
- Property type:
- farmhouse, detached
- Location type:
- Rural
- Highlights:
- Outdoor pool, Garden, DVD
- View all features
- Pets allowed
- Swimming pool
- Garden
- Family friendly
|
|
|
|
Extra photos (enlarge all photos)
Casa Coppari
Nestling in the quiet farming community between Colmurano and Ripe San Ginesio you will find Casa Coppari. Situated just outside the beautiful medieval walled town of Colmurano, which lies halfway between the Sibillini mountains and the Adriatic coast, Casa Coppari is a recently renovated farmhouse which has been lovingly refurbished in the traditional style of dwellings in Le Marche. It has unequalled views over the mountains, rolling hills, valleys and hill towns in the area, and even the Adriatic sea. The garden, which seems a little bare in these photos, will be fully established by spring 2008.
Location
Macerata < Marche < Italy
| Nearest airport: | Ancona at 85 kilometres |
|---|---|
| Nearest beach: | Beach at 30 kilometres |
| Nearest motorway: | Sforzacosta at 15 kilometres |
| Nearest ferry port: | Ancona at 85 kilometres |
| Nearest railway station: | Tolentino at 20 kilometres |
| Car: | necessary |
Colmurano is less than five minutes’ drive from the house and has shopping facilities for all essentials. Several towns such as Urbisagila, Loro Piceno and San Angelo in Pontano are also within a few minutes drive and you will be spoilt with a choice of fine restaurants and points of interest including a beautiful Cistercian Abbey, fine mediaeval architecture and some impressive Roman ruins. Macerata, Tolentino and San Ginesio are within half an hour’s drive as is the coastal area of Civitanova Marche.
Local activities swimming, tennis, walking, cycling, fishing, horse riding, ski, wind-surfing, mountain biking, mountaineering, roller blading
Availability for the farmhouse in Marche, Italy
- Last updated on:
- Tuesday, 05 August 2008
- Changeover day:
- Saturday

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Rental rates for the farmhouse in Marche, Italy
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Aug 2008 | 30 Aug 2008 | GBP 1500 | - | - | 1 Week | |
| 01 Sep 2008 | 29 Oct 2008 | GBP 1200 | - | - | 1 Week | |
| 30 Oct 2008 | 22 Dec 2008 | GBP 700 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
£300 off all June and September fortnight bookings, if booked before end of May!!
Accommodation and Facilities for the farmhouse in Marche, Italy
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| internet access |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
| Notes: | There is a large farmhouse kitchen with table and chairs for 10. From the kitchen is a cozy lounge with an open fireplace and a further room that can either be used as a child’s play area or dining room. The utility room with washing machine, dryer and toilet is also located on this floor. Casa Coppari contains all the modern conveniences necessary to make a family holiday comfortable including central heating, dishwasher, washing machine, dryer, iron, coffee maker, bread maker, toaster and fridge freezer. There are lots of DVDs to choose from and two book cases full of paperbacks to cater to most tastes. Outside, Casa Coppari is surrounded by landscaped private grounds and has its own fully equipped swimming pool with sun loungers, umbrellas and stunning views over the valley towards Ripe San Ginesio. Of the two terraces, one is covered and has a large table which seats 10 with a built in BBQ and another sun terrace leads from the and is also equipped with tables and chairs. |
Advertiser contact & booking information for property 83956
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 83956
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Gabriel Walsh
- Telephone
- +39 (0)339 7597274
- Preferred language(s):
- English, French, Portuguese, Italian
- Advertiser since:
- 15 Aug 2002
- Property listed since:
- 28 Nov 2007