Very private charming villa with pool in San Carlos, minutes from the beach. — Property 84481
- A private villa with swimming pool, minutes from the beach.
- Location: San Carlos, Ibiza, Balearic Islands, Spain
Summary of the villa, 3 bedrooms, sleeps 8
- Contact Ferrer
- +34 679675056
- Property type:
- villa, detached, 210 m²
- Location type:
- Near the sea, Rural
- Highlights:
- Outdoor pool, Garden, Terrace
- View all features
- Pets not allowed
- Swimming pool
- Garden
- Family friendly
Property |
Bedroom |
Pool |
Lounge |
Extra photos (enlarge all photos)
Very private charming villa with pool in San Carlos, minutes from the beach.
Charming villa located in a pleasant setting in San Carlos, only minutes away from various beaches. The ground floor has 2 double bedrooms and a bathroom and toilet. Upstairs has a large bedroom and en suite bathroom. This fully equipped property has a spacious living and dining area. The pool and outside shower are very private with large terrace. It’s partially air-conditioned and suitable for 6/8 people. Ideal for a perfect Summer holiday. In the winter months, a great getaway for Christmas and Easter holidays.
Location
| Nearest airport: | Ibiza airport at 28 kilometres |
|---|---|
| Nearest beach: | Beach at 1 kilometres |
| Nearest ferry port: | Santa Eulalie at 7 kilometres |
| Car: | necessary |
The town center is 1 km away and it is called Sant Carles de Peralta. It has a pharmacy, church, supermarket and town square all in the same area. There are various bars and restaurants in the area. The most noted and typical one is Bar Anita for tapas (snacks) and other specialities like hierbas drink. The gas station is on the left in the entrance of the main villiage called Santa Eulalia, 7 km on the main road. Ibiza is noted for it's calas or coves .The closest beaches are Cala Nova and Cala Llenya that are 1 km away, Es Canar, 3km away, and Agua Blanca (nudist), Cala Boix, Es Figueral and Pou des Lleo 5 km away.
Local activities diving, swimming, tennis, walking, sailing, cycling, fishing, horse riding, golf, wind-surfing, water skiing, mountain biking, paragliding
Availability for the villa in Ibiza, Spain
- Last updated on:
- Thursday, 10 July 2008
- Changeover day:
- flexible

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Rental rates for the villa in Ibiza, Spain
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Jul 2008 | 25 Jul 2008 | EUR 2100 | EUR 300 | EUR 300 | 1 Week | |
| Special Offer | 26 Jul 2008 | 02 Aug 2008 | EUR 1800 | - | - | 1 Week |
| 03 Aug 2008 | 24 Aug 2008 | EUR 3150 | EUR 450 | EUR 450 | 1 Week | |
| Special Offer | 25 Aug 2008 | 04 Sep 2008 | EUR 1575 | EUR 225 | EUR 225 | 1 Week |
| 05 Sep 2008 | 30 Sep 2008 | EUR 1575 | EUR 225 | EUR 225 | 1 Week | |
| 01 Oct 2008 | 31 Oct 2008 | EUR 1400 | EUR 200 | EUR 200 | 1 Week | |
| 01 Nov 2008 | 30 Nov 2008 | EUR 1400 | EUR 200 | EUR 200 | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
We require a 30% non refundable deposit to secure the booking. The balance is payable on arrival in Euros- cash. A security cash deposit is required on arrival of 800€, which is refunded upon departure providing the villa, contents and the property are clean and damage free. Credit Cards and cheques are not accepted.
Accommodation and Facilities for the villa in Ibiza, Spain
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Advertiser contact & booking information for property 84481
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 84481
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Ferrer
- Telephone
- +34 679675056
- Preferred language(s):
- English, Spanish
- Advertiser since:
- 22 Nov 2007
- Property listed since:
- 22 Nov 2007