Spacious 2 Bed Apt in Lovely Semi-Rural Area, Suit Golfers / Families — Property 87791
- Self-catering rental with on-site pool & local amenities
- Location: Mandria, Paphos & Suburbs, Paphos region, Cyprus
Summary of the apartment, 2 bedrooms, sleeps 6
- Contact Richard Hutcheson
- +44 (0)123 3860856
- Property type:
- apartment, terraced, 73 m²
- Location type:
- Rural, Village
- Highlights:
- Outdoor pool, Air-Conditioning, Balcony
- View all features
- Swimming pool
Living and kitchen area |
Living Area |
Front Facing Bedroom |
Rear Facing Bedroom |
Extra photos (enlarge all photos)
Spacious 2 Bed Apt in Lovely Semi-Rural Area, Suit Golfers / Families
Nice and Spacious 2 Bedroom Apartment, Self-Catering, Sleeps up to 6 Adults, 4 Single Beds, Close to Paphos Airport and Paphos Town. Additionally very close to Aphrodite Hills (Championship), Secret Valley and Tsada Golf Courses. Coral Bay, Mandria Village, and a variety of lovely towns and villages are all a short distance away. There is so much to see if you fancy keeping up on your History. Alternatively, if relaxing is your thing then you will be equally at home. There is a Communal Pool with a smaller Children's Pool. Also there is a childrens play area around the corner. It is set in a nice and quiet location. Available for both Summer and Winter Rental. Children are Welcome.
Location
Mandria < Paphos & Suburbs < Paphos region < Cyprus
| Nearest airport: | Paphos at 6 miles |
|---|---|
| Nearest beach: | Beach at 0.5 miles |
| Car: | recommended |
Very close to lots of amenities, lovely towns and villages. If Sport is your thing then there are lots of activities to do all year round. Golfers have the choice of 3 courses all within 8km. Those interested in History have so many sites to visit that you may need to come back for more!! For the more secluded or family orientated, there are plenty of options to keep you both busy and yet at total peace. Coral Bay has a wonderful sandy beach. As a flavour of some of the most popular tourist attractions, you could try: APHRODITE HILLS, CORAL BAY, PAPHOS, MOUNT TRUDOS, PAPHOS DISTRICT ARCHAEOLOGICAL MUSEUM, BYZANTINE MUSEUM, TOMBS OF THE KINGS, THE MOSAICS OF PAPHOS, PAPHOS CASTLE, PAPHOS MEDIEVAL FORT, PETRA TOU ROMIOU, BATHS OF APHRODITE for starters.
Local activities swimming, tennis, walking, cycling, fishing, golf, wind-surfing
Availability for the apartment in Paphos region, Cyprus
- Last updated on:
- Friday, 01 August 2008
- Changeover day:
- flexible

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Rental rates for the apartment in Paphos region, Cyprus
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| Jul - Aug 08 | 01 Aug 2008 | 31 Aug 2008 | GBP 200 | - | - | 1 Week |
| Sep - Oct 08 | 01 Sep 2008 | 31 Oct 2008 | GBP 175 | - | - | 1 Week |
| Nov - Dec 08 | 01 Nov 2008 | 31 Dec 2008 | GBP 150 | - | - | 1 Week |
| Jan - Mar 09 | 01 Jan 2009 | 31 Mar 2009 | GBP 100 | - | - | 1 Week |
| Apr - Jun 09 | 01 Apr 2009 | 30 Jun 2009 | GBP 175 | - | - | 1 Week |
| Jul - Aug 09 | 01 Jul 2009 | 30 Aug 2009 | GBP 200 | - | - | 1 Week |
| Sep - Oct 09 | 01 Sep 2009 | 31 Oct 2009 | GBP 175 | - | - | 1 Week |
| Nov - Dec 09 | 01 Nov 2009 | 31 Dec 2009 | GBP 150 | - | - | 1 Week |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
£100 security deposit required (refundable pending post occupancy cleaning)
Full payment (cleared funds) required in advanced.
Cancellations subject to 50% of overall value if less than 2 weeks notice given. (25% if within additional 2weeks)
Full refund if more than 4 weeks notice given.
The figures above are in GBP, for the property NOT per person.
Rates include air conditioning, linen and towels (not beach towels).
Accommodation and Facilities for the apartment in Paphos region, Cyprus
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Golf Information:
Very close to Aphrodite Hills championship golf course, Secret Valley (which is about to undergo a massive regeneration by Lee Trevino to make 2 x18 hole courses) Additionally there is Tsada course which was the 1st in this area. There are plans for additional courses in the future.
Advertiser contact & booking information for property 87791
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 87791
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser