Casa Rosa, Charming apartment in POSITANO — Property 88454
- Casa Rosa is a beautiful 80 square meters house, just refurbished one year ago
- Location: Positano, Salerno area, Campania, Italy
Summary of the house, 2 bedrooms, sleeps 5
- Contact Silvio Rispoli
- +39 339 7142034
- Property type:
- house, 85 m²
- Location type:
- Beach, Village
- Highlights:
- Garden, Terrace, Barbecue
- View all features
- Pets allowed
- Garden
- Family friendly
|
|
|
|
Extra photos (enlarge all photos)
Casa Rosa, Charming apartment in POSITANO
and it can host up to 5 people. Its Location in the middle of Positano offer a breathtaking promenade on Positano bay. The propriety consist in a large double bedroom and a twin bedroom, situated on the upstairs level, both overlooking the cathedral and the beach, A bathroom with shower, a well furnished kitchen and a living room are located at the downstairs level, while just in front of those you'll find a lovely terrace and down of it there is a nice small garden with table and chairs and an orange tree that ascend right to the terrace framing the stunning view of the bay, where you can sit drinking a glass of good Italian wine, surrounded from the music of a furnished mp3 player with speakers, or where you can connect your music device. An Internet connection and a lap top are also included. To reach the villa you’ll have to do about 65 steps(in the average considering Positano’s conformation) to get the secondary entrance situated at the upstairs level, and few more ...
Location
| Nearest airport: | Naples Capodichino at 60 kilometres |
|---|---|
| Nearest beach: | Beach at 500 metres |
| Nearest motorway: | Castellammare di Stabia at 25 kilometres at 25 kilometres |
| Nearest ferry port: | Positano at 1 kilometres |
| Nearest railway station: | Piano di Sorrento at 10 kilometres |
| Car: | not necessary |
Local activities swimming, walking, sailing, fishing, mountaineering, diving
Availability for the house in Salerno area, Italy
- Last updated on:
- Sunday, 23 March 2008
- Changeover day:
- Saturday

- Available

- Unavailable / Booked

- Special offer
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Rental rates for the house in Salerno area, Italy
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| medium season | 01 Oct 2008 | 31 Oct 2008 | EUR 1050 | - | - | 1 Week |
| high | 20 Dec 2008 | 02 Jan 2009 | EUR 1300 | - | - | 1 Week |
| low | 03 Jan 2009 | 20 Mar 2009 | EUR 850 | - | - | 1 Week |
| medium | 21 Mar 2009 | 12 Jun 2009 | EUR 1050 | - | - | 1 Week |
| high | 13 Jun 2009 | 25 Sep 2009 | EUR 1300 | - | - | 1 Week |
| medium | 26 Sep 2009 | 31 Dec 2009 | EUR 1050 | - | - | 1 Week |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Accommodation and Facilities for the house in Salerno area, Italy
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| internet access |
|
| Outside: |
|
| Suitability: |
|
Advertiser contact & booking information for property 88454
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 88454
