Quality family villa with private pool — Property 91407
- Easy access to shops and restaurants. Quiet location
- Location: Fayence Tourrettes, Esterel - Fayence, Var, Cote d'Azur - Provence, France
Summary of the villa, 3 bedrooms, sleeps 6
- Contact Marion or Godfrey
- +33 (0)673 797679
- Property type:
- villa, detached
- Location type:
- Rural, Village
- Highlights:
- Outdoor pool, Garden, Terrace
- View all features
- Suitable for elderly
- Swimming pool
- Garden
- Family friendly
Villa with Swimming Pool |
Swimming Pool |
Living Area |
Kitchen |
Quality family villa with private pool
A delightful quality family home situated in the rural location of Tourrettes, near to the medieval village of Fayence. This recently built villa is furnished and presented to a high standard throughout. Approx 45 mins from Nice. All the living areas open onto two covered terraces, one overlooking the pool, the other with barbecue. Each bedroom is comfortably furnished and there are 2 shower rooms and 3 toilets. The spacious gardens are surrounded with rockeries,trees and colourful patio pots. This is a peaceful residential area with splendid views over the local countryside towards the village of Fayence.
Location
Fayence Tourrettes < Esterel - Fayence < Var < Cote d'Azur - Provence < France
| Nearest airport: | Nice at 55 kilometres |
|---|---|
| Nearest beach: | Beach at 25 kilometres |
| Nearest motorway: | Les Adrets - exit 39 at 15 kilometres |
| Nearest railway station: | Frejus St Raphael at 25 kilometres |
| Car: | necessary |
Fayence is a well known medieval village, perched high and with some beautiful views. The area of Fayence has excellent shopping, supermarkets are within 5 minutes by car, although the village itself does have the usual shopping amenities. The property is around 15 minutes from the autoroute exit and access to all the tourist attractions are within easy reach. There is plenty to do in the area as it is near to the Lac de St Cassien where you can walk, fish, swim or take out a pedalo. Golf at the Terre Blanche Course is just 10 minutes or further afield at St Endreol although there are plenty of choices for the budding golfers.
Local activities tennis, walking, fishing, horse riding, golf
Availability for the villa in Var, Cote d'Azur - Provence, France
- Last updated on:
- Tuesday, 19 August 2008
- Changeover day:
- Saturday

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Rental rates for the villa in Var, Cote d'Azur - Provence, France
- Rental basis is per property to be paid in:
- Euros
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Aug 2008 | 22 Aug 2008 | EUR 2160 | - | - | 1 Week | |
| 23 Aug 2008 | 29 Aug 2008 | EUR 1650 | - | - | 1 Week | |
| 30 Aug 2008 | 26 Sep 2008 | EUR 1650 | - | - | 1 Week | |
| 27 Sep 2008 | 31 Oct 2008 | EUR 1610 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Accommodation and Facilities for the villa in Var, Cote d'Azur - Provence, France
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| internet access |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Advertiser contact & booking information for property 91407
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 91407
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser