Victorian Villa near the sea with lovely garden- an oasis in Hastings! — Property 93894
- Spacious self-catering holiday home conveniently situated in Historical Hastings
- Location: Hastings 1066 East Sussex, South East England, England
Summary of the house, 4 bedrooms, sleeps 9
- Contact Mrs Janey Simpson
- +0044 (0)1424 420347
- Property type:
- house, semi-detached
- Location type:
- near the sea
- Highlights:
- Garden, Barbecue, DVD
- View all features
- Pets allowed
- Garden
- No smoking
- Family friendly
front entrance 2 |
bedroom |
kitchen |
garden2 |
Victorian Villa near the sea with lovely garden- an oasis in Hastings!
A spacious self-catering Victorian Villa offered as a summer holiday home. Conveniently situated in Hastings within minutes of the sea. Comfortably furnished the house provides a high standard of facilities. Drawing Room has an open Marble fireplace, comfortable sofas and armchairs, TV, DVD. 4 bedrooms - sleeps 8+cot +Z-bed. 1 double bedroom with bathroom ensuite and orthopaedic mattress, TV. 1 double bedroom with hand basin, TV. 1 Twin bedded room, TV. 1 small double room,TV. 1 family bathroom. Separate WC. Linen provided. No towels. The kitchen has a gas Range Stove, dishwasher, American Fridge/freezer, Microwave and comprehensive range of cooking utensils, crockery and glassware. Dining Area off the kitchen has double doors to a small terrace and the garden. Utility room/bathroom with automatic washing machine and tumbler drier. Downstairs Loo. There is a BBQ and plenty of seating for eating outside in the characterful lovely garden which is completely secluded.
Location
Hastings 1066 East Sussex < South East England < England
| Nearest airport: | Gatwick at 60 kilometres |
|---|---|
| Nearest beach: | Beach at 1 kilometres |
| Nearest motorway: | M25 Junction at 61 kilometres |
| Nearest ferry port: | Dover at 31 kilometres |
| Nearest railway station: | Hastings at 1 kilometres |
| Car: | not necessary |
1066 Country - Hastings - Battle.
Local activities swimming, tennis, walking, wind-surfing
Availability for the house in East Sussex, England
- Last updated on:
- Tuesday, 11 March 2008
- Changeover day:
- Friday
- Normal availability
- June, July, August, September

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| May 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Rental rates for the house in East Sussex, England
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 07 Jun 2008 | 04 Jul 2008 | GBP 700 | - | - | 1 Week | |
| 05 Jul 2008 | 29 Aug 2008 | GBP 950 | - | - | 1 Week | |
| 30 Aug 2008 | 26 Sep 2008 | GBP 650 | - | - | 1 Week | |
| 27 Sep 2008 | 19 Dec 2008 | GBP 550 | - | - | 1 Week | |
| 20 Dec 2008 | 09 Jan 2009 | GBP 850 | - | - | 1 Week | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
- Security deposit required
Accommodation and Facilities for the house in East Sussex, England
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| internet access |
|
| Outside: |
|
| Suitability: |
|
Advertiser contact & booking information for property 93894
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 93894
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Mrs Janey Simpson
- Telephone
- +0044 (0)1424 420347
- Preferred language(s):
- English, French, Spanish, Italian
- Advertiser since:
- 11 Mar 2008
- Property listed since:
- 11 Mar 2008