Brand New 4 Bed Townhouse — Property 93918
- Private Gated Complex with sea views
- Location: Lourinha area, Costa do Estoril - Lisbon area, Lisbon & Costa de Lisboa, Portugal
Summary of the house, 4 bedrooms, sleeps 9
- Contact Brendan Reavey
- +44 (0)779 0022076
- Property type:
- house, terraced, 250 m²
- Location type:
- Beach, Near the sea
- Highlights:
- Outdoor pool, Tennis court, Garden
- View all features
- Swimming pool
- Garden
|
|
|
|
Extra photos (enlarge all photos)
Brand New 4 Bed Townhouse
Brand New 4 Bed townhouse with breath taking sea views Set in Costa De Estroil within a short Drive to nearby towns Lourinha,Caldas De Rainha,Torres de Vedras and the world famous Obidos with its walled town. The property sleeps up to 9 people in comfort with 4 Bedrooms 2 of them ensuite,one with Satellite TV with free English Channels. this is a gated complex with 2 pools and a tennis court for use off people in complex only so all the swimming and tennis you want and not the crowds. There are a number off top quality golf courses near by Praia del rey in the top 10 in Europe 15min,Penha Longa 50min, Golden Eagle 55min,Campo Real 25min.There are lots of quality restaurants at very affordable prices. The property has its own underground garage with parking for 2 cars.There is miles of wonderful sandy beaches to enjoy for swimming or just a lovely walk most off them blue flag.The Berlengas Islands are nearby with its boat trips,This is a fantastic area of real Portugal to explore.
Location
| Nearest airport: | Lisbon at 50 kilometres |
|---|---|
| Nearest beach: | Beach at 150 metres |
| Car: | recommended |
This is a great area for shopping bargains with Caldas de Rainha a lovely town with its paved streets to stroll around and a brand new large shopping centre opened in Torres de Vedras only 15min away by car.Or for the more adventurous Lisbon is a wonderfull city and just 50min away with all its Bridges and Trams a fantastic day out and in the evening escape to the quiet off the country side again.The Holy town of Fatima is just one hours drive away,Obidos is a must for people to see in this area the walk around the walls not for the faint hearted.the fishing villages off Peniche and Nazare are all close and the fresh fish is fantastic.Close to the property is one of the best Go Karting tracks there is and not expensive a great evenings fun for the family and plenty of walks along the coast,or just go to the beach where there is restaurants or cafes to eat and enjoy the breath taking views.close by 20min there is the International showjumping arena vimero where top showjumpers perform.
Local activities surfing, swimming, tennis, walking, cycling, horse riding, golf, wind-surfing
Availability for the house in Costa do Estoril - Lisbon area, Portugal
- Last updated on:
- Friday, 27 June 2008
- Changeover day:
- Saturday

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Rental rates for the house in Costa do Estoril - Lisbon area, Portugal
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| Mid | 01 Jun 2008 | 30 Jun 2008 | GBP 680 | - | - | 3 Nights |
| High | 01 Jul 2008 | 31 Aug 2008 | GBP 850 | - | - | 1 Week |
| Mid | 01 Sep 2008 | 31 Oct 2008 | GBP 680 | - | - | 3 Nights |
| Mid | 23 Dec 2008 | 03 Jan 2009 | GBP 680 | - | - | 3 Nights |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
25% Deposit required when Booking and the remainder 6 weeks before arrival.Late payments will cancel booking and deposit none refundable.
Check in from 4.00pm Departure before 10.00am
Our agent will meet yous with keys and can also meet to direct you to property and is available to help through out your stay has an office 15min away.
We advise to take out travel Insurance for delayed or cancelled Flights etc.
-
Linen and Towels supplied and changed Mid Stay.
Free use of Pool and full size Tennis court (Brand New)
-
Shorter Breaks available contact us for price and availability
Accommodation and Facilities for the house in Costa do Estoril - Lisbon area, Portugal
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
Other Activities Go Karting 2km
Advertiser contact & booking information for property 93918
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 93918
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- Brendan Reavey
- Telephone
- +44 (0)779 0022076
- Preferred language(s):
- English
- Advertiser since:
- 3 Mar 2008
- Property listed since:
- 3 Mar 2008