Traditional riad in the heart of Marrakech. — Property 95473
- Perfect location, only a 2 minute walk from the famous Place Djemaa al Fna.
- Location: Marrakech, Marrakech - Essaouira Region, Morocco
Summary of the house, 4 bedrooms, sleeps 8
- Contact Shona Lines
- +44 (0)7828 045130
- Property type:
- house, 110 m²
- Location type:
- City centre
- Highlights:
- Daily maid service, Terrace, Air-Conditioning
- View all features
- Pets not allowed
The central courtyard |
Spacious twin bedroom |
Roof Terrace |
Living room |
Extra photos (enlarge all photos)
Traditional riad in the heart of Marrakech.
Newly renovated riad, in the centre of Marrakech, only 2 minutes on foot from the famous Place Djemaa al Fna. There are 4 en-suite double/twin bedrooms, all with air conditioning and heating. On the ground floor, as well as a spacious open air courtyard, there is a comfortable living room with TV and CD player, and a log fire for the winter evenings. There is also a spacious and secluded roof terrace. Our staff can arrange airport transfers, guided tours of the city, or excursions further afield. Breakfast is included in the price and lunch or dinner can be provided on request.
Location
Marrakech < Marrakech - Essaouira Region < Morocco
| Nearest airport: | Marrakech Menara airport at 5 kilometres |
|---|---|
| Nearest beach: | Beach at 180 kilometres |
| Car: | not necessary |
Easy access to the famous Place Djemaa al Fna, the souks, cafes and restaurants. Close to all the major tourist attractions, including the Majorelle Gardens, Bahia Palace, Ben Youssef Medersa and the Museum of Marrakech. Enjoy a trip round the city walls in a horse drawn caleche, visit a traditional hammam, or simply wander round the narrow maze of streets, shopping in the souks. By day the Place Djemaa al Fna is occupied by snake charmers, and at night it comes alive, with food stalls, entertainers, acrobats and much more.
Local activities swimming, walking, horse riding, golf
Availability for the house in Morocco
- Last updated on:
- Thursday, 07 August 2008
- Changeover day:
- flexible
- Normal availability
- All year

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Rental rates for the house in Morocco
- Rental basis is per room to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| 01 Aug 2008 | 31 Jan 2010 | GBP 290 | GBP 45 | GBP 45 | 1 Night | |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
Price includes breakfast. Other meals available on request for an additional charge. A daily maid service is also provided.
Accommodation and Facilities for the house in Morocco
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Meals: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Suitability: |
|
Advertiser contact & booking information for property 95473
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 95473
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser