Luxury Apartment; Stunning views, 10min walk chamonix town, 5min to skiing — Property 95716
- Self-catering, sleeps 2-6, large garden, wood-burner, wet room, mont blanc views
- Location: Chamonix Mont Blanc Les Bois / Les Praz, Chamonix - Mont Blanc, Haute-Savoie, Rhone-Alpes, France
Summary of the apartment, 2 bedrooms, sleeps 6
- Contact liz jones
- +44 (0)1527 401333
- Property type:
- apartment, 43 m²
- Location type:
- Mountain, Resort
- Highlights:
- Garden, Terrace, DVD
- View all features
- Pets allowed
- Suitable for elderly
- Garden
- No smoking
- Family friendly
Chalet Apartment Building |
Living Room |
Bedroom |
View from south facing garden |
Extra photos (enlarge all photos)
Luxury Apartment; Stunning views, 10min walk chamonix town, 5min to skiing
Located in a peaceful alpine setting with breathtaking views of Mont Blanc and Aguille du Midi, yet only a short distance from the all the Chamonix valley ski lifts and an easy 10 minute walk along the river into the centre of Chamonix’s busy town. Champraz 2 is a beautiful 2-6 person apartment that provides the independence and freedom of self-catering with the attention to detail and touches normally found in a chalet. The apartment is a delightful mix of traditional and contemporary styles using local wood, plaster and stone. We have indulged our dream of creating the perfect ‘mountain bolt-hole’. Thoughtfully packed with the furnishings and technology needed to make your stay comfortable, relaxing and effortless.
Location
| Nearest airport: | Geneva at 55 miles |
|---|---|
| Nearest motorway: | A40 at 10 miles |
| Nearest railway station: | Les Praz & Chamonix at 2 miles |
| Car: | not necessary |
Our apartment is in one of the most perfect spots in Chamonix, the area feels rural & alpine surrounded by chalets yet it is only 10 minutes on foot into the town centre of Chamonix where you will find a massive selection of restaurants & bars as well as super-markets, bakers & numerous shops. Walk from the apartment 10 minutes in the other direction to the centre of the village of Les Praz with it's golf course. A Fishing lake is less than 2 minutes walk. The apartment is perfectly placed for all of Chamonix's activities. Chamonix is a year round destination; In Winter with over 80% of ski runs above 1800m it has skiing from early December to May. In Summer it is a mecca for climbers, walkers, mountain bikers, parapenters & tourists all keen to enjoy this glacial playground. The ski bus is less than 3 mins walk, 10 mins in car to ski. In summer you can walk to the lifts of Aguille Du Midi, Brevent & Flegere. The local swimming complex, tennis & squash courts are 5 minutes walk.
Local activities swimming, tennis, walking, cycling, fishing, horse riding, ski, golf, mountain biking, mountaineering, paragliding
Availability for the apartment in Les Bois / Les Praz, France
- Last updated on:
- Saturday, 17 May 2008
- Changeover day:
- flexible

- Available

- Unknown / On request

- Unavailable / Booked

- Special offer
| May 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Rental rates for the apartment in Les Bois / Les Praz, France
- Rental basis is per property to be paid in:
- British Pounds
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | Weekly | Weekend per night | Midweek per night | Minimum stay |
| Late Spring | 17 May 2008 | 20 Jun 2008 | GBP 450 | GBP 75 | GBP 75 | 3 Nights |
| Early Summer | 21 Jun 2008 | 11 Jul 2008 | GBP 630 | GBP 90 | GBP 90 | 3 Nights |
| High Summer | 12 Jul 2008 | 05 Sep 2008 | GBP 750 | GBP 125 | GBP 125 | 3 Nights |
| Early Autumn | 06 Sep 2008 | 17 Oct 2008 | GBP 550 | GBP 85 | GBP 85 | 3 Nights |
| Late Autumn & Early Ski | 18 Oct 2008 | 19 Dec 2008 | GBP 500 | GBP 72 | GBP 72 | 3 Nights |
| Xmas Week | 20 Dec 2008 | 26 Dec 2008 | GBP 630 | - | - | 1 Week |
| New Year Week | 27 Dec 2008 | 02 Jan 2009 | GBP 800 | - | - | 1 Week |
| January Skiing | 03 Jan 2009 | 30 Jan 2009 | GBP 600 | GBP 90 | GBP 90 | 3 Nights |
*Please Note: The owner of this property accepts payment in the original currency specified, before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance.
Notes to the rental rates
-
1) All prices quoted are in £ sterling. We are happy to provide a quote in Euros and accept payment in Euros.
2) A non-refundable 30% deposit is required within 7 days of booking to secure your holiday.
3) The full value of the rental must be paid 8 weeks prior to arrival.
4) A refundable damage deposit of £400 is required with all bookings. The apartment will be checked at departure and the deposit returned.
5) Full terms & conditions available
6) E&OE
-
Flexible Dates
Chamonix is ideal for flexible short and weekend breaks. We are happy to accommodate these, based on a minimum of three nights. In addition to the nightly rate there is a surcharge of £50 per booking to cover extra administration and cleaning costs.
Accommodation and Facilities for the apartment in Les Bois / Les Praz, France
| Property type: |
|
|---|---|
| Accommodation type: |
|
| Floor area: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living room: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| internet access |
|
| Outside: |
|
| Suitability: |
|
| Notes: | The apartment is equipped with: - WiFi - Ipod/CD player - Coffee machine & kettle - A complete set of cutlery, plates, pans, glasses, mugs etc. - Selection of DVDs/books/board games - All bedding - Full underfloor heating - Chrome towel rails - Garden table, chairs & parasol - Ski locker - Underground parking place |
Other Activities Snow boarding, climbing, ice skating, bowling, sledging
Advertiser contact & booking information for property 95716
If you don't hear from the advertiser in 5 days please feel free to use their telephone number if it has been supplied. Don't forget to quote Holiday-Rentals.co.uk property number 95716
Make an enquiry now
Please note that the contents of this form will be sent direct by e-mail to the advertiser
- Advertisers:
- liz jones
- Telephone
- +44 (0)1527 401333
- Preferred language(s):
- English
- Advertiser since:
- 6 Mar 2008
- Property listed since:
- 6 Mar 2008